/
/
/

JK Paper Profit & Loss

Consolidated
Standalone
Quarterly
Yearly
%
Name
Net Revenue
Other Income
Total Revenue
Total Expenditure
Operating Profit
Interest Expense
PBT
Net Profit
Jun 2026Mar 2026Dec 2025Sep 2025Jun 2025Mar 2025Dec 2024Sep 2024Jun 2024Mar 2024Dec 2023Sep 2023Jun 2023Mar 2023Dec 2022Sep 2022Jun 2022Mar 2022Dec 2021Sep 2021Jun 2021Mar 2021Dec 2020Sep 2020Jun 2020Mar 2020Dec 2019Sep 2019Jun 2019Mar 2019Dec 2018Sep 2018Jun 2018
₹1887 Cr₹1966 Cr₹1763 Cr₹1749 Cr₹1661 Cr₹1677 Cr₹1632 Cr₹1683 Cr₹1714 Cr₹1719 Cr₹1706 Cr₹1650 Cr₹1584 Cr₹1719 Cr₹1643 Cr₹1644 Cr₹1430 Cr₹1340 Cr₹1024 Cr₹944 Cr₹661 Cr₹898 Cr₹745 Cr₹638 Cr₹469 Cr₹736 Cr₹821 Cr₹791 Cr₹713 Cr₹807 Cr₹869 Cr₹785 Cr₹795 Cr
₹31 Cr₹3 Cr₹19 Cr₹20 Cr₹23 Cr₹12 Cr₹22 Cr₹32 Cr₹29 Cr₹57 Cr₹56 Cr₹59 Cr₹55 Cr₹41 Cr₹49 Cr₹48 Cr₹35 Cr₹22 Cr₹33 Cr₹35 Cr₹34 Cr₹37 Cr₹26 Cr₹22 Cr₹27 Cr₹31 Cr₹29 Cr₹25 Cr₹19 Cr₹21 Cr₹14 Cr₹9 Cr₹6 Cr
₹1918 Cr₹1969 Cr₹1782 Cr₹1768 Cr₹1684 Cr₹1689 Cr₹1654 Cr₹1715 Cr₹1743 Cr₹1776 Cr₹1762 Cr₹1709 Cr₹1639 Cr₹1760 Cr₹1692 Cr₹1692 Cr₹1465 Cr₹1362 Cr₹1056 Cr₹980 Cr₹695 Cr₹935 Cr₹770 Cr₹660 Cr₹496 Cr₹767 Cr₹849 Cr₹816 Cr₹732 Cr₹828 Cr₹884 Cr₹794 Cr₹801 Cr
₹1696 Cr₹1789 Cr₹1683 Cr₹1616 Cr₹1500 Cr₹1546 Cr₹1547 Cr₹1502 Cr₹1514 Cr₹1423 Cr₹1417 Cr₹1326 Cr₹1187 Cr₹1316 Cr₹1147 Cr₹1171 Cr₹1072 Cr₹1064 Cr₹817 Cr₹770 Cr₹514 Cr₹713 Cr₹634 Cr₹567 Cr₹448 Cr₹597 Cr₹630 Cr₹600 Cr₹512 Cr₹616 Cr₹662 Cr₹613 Cr₹626 Cr
₹321 Cr₹279 Cr₹196 Cr₹244 Cr₹273 Cr₹229 Cr₹190 Cr₹296 Cr₹309 Cr₹416 Cr₹428 Cr₹466 Cr₹532 Cr₹525 Cr₹614 Cr₹587 Cr₹458 Cr₹358 Cr₹284 Cr₹255 Cr₹225 Cr₹265 Cr₹181 Cr₹137 Cr₹90 Cr₹207 Cr₹259 Cr₹252 Cr₹256 Cr₹240 Cr₹260 Cr₹212 Cr₹207 Cr
₹40 Cr₹60 Cr₹47 Cr₹51 Cr₹67 Cr₹50 Cr₹24 Cr₹68 Cr₹36 Cr₹35 Cr₹80 Cr₹42 Cr₹51 Cr₹63 Cr₹94 Cr₹36 Cr₹29 Cr₹32 Cr₹29 Cr₹37 Cr₹33 Cr₹28 Cr₹33 Cr₹32 Cr₹35 Cr₹33 Cr₹31 Cr₹33 Cr₹32 Cr₹36 Cr₹32 Cr₹29 Cr₹28 Cr
₹182 Cr₹117 Cr₹37 Cr₹101 Cr₹116 Cr₹93 Cr₹83 Cr₹145 Cr₹193 Cr₹318 Cr₹265 Cr₹341 Cr₹401 Cr₹381 Cr₹451 Cr₹451 Cr₹364 Cr₹266 Cr₹210 Cr₹173 Cr₹148 Cr₹194 Cr₹103 Cr₹61 Cr₹13 Cr₹137 Cr₹188 Cr₹183 Cr₹188 Cr₹177 Cr₹190 Cr₹152 Cr₹147 Cr
₹136 Cr₹90 Cr₹28 Cr₹78 Cr₹84 Cr₹66 Cr₹65 Cr₹129 Cr₹141 Cr₹279 Cr₹236 Cr₹306 Cr₹313 Cr₹284 Cr₹334 Cr₹327 Cr₹264 Cr₹170 Cr₹151 Cr₹118 Cr₹104 Cr₹136 Cr₹65 Cr₹33 Cr₹3 Cr₹93 Cr₹132 Cr₹120 Cr₹123 Cr₹113 Cr₹111 Cr₹105 Cr₹95 Cr

Share Price Live Stats

Open (₹)412.00
Volume (₹)3.50 L
High (₹)413.75
Upper Circuit492.15
Low (₹)401.60
Lower Circuit328.15
Prev Close410.15
52W High (₹)444.80
Price406.55
52W Low (₹)304.85

Share Market Cap & Key Ratios Overview

M.Cap (₹)7439.51 Cr
Div. Yield (%)0.97
PE Ratio22.94
Debt to Equity0.45
Price to Book1.01
Book Value304.46
EPS (TTM)17.88
Face Value10.00
ROE (%)5.00

Stock Analysis (SWOT)

StrengthsWeaknessesOpportunitiesThreats
1. Premium insight available after login
2. Sign in to view full SWOT analysis
3. Unlock strengths, weaknesses, opportunities & threats
Sign in to view
Open a free Demat account in minutes to start investing and screening .

QVT

Quality
0/100-
Valuation
0/100-
Technical
0/100-
Sign in to view
Open a free Demat account in minutes to start investing and screening .

Peer Stocks

1 week
1 month
1 year
Name
JKPAPERNSE
WSTCSTPAPRNSE
SESHAPAPERNSE
ANDHRAPAPNSE
TNPLNSE
PDMJEPAPERNSE
NRAILNSE
EMAMIPAP-BENSE
KUANTUMNSE
SATIANSE
LTP
1W Low
1W High
Market cap (₹)
406.55+15 (3.83%)
387
414.80
7,440Cr
648.7+36.2 (5.91%)
607
662.65
4,337Cr
233.67+4.06 (1.77%)
226.50
237.82
1,484Cr
64.75+3.68 (6.03%)
60
65
1,260Cr
156.02+14.8 (10.48%)
140.06
159.55
1,069Cr
92.81-2.17 (-2.28%)
89.81
99.80
900Cr
585+87.5 (17.59%)
487
588
848Cr
115.92+1.68 (1.47%)
105.10
115.92
681Cr
74.2+1.66 (2.29%)
70.35
76.25
663Cr
63.79+6.03 (10.44%)
56.45
63.85
609Cr

Key Highlights of JK Paper Ltd’s P&L

In 2026-03-31, JK Paper Ltd reported total revenue of ₹7137.9Cr, compared with ₹6759.53Cr in 2025-03-31, reflecting JK Paper Ltd turnover.

Depreciation was ₹376.93Cr and finance costs were ₹225.34Cr in 2026-03-31

Profit Before Tax (PBT) has been ₹364.48Cr in 2026-03-31 as compared to ₹516.96Cr in 2025-03-31.

Net Profit (PAT) was ₹265.84Cr in 2026-03-31 compared with ₹408.79Cr in 2025-03-31.

Earnings per share (EPS) were ₹14.66 in 2026-03-31, compared with ₹24.13 in 2025-03-31.