Innovision Share Price
254.75-0.90 (-0.35%)
-31.92% past 1 Year
Shareholding summary
Shareholding Pattern
Quarterly
Yearly
Name
Promoters
FII
DII - Others
DII - MFs
Retail & Others
| Jun 2026 | Mar 2026 |
|---|---|
| 74.17% | 74.17% |
| 0.38% | 2.24% |
| 5.21% | 5.02% |
| 0.00% | 0.00% |
| 20.24% | 18.57% |
Bulk & block deals
Name
Neomile Corporate Advisory Limited
Hrti Private Limited
Neomile Corporate Advisory Limited
Hrti Private Limited
Neomile Corporate Advisory Limited
Arthkumbh Ventures Llp
Palak Tradelink Private Limited
Arthkumbh Ventures Llp
L7 Hitech Private Limited
Arthkumbh Ventures Llp
| Deal Date | Action | Deal Value | Deal Price | Qty Traded | Deal Type | %Stake Traded | Exchange |
|---|---|---|---|---|---|---|---|
| 21 Apr 2026 | Purchase | 5.34 Cr | ₹356.54 | 1.50 L | Bulk | 0.629316 | NSE |
| 21 Apr 2026 | Purchase | 4.75 Cr | ₹359.50 | 1.32 L | Bulk | 0.554669 | NSE |
| 21 Apr 2026 | Sell | 9.10 Cr | ₹387.05 | 2.35 L | Bulk | 0.986965 | NSE |
| 21 Apr 2026 | Sell | 3.53 Cr | ₹353.65 | 99.82 K | Bulk | 0.419165 | NSE |
| 20 Apr 2026 | Purchase | 54.46 Cr | ₹327.46 | 16.63 L | Bulk | 6.984492 | NSE |
| 20 Apr 2026 | Sell | 31 Cr | ₹327.70 | 9.46 L | Bulk | 3.971961 | NSE |
| 20 Apr 2026 | Sell | 4.26 Cr | ₹327.70 | 1.30 L | Bulk | 0.545913 | NSE |
| 30 Mar 2026 | Purchase | 8.96 Cr | ₹338.45 | 2.65 L | Bulk | 1.1119 | NSE |
| 30 Mar 2026 | Sell | 8.96 Cr | ₹338.45 | 2.65 L | Bulk | 1.1119 | NSE |
| 27 Mar 2026 | Purchase | 8.50 Cr | ₹351.66 | 2.42 L | Bulk | 1.014874 | NSE |
Insider trading & SAST
Client name
Neomile Corporate Advisory Ltd & Others
Neomile Growth Fund Series I
| Reported on | Client category | Action | %Stake traded | Holding % post deal | Deal value | Deal price | Qty traded | Deal period | Deal mode | Post transaction holding | Insider/SAST | Regulation type | Security type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 May 2026 | Other | Acquisition | 7.11 | 15.88 | 0 | — | 16.92 L | 20 Apr 2026 - 22 Apr 2026 | Market | 37,80,694 | SAST | 29(2) | — |
| 17 Apr 2026 | Other | Acquisition | 8.77 | 8.77 | 0 | — | 20.89 L | 23 Mar 2026 | Market | 20,88,956 | SAST | 29(1) | — |