Inland Printers Share Price
79.80+0.00 (+0.00%)
-30.64% past 1 Year
Prices are delayed by 1 hour. Login or Sign Up for live updates.Prices are delayed by 1 hour. Login or Sign Up for live updates.
Price Analysis
About
Stock Analysis (SWOT)
QVT
Peer Stocks
1 week
1 month
1 year
Name
HMVL-TNSE
CYBERMEDIA-TNSE
INLANPR-XTNSE
Inland Printers Share Price
79.80+0.00 (+0.00%)
-30.64% past 1 Year
Financial overview
Compounded Sales Growth
Compounded Profit Growth
Stock Price CAGR
Return on Equity
CAGR%
Sales
Profits
Returns
ROE
| 10Y | 5Y | 3Y | TTM |
|---|---|---|---|
| - | - | - | 0% |
| - | - | - | 68% |
| - | 24% | - | -31% |
| -6% | -13% | -13% | -8% |
Peer Comparison
Symbol
HMVL-T
CYBERMEDIA-T
INLANPR-XT
| Price | M.Cap (₹) | PE Ratio | EPS (₹) | EV/EBITDA | Annual PAT |
|---|---|---|---|---|---|
| 81.8 | ₹591 Cr | 6.59 | 6.95 | 14.44 | ₹49 Cr |
| 20.4 | ₹44 Cr | 15.74 | 0.35 | 1.49 | ₹2 Cr |
| 79.8 | ₹39 Cr | — | -0.19 | -0.74 | -₹37 L |
Profit & Loss
Consolidated
Standalone
Quarterly
Yearly
₹
%
Name
Net Revenue
Other Income
Total Revenue
Total Expenditure
Operating Profit
Interest Expense
PBT
Net Profit
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sep 2020 | Jun 2020 | Mar 2020 | Dec 2019 | Sep 2019 | Jun 2019 | Mar 2019 | Dec 2018 | Sep 2018 | Jun 2018 | Mar 2018 | Dec 2017 | Sep 2017 | Jun 2017 | Mar 2017 | Dec 2016 | Sep 2016 | Jun 2016 | Mar 2016 | Dec 2015 | Sep 2015 | Jun 2015 | Mar 2015 | Dec 2014 | Sep 2014 | Jun 2014 | Mar 2014 | Dec 2013 | Sep 2013 | Jun 2013 | Mar 2013 | Dec 2012 | Sep 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹80,000 | ₹6 L | ₹1 L | ₹80,000 | ₹0 | ₹80,000 | ₹50,000 | ₹0 | ₹30,000 | ₹30,000 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| ₹0 | ₹2 L | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹24 L | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | -₹30,000 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹7 L | ₹0 | ₹0 |
| ₹0 | ₹2 L | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹24 L | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | -₹30,000 | ₹80,000 | ₹6 L | ₹1 L | ₹80,000 | ₹0 | ₹80,000 | ₹50,000 | ₹0 | ₹30,000 | ₹30,000 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹7 L | ₹0 | ₹0 |
| ₹7 L | ₹8 L | ₹6 L | ₹6 L | ₹6 L | ₹7 L | ₹6 L | ₹8 L | ₹9 L | ₹21 L | ₹9 L | ₹6 L | ₹5 L | ₹3 L | ₹3 L | ₹2 L | ₹5 L | ₹5 L | ₹3 L | ₹7 L | ₹6 L | ₹5 L | ₹1 L | ₹5 L | ₹40,000 | ₹2 L | ₹4 L | ₹1 L | ₹6 L | ₹50,000 | ₹1 L | ₹60,000 | ₹4 L | ₹2 L | ₹3 L | ₹50,000 | ₹5 L | ₹50,000 | ₹1 L | ₹90,000 | ₹5 L | ₹2 L | ₹70,000 | ₹80,000 | ₹4 L | ₹50,000 | ₹50,000 | ₹50,000 | ₹2 L | ₹80,000 | ₹20,000 | ₹40,000 | ₹1 L | ₹10,000 | ₹11 L | ₹90,000 |
| -₹7 L | -₹6 L | -₹6 L | -₹6 L | -₹6 L | -₹7 L | -₹6 L | -₹8 L | ₹15 L | -₹21 L | -₹9 L | -₹6 L | -₹5 L | -₹3 L | -₹3 L | -₹2 L | -₹5 L | -₹5 L | -₹3 L | -₹7 L | -₹6 L | -₹5 L | -₹1 L | -₹5 L | -₹40,000 | -₹2 L | -₹4 L | -₹1 L | -₹6 L | -₹50,000 | -₹1 L | -₹60,000 | -₹4 L | -₹2 L | -₹3 L | -₹50,000 | -₹5 L | -₹80,000 | -₹50,000 | ₹5 L | -₹4 L | -₹1 L | -₹70,000 | ₹0 | -₹4 L | -₹50,000 | -₹30,000 | -₹20,000 | -₹2 L | -₹80,000 | -₹20,000 | -₹40,000 | -₹1 L | ₹7 L | -₹11 L | -₹90,000 |
| ₹2 L | ₹3 L | ₹3 L | ₹3 L | ₹3 L | ₹3 L | ₹3 L | ₹3 L | ₹3 L | ₹6 L | ₹30,000 | ₹30,000 | ₹30,000 | ₹30,000 | ₹30,000 | ₹30,000 | ₹30,000 | ₹30,000 | ₹30,000 | ₹30,000 | ₹30,000 | ₹90,000 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| -₹10 L | -₹9 L | -₹10 L | -₹9 L | -₹9 L | -₹9 L | -₹8 L | -₹10 L | ₹13 L | -₹27 L | -₹9 L | -₹6 L | -₹5 L | -₹3 L | -₹3 L | -₹2 L | -₹5 L | -₹5 L | -₹4 L | -₹8 L | -₹6 L | -₹6 L | -₹1 L | -₹5 L | -₹40,000 | -₹2 L | -₹4 L | -₹1 L | -₹6 L | -₹50,000 | -₹1 L | -₹60,000 | -₹4 L | -₹2 L | -₹3 L | -₹50,000 | -₹5 L | -₹80,000 | -₹50,000 | ₹5 L | -₹4 L | -₹1 L | -₹70,000 | ₹0 | -₹4 L | -₹50,000 | -₹30,000 | -₹20,000 | -₹2 L | -₹80,000 | -₹20,000 | -₹40,000 | -₹1 L | ₹7 L | -₹11 L | -₹90,000 |
| -₹10 L | -₹9 L | -₹10 L | -₹9 L | -₹9 L | -₹9 L | -₹8 L | -₹10 L | ₹13 L | -₹27 L | -₹9 L | -₹6 L | -₹5 L | -₹3 L | -₹3 L | -₹2 L | -₹5 L | -₹4 L | -₹4 L | -₹8 L | -₹6 L | -₹6 L | -₹1 L | -₹5 L | -₹40,000 | -₹2 L | -₹4 L | -₹1 L | -₹6 L | -₹50,000 | -₹1 L | -₹60,000 | -₹4 L | -₹2 L | -₹3 L | -₹50,000 | -₹5 L | -₹80,000 | -₹50,000 | ₹5 L | -₹4 L | -₹1 L | -₹70,000 | ₹0 | -₹4 L | -₹50,000 | -₹30,000 | -₹20,000 | -₹2 L | -₹80,000 | -₹20,000 | -₹40,000 | -₹1 L | ₹7 L | -₹11 L | -₹90,000 |
Balance Sheet
Consolidated
Standalone
₹
%
Name
Equity And Liabilities
Share Capital
Total Reserves
Reserve excluding Revaluation Reserve
Shareholder's Funds
Secured Loans
Unsecured Loans
Deferred Tax Assets / Liabilities
Total Non-Current Liabilities
Current Liabilities
Trade Payables
Other Current Liabilities
Short Term Borrowings
Short Term Provisions
Total Current Liabilities
Total Liabilities
Contingent Liabilities
Total Debt
Assets
Gross Block
Less Accumulated Depreciation
Net Block
Non Current Investments
Long Term Investment
Long Term Loans & Advances
Total Non-Current Assets
Current Assets Loans & Advances
Cash and Bank
Other Current Assets
Short Term Loans and Advances
Total Current Assets
Net Current Assets (Including Current Investments)
Total Assets
Book Value
Adjusted Book Value
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr |
| -₹3 Cr | -₹3 Cr | -₹3 Cr | -₹2 Cr | -₹2 Cr | -₹2 Cr | -₹2 Cr | -₹2 Cr | -₹8 Cr | -₹8 Cr | -₹7 Cr | -₹7 Cr | -₹7 Cr | -₹8 Cr | -₹8 Cr | -₹8 Cr | -₹8 Cr |
| -₹3 Cr | -₹3 Cr | -₹3 Cr | -₹2 Cr | -₹2 Cr | -₹2 Cr | -₹2 Cr | -₹2 Cr | -₹8 Cr | -₹8 Cr | -₹7 Cr | -₹7 Cr | -₹7 Cr | -₹8 Cr | -₹8 Cr | -₹8 Cr | -₹8 Cr |
| ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹3 Cr | -₹65 L | -₹54 L | -₹40 L | -₹34 L | -₹24 L | -₹23 L | -₹17 L | -₹14 L | -₹11 L | -₹65 L | -₹59 L | -₹59 L | -₹58 L |
| ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹81 L | ₹81 L |
| ₹0 | ₹0 | ₹60 L | ₹38 L | ₹67 L | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹81 L | ₹81 L | ₹0 | ₹0 |
| -₹46,000 | -₹51,000 | -₹58,000 | -₹65,000 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| -₹46,000 | -₹51,000 | ₹59 L | ₹37 L | ₹67 L | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹81 L | ₹81 L | ₹81 L | ₹81 L |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹48,000 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹3 L | ₹2 L |
| ₹9 L | ₹13 L | ₹3 L | ₹3 L | ₹1 L | ₹2 L | ₹1 L | ₹1 L | ₹34,000 | ₹69,453 | ₹34,200 | ₹1 L | ₹73,952 | ₹10 L | ₹10 L | ₹7 L | ₹7 L |
| ₹1 Cr | ₹1 Cr | ₹0 | ₹0 | ₹0 | ₹53 L | ₹40 L | ₹35 L | ₹25 L | ₹25 L | ₹19 L | ₹13 L | ₹11 L | ₹0 | ₹0 | ₹0 | ₹0 |
| ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹200 | ₹200 |
| ₹1 Cr | ₹1 Cr | ₹3 L | ₹3 L | ₹1 L | ₹55 L | ₹41 L | ₹37 L | ₹26 L | ₹26 L | ₹20 L | ₹14 L | ₹12 L | ₹10 L | ₹10 L | ₹10 L | ₹9 L |
| ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹3 L | ₹1 L | ₹1 L | ₹3 L | ₹2 L | ₹3 L | ₹2 L | ₹13,298 | ₹69,703 | ₹26 L | ₹32 L | ₹32 L | ₹32 L |
| ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹38 L | ₹34 L | ₹43 L | ₹43 L | ₹38 L | ₹65 L | ₹65 L | ₹44 L | ₹44 L |
| ₹1 Cr | ₹1 Cr | ₹60 L | ₹38 L | ₹67 L | ₹53 L | ₹40 L | ₹35 L | ₹25 L | ₹25 L | ₹19 L | ₹13 L | ₹11 L | ₹81 L | ₹81 L | ₹81 L | ₹81 L |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ₹71,000 | ₹71,000 | ₹71,000 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| ₹35,000 | ₹22,000 | ₹9,000 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| ₹36,000 | ₹49,000 | ₹62,000 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹20,000 | ₹20,000 | ₹20,000 | ₹20,000 |
| ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹20,000 | ₹20,000 | ₹20,000 | ₹20,000 |
| ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹25 L | ₹30 L | ₹0 | ₹0 |
| ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹25 L | ₹30 L | ₹20,000 | ₹20,000 |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ₹3 L | ₹5 L | ₹3 L | ₹50 L | ₹3 L | ₹1 L | ₹1 L | ₹3 L | ₹2 L | ₹3 L | ₹2 L | ₹13,298 | ₹69,703 | ₹1 L | ₹1 L | ₹1 L | ₹2 L |
| ₹1 L | ₹1 L | ₹16,000 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹57 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| ₹0 | ₹2,000 | ₹12,000 | ₹30,000 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹30 L | ₹30 L |
| ₹4 L | ₹6 L | ₹3 L | ₹51 L | ₹3 L | ₹1 L | ₹1 L | ₹3 L | ₹2 L | ₹3 L | ₹2 L | ₹13,298 | ₹69,703 | ₹1 L | ₹1 L | ₹32 L | ₹32 L |
| -₹1 Cr | -₹1 Cr | -₹10,000 | ₹48 L | ₹1 L | -₹54 L | -₹40 L | -₹34 L | -₹24 L | -₹23 L | -₹17 L | -₹14 L | -₹11 L | -₹9 L | -₹8 L | ₹22 L | ₹23 L |
| ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹3 L | ₹1 L | ₹1 L | ₹3 L | ₹2 L | ₹3 L | ₹2 L | ₹13,298 | ₹69,703 | ₹26 L | ₹32 L | ₹32 L | ₹32 L |
| ₹3 | ₹4 | ₹5 | ₹5 | -₹1 | -₹1 | -₹1 | -₹1 | -₹0 | -₹0 | -₹0 | -₹0 | -₹0 | -₹1 | -₹1 | -₹1 | -₹1 |
| ₹3 | ₹4 | ₹5 | ₹5 | -₹5 | -₹4 | -₹3 | -₹3 | -₹2 | -₹2 | -₹1 | -₹1 | -₹1 | -₹4 | -₹4 | -₹4 | -₹4 |
Cash Flow
Consolidated
Standalone
₹
%
Name
Profit Before Tax
Adjustment
Changes In working Capital
Cash Flow after changes in Working Capital
Cash Flow from Operating Activities
Cash Flow from Investing Activities
Cash Flow from Financing Activitie
Net Cash Inflow / Outflow
Opening Cash & Cash Equivalents
Closing Cash & Cash Equivalent
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -₹15 L | -₹48 L | -₹22 L | -₹22 L | -₹12 L | -₹13 L | -₹6 L | -₹10 L | -₹1 L | -₹6 L | -₹3 L | -₹3 L | ₹54 L | -₹6 L | -₹33,228 | -₹43,118 | -₹1 L |
| ₹13,000 | ₹13,000 | ₹9,000 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | -₹5 L | ₹0 | ₹340 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| -₹3 L | ₹8 L | ₹33,000 | ₹1 L | -₹1 L | ₹1 L | -₹3,571 | ₹64,457 | ₹12,000 | ₹35,196 | -₹66,924 | ₹27,172 | ₹15 L | ₹6 L | ₹33,090 | ₹33,091 | ₹1 L |
| -₹18 L | -₹39 L | -₹22 L | -₹21 L | -₹13 L | -₹12 L | -₹6 L | -₹9 L | -₹6 L | -₹5 L | -₹4 L | -₹2 L | ₹69 L | -₹55 | -₹138 | -₹10,027 | -₹16,078 |
| -₹18 L | -₹39 L | -₹22 L | -₹21 L | -₹13 L | -₹12 L | -₹6 L | -₹9 L | -₹6 L | -₹5 L | -₹4 L | -₹2 L | ₹69 L | -₹55 | -₹138 | -₹10,027 | -₹16,078 |
| ₹0 | ₹0 | -₹48 L | -₹3 Cr | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹20,000 | ₹0 | ₹0 | ₹0 | ₹0 |
| ₹16 L | ₹41 L | ₹22 L | ₹3 Cr | ₹14 L | ₹13 L | ₹5 L | ₹10 L | ₹5 L | ₹6 L | ₹6 L | ₹2 L | -₹70 L | ₹0 | ₹0 | ₹0 | ₹0 |
| -₹2 L | ₹2 L | -₹47 L | ₹48 L | ₹1 L | ₹18,381 | -₹1 L | ₹54,139 | -₹76,000 | ₹40,063 | ₹2 L | -₹56,405 | -₹74,958 | -₹55 | -₹138 | -₹10,027 | -₹16,078 |
| ₹5 L | ₹3 L | ₹50 L | ₹3 L | ₹1 L | ₹1 L | ₹3 L | ₹2 L | ₹3 L | ₹2 L | ₹13,298 | ₹69,703 | ₹1 L | ₹1 L | ₹1 L | ₹2 L | ₹2 L |
| ₹3 L | ₹5 L | ₹3 L | ₹50 L | ₹3 L | ₹1 L | ₹1 L | ₹3 L | ₹2 L | ₹3 L | ₹2 L | ₹13,298 | ₹69,702 | ₹1 L | ₹1 L | ₹1 L | ₹2 L |
Fundamental Ratios
Consolidated
Standalone

No results found
Inland Printers Share Price
79.80+0.00 (+0.00%)
-30.64% past 1 Year
Technical meters
Oscillators
Strong SellSellNeutralBuyStrong Buy
Bullish signals: 5
Bearish signals: 0 out of 9 oscillators
RSI
57.86Buy
STOCH %K
33.66Neutral
MACD Level(12,26)
3.29Buy
Ultimate Oscillator
53.56Buy
Aroon Oscillator
90.00Buy
BOP
0.00Neutral
CCI
39.33Neutral
Williams %R
-66.34Neutral
Momentum
3.88Buy
Moving averages
Strong SellSellNeutralBuyStrong Buy
Bullish signals: 7
Bearish signals: 2 out of 9 moving averages
EMA 9
79.83Sell
SMA 9
81.31Sell
EMA 21
77.38Buy
SMA 21
77.56Buy
EMA 50
70.64Buy
SMA 50
69.68Buy
EMA 200
63.92Buy
SMA 200
59.86Buy
WMA 20
79.76Buy
Pivot
Pivot
Classic
Resistance 5
79.80
Resistance 4
79.80
Resistance 3
79.80
Resistance 2
79.80
Resistance 1
79.80
Pivot
79.80
Support 1
79.80
Support 2
79.80
Support 3
79.80
Support 4
79.80
Support 5
79.80
High & lows
1 Day
1 Week
1 Month
3 Months
6 Months
Year to Date
1 Year
3 Years
5 Years
10 Years
All Time
Inland Printers Share Price
79.80+0.00 (+0.00%)
-30.64% past 1 Year
Shareholding summary
Shareholding Pattern
Quarterly
Yearly
Name
Promoters
FII
DII - Others
DII - MFs
Retail & Others
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| 16.94% | 16.94% | 16.94% | 16.94% | 16.94% | 16.94% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 83.04% | 83.04% | 83.04% | 83.04% | 83.04% | 83.04% |
Bulk & block deals
Name
Yash Maheshwari
Yash Maheshwari
Vaishali Milap Doshi
Yash Maheshwari
Neo Apex Venture Llp
Laxmi Narayan Somani
Hemant Pundlik Talele
Chetan Pundlik Talele
Behroz Kali Mahernosh
Hemant Pundlik Talele
| Deal Date | Action | Deal Value | Deal Price | Qty Traded | Deal Type | %Stake Traded | Exchange |
|---|---|---|---|---|---|---|---|
| 18 Jun 2026 | Sell | 12.41 L | ₹49.39 | 25.13 K | Bulk | 0.508313 | BSE |
| 17 Jun 2026 | Sell | 17.12 L | ₹50.34 | 34 K | Bulk | 0.68773 | BSE |
| 08 Jun 2026 | Purchase | 34.97 L | ₹47.52 | 73.60 K | Bulk | 1.488733 | BSE |
| 08 Jun 2026 | Sell | 36.83 L | ₹47.52 | 77.50 K | Bulk | 1.56762 | BSE |
| 17 Oct 2025 | Purchase | 49.18 L | ₹67.20 | 73.19 K | Bulk | 1.48044 | BSE |
| 17 Oct 2025 | Sell | 56.45 L | ₹67.20 | 84 K | Bulk | 1.699118 | BSE |
| 13 Jan 2023 | Purchase | 16.64 L | ₹22.95 | 72.50 K | Bulk | 1.466483 | BSE |
| 13 Jan 2023 | Purchase | 6.53 L | ₹22.95 | 28.44 K | Bulk | 0.575185 | BSE |
| 13 Jan 2023 | Sell | 22.95 L | ₹22.95 | 1 L | Bulk | 2.022736 | BSE |
| 02 Jan 2023 | Purchase | 15.09 L | ₹15.48 | 97.50 K | Bulk | 1.972167 | BSE |
Insider trading & SAST
Client name
| Reported on | Client category | Action | %Stake traded | Holding % post deal | Deal value | Deal price | Qty traded | Deal period | Deal mode | Post transaction holding | Insider/SAST | Regulation type | Security type |
|---|
Inland Printers Share Price
79.80+0.00 (+0.00%)
-30.64% past 1 Year
Inland Printers (IPL) is engaged in business of printing stationery with its main activities being in standard impression paper and printing brochures using the offset printing process. The company produces
Corporate Actions
Date
Type
Details
Company details
Inland Printers Share Price
79.80+0.00 (+0.00%)
-30.64% past 1 Year
Corporate filings & documents
Announcements
Annual reports
Concalls & investor presentations
Inland Printers Share Price
79.80+0.00 (+0.00%)
-30.64% past 1 Year
News
Inland Printers reports Profit after tax of Rs -8.80 Lakhs, in the March 2026 quarter
Equity
INLANPR
Inland Printers - Quaterly Results
Equity
INLANPR
Inland Printers informs about financial results
Equity
INLANPR
Inland Printers reports Profit after tax of Rs -9.50 Lakhs, in the December 2025 quarter
Equity
INLANPR
Inland Printers reports Profit after tax of Rs -8.90 Lakhs, in the September 2025 quarter
Equity
INLANPR
Inland Printers informs about outcome of AGM
Equity
INLANPR
Inland Printers - Quaterly Results
Equity
INLANPR
Inland Printers - Quaterly Results
Equity
INLANPR
Inland Printers reports Profit after tax of Rs -9.20 Lakhs, in the June 2025 quarter
Equity
INLANPR
Inland Printers - Quaterly Results
Equity
INLANPR
Inland Printers - Quaterly Results
Equity
INLANPR
Inland Printers reports Profit after tax of Rs -9.20 Lakhs, in the March 2025 quarter
Equity
INLANPR
Inland Printers reports Profit after tax of Rs -8.30 Lakhs, in the December 2024 quarter
Equity
INLANPR
Inland Printers - Quaterly Results
Equity
INLANPR
Inland Printers reports Profit after tax of Rs -10.10 Lakhs, in the September 2024 quarter
Equity
INLANPR
Inland Printers informs about AGM
Equity
INLANPR
Inland Printers informs about annual report
Equity
INLANPR
Inland Printers - Quaterly Results
Equity
INLANPR
Inland Printers reports Profit after tax of 12.60 Lakhs, in the June 2024 quarter
Equity
INLANPR
Inland Printers - Quaterly Results
Equity
INLANPR

