Indef Manufacturing Share Price
222.15+1.31 (+0.59%)
-38.32% past 1 Year
Financial overview
Compounded Sales Growth
Compounded Profit Growth
Stock Price CAGR
Return on Equity
CAGR%
Sales
Profits
Returns
ROE
| 10Y | 5Y | 3Y | TTM |
|---|---|---|---|
| - | - | - | 16% |
| - | - | - | -32% |
| - | - | - | -39% |
| 11% | 11% | 11% | 9% |
Peer Comparison
Symbol
BHEL
INDOMIM
THERMAX
KIRLOSENG
JYOTICNC
INOXINDIA
TRITURBINE
AZAD
LLOYDSENGG
TEGA
BAJAJINDEF
| Price | M.Cap (₹) | PE Ratio | EPS (₹) | EV/EBITDA | Annual PAT |
|---|---|---|---|---|---|
| 432.85 | ₹150704 Cr | 61.96 | 1.08 | 7.91 | ₹1600 Cr |
| 972.8 | ₹45621 Cr | 85.51 | 4.96 | 15.24 | ₹534 Cr |
| 3,623.9 | ₹44442 Cr | 74.9 | 2.24 | 68.12 | ₹721 Cr |
| 2,210.1 | ₹32995 Cr | 60.41 | 7.82 | 50.1 | ₹574 Cr |
| 1,008.4 | ₹23346 Cr | 72.57 | 2.51 | 16.48 | ₹336 Cr |
| 2,249.8 | ₹19788 Cr | 77.65 | 6.4 | 31.99 | ₹258 Cr |
| 575 | ₹18185 Cr | 54.07 | 1.61 | 11.71 | ₹350 Cr |
| 2,767.3 | ₹17862 Cr | 128.52 | 5.54 | 31.02 | ₹134 Cr |
| 84.11 | ₹13165 Cr | 58.86 | 0.43 | 1.61 | ₹190 Cr |
| 1,549.7 | ₹11665 Cr | 552.07 | -11.47 | 22.2 | ₹143 Cr |
| 222.15 | ₹702 Cr | 29.9 | 1.72 | 9.38 | ₹24 Cr |
Profit & Loss
Consolidated
Standalone
Quarterly
Yearly
₹
%
Name
Net Revenue
Other Income
Total Revenue
Total Expenditure
Operating Profit
Interest Expense
PBT
Net Profit
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 |
|---|---|---|---|---|---|---|---|
| ₹34 Cr | ₹68 Cr | ₹51 Cr | ₹49 Cr | ₹40 Cr | ₹53 Cr | ₹45 Cr | ₹43 Cr |
| ₹9 Cr | -₹4 Cr | ₹5 Cr | ₹3 Cr | ₹5 Cr | ₹4 Cr | ₹3 Cr | ₹6 Cr |
| ₹43 Cr | ₹64 Cr | ₹55 Cr | ₹52 Cr | ₹45 Cr | ₹57 Cr | ₹48 Cr | ₹49 Cr |
| ₹37 Cr | ₹61 Cr | ₹48 Cr | ₹44 Cr | ₹37 Cr | ₹44 Cr | ₹39 Cr | ₹37 Cr |
| ₹8 Cr | ₹5 Cr | ₹9 Cr | ₹9 Cr | ₹9 Cr | ₹15 Cr | ₹11 Cr | ₹13 Cr |
| ₹10 L | ₹9 L | ₹8 L | ₹11 L | ₹10 L | ₹9 L | ₹10 L | ₹11 L |
| ₹6 Cr | ₹2 Cr | ₹7 Cr | ₹7 Cr | ₹8 Cr | ₹14 Cr | ₹9 Cr | ₹11 Cr |
| ₹5 Cr | ₹7 Cr | ₹5 Cr | ₹6 Cr | ₹6 Cr | ₹10 Cr | ₹7 Cr | ₹11 Cr |
Balance Sheet
Consolidated
Standalone
₹
%
Name
Equity And Liabilities
Share Capital
Total Reserves
Reserve excluding Revaluation Reserve
Shareholder's Funds
Minority Interest
Deferred Tax Assets / Liabilities
Other Long Term Liabilities
Total Non-Current Liabilities
Current Liabilities
Trade Payables
Other Current Liabilities
Short Term Provisions
Total Current Liabilities
Total Liabilities
Contingent Liabilities
Assets
Gross Block
Less Accumulated Depreciation
Net Block
Capital Work in Progress
Non Current Investments
Long Term Investment
Long Term Loans & Advances
Total Non-Current Assets
Current Assets Loans & Advances
Inventories
Sundry Debtors
Cash and Bank
Other Current Assets
Short Term Loans and Advances
Total Current Assets
Net Current Assets (Including Current Investments)
Total Assets
Book Value
Adjusted Book Value
| Mar 2026 | Mar 2025 |
|---|---|
| — | — |
| ₹3 Cr | ₹3 Cr |
| ₹267 Cr | ₹250 Cr |
| ₹267 Cr | ₹250 Cr |
| ₹270 Cr | ₹253 Cr |
| -₹86 L | ₹0 |
| ₹7 Cr | ₹13 Cr |
| ₹1 Cr | ₹3 Cr |
| ₹8 Cr | ₹16 Cr |
| — | — |
| ₹33 Cr | ₹23 Cr |
| ₹16 Cr | ₹7 Cr |
| ₹6 Cr | ₹3 Cr |
| ₹55 Cr | ₹33 Cr |
| ₹332 Cr | ₹301 Cr |
| ₹20 Cr | ₹9 Cr |
| — | — |
| ₹66 Cr | ₹51 Cr |
| ₹21 Cr | ₹16 Cr |
| ₹46 Cr | ₹35 Cr |
| ₹17 L | ₹2 Cr |
| ₹210 Cr | ₹199 Cr |
| ₹210 Cr | ₹199 Cr |
| ₹2 Cr | ₹2 Cr |
| ₹258 Cr | ₹238 Cr |
| — | — |
| ₹32 Cr | ₹22 Cr |
| ₹32 Cr | ₹32 Cr |
| ₹6 Cr | ₹6 Cr |
| ₹25,000 | ₹72 L |
| ₹4 Cr | ₹2 Cr |
| ₹74 Cr | ₹63 Cr |
| ₹19 Cr | ₹31 Cr |
| ₹332 Cr | ₹301 Cr |
| ₹84 | ₹79 |
| ₹84 | ₹79 |
Cash Flow
Consolidated
Standalone
₹
%
Name
Profit Before Tax
Adjustment
Changes In working Capital
Cash Flow after changes in Working Capital
Cash Flow from Operating Activities
Cash Flow from Investing Activities
Cash Flow from Financing Activitie
Net Cash Inflow / Outflow
Opening Cash & Cash Equivalents
Closing Cash & Cash Equivalent
| Mar 2026 | Mar 2025 |
|---|---|
| ₹24 Cr | ₹42 Cr |
| -₹56 L | -₹11 Cr |
| ₹7 Cr | -₹21 Cr |
| ₹31 Cr | ₹10 Cr |
| ₹24 Cr | ₹5 Cr |
| -₹15 Cr | -₹10 Cr |
| -₹9 Cr | -₹2 Cr |
| ₹4 L | -₹7 Cr |
| ₹6 Cr | ₹12 Cr |
| ₹6 Cr | ₹6 Cr |
Fundamental Ratios
Consolidated
Standalone

No results found