/
/
/

Housing & Urban Development Corporation Results

Financial overview

CAGR%
Sales
Profits
Returns
ROE
10Y5Y3YTTM
15%13%23%28%
18%21%33%49%
-31%28%-24%
13%15%16%20%

Peer Comparison

Symbol
BAJAJHFL
PIRAMALFIN
HUDCO
LICHSGFIN
PNBHOUSING
AADHARHFC
SAMMAANCAP
HOMEFIRST
APTUS
AAVAS
PriceM.Cap (₹)PE RatioEPS (₹)EV/EBITDAAnnual PAT
83.11₹69575 Cr25.840.863.29₹2560 Cr
2,136.5₹52887 Cr31.3520.29109.4₹1504 Cr
172.67₹35674 Cr8.384.2521.31₹4034 Cr
567.5₹31486 Cr5.4927.23106.64₹5604 Cr
1,111.3₹29732 Cr12.8421.3991.38₹2291 Cr
449.5₹19870 Cr17.426.4626.8₹1096 Cr
141.68₹16816 Cr—2.12-61.38-₹7145 Cr
1,172.1₹12600 Cr21.6715.2957.49₹540 Cr
239.77₹12563 Cr12.765.2119.93₹943 Cr
1,254.1₹10193 Cr14.8421.692.28₹655 Cr

Profit & Loss

Consolidated
Standalone
Quarterly
Yearly
₹
%

Balance Sheet

Consolidated
Standalone
₹
%
Name
Equity And Liabilities
Share Capital
Total Reserves
Reserve excluding Revaluation Reserve
Shareholder's Funds
Minority Interest
Secured Loans
Unsecured Loans
Deferred Tax Assets / Liabilities
Other Long Term Liabilities
Long Term Provisions
Total Non-Current Liabilities
Current Liabilities
Trade Payables
Other Current Liabilities
Short Term Borrowings
Short Term Provisions
Total Current Liabilities
Total Liabilities
Contingent Liabilities
Total Debt
Assets
Loans (Non - Current Assets)
Gross Block
Less Accumulated Depreciation
Net Block
Capital Work in Progress
Non Current Investments
Long Term Investment
Long Term Loans & Advances
Other Non Current Assets
Total Non-Current Assets
Current Assets Loans & Advances
Currents Investments
Sundry Debtors
Cash and Bank
Other Current Assets
Short Term Loans and Advances
Total Current Assets
Net Current Assets (Including Current Investments)
Total Assets
Book Value
Adjusted Book Value
Mar 2026Mar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020Mar 2019Mar 2018Mar 2017Mar 2016Mar 2015
————————————
₹2002 Cr₹2002 Cr₹2002 Cr₹2002 Cr₹2002 Cr₹2002 Cr₹2002 Cr₹2002 Cr₹2002 Cr₹2002 Cr₹2002 Cr₹2002 Cr
₹19974 Cr₹15966 Cr₹14611 Cr₹13442 Cr₹12465 Cr₹11186 Cr₹10340 Cr₹8953 Cr₹7940 Cr₹7166 Cr₹6444 Cr₹5780 Cr
₹19974 Cr₹15966 Cr₹14611 Cr₹13442 Cr₹12465 Cr₹11186 Cr₹10340 Cr₹8953 Cr₹7940 Cr₹7166 Cr₹6444 Cr₹5780 Cr
₹21976 Cr₹17968 Cr₹16613 Cr₹15444 Cr₹14467 Cr₹13188 Cr₹12342 Cr₹10955 Cr₹9942 Cr₹9168 Cr₹8446 Cr₹7782 Cr
₹0₹0₹0₹0₹0₹0₹0₹0₹0₹78 L₹78 L₹78 L
₹0₹0₹0₹14755 Cr₹16025 Cr₹18717 Cr₹20172 Cr₹20020 Cr₹20617 Cr₹19925 Cr₹19488 Cr₹14973 Cr
₹122019 Cr₹75304 Cr₹57397 Cr₹34291 Cr₹40893 Cr₹40743 Cr₹37099 Cr₹34151 Cr₹9443 Cr₹5041 Cr₹1867 Cr₹3355 Cr
-₹448 Cr₹1466 Cr₹1228 Cr₹1006 Cr₹844 Cr₹634 Cr₹414 Cr₹404 Cr₹308 Cr₹425 Cr₹486 Cr₹507 Cr
₹285 Cr₹50 Cr₹50 Cr₹12 Cr₹10 Cr₹10 Cr₹10 Cr₹11 Cr₹8 Cr₹37 Cr₹32 Cr₹73 Cr
₹397 Cr₹365 Cr₹359 Cr₹343 Cr₹339 Cr₹333 Cr₹221 Cr₹180 Cr₹162 Cr₹310 Cr₹291 Cr₹259 Cr
₹122252 Cr₹77185 Cr₹59034 Cr₹50406 Cr₹58112 Cr₹60436 Cr₹57916 Cr₹54767 Cr₹30537 Cr₹25738 Cr₹22163 Cr₹19166 Cr
————————————
₹0₹0₹0₹5 L₹9 L₹10 L₹11 L₹16 L₹6 L₹9 Cr₹18 Cr₹9 Cr
₹2504 Cr₹1338 Cr₹1130 Cr₹1246 Cr₹1723 Cr₹1807 Cr₹1703 Cr₹1430 Cr₹2207 Cr₹2634 Cr₹3720 Cr₹5978 Cr
₹19659 Cr₹31992 Cr₹16599 Cr₹13859 Cr₹4585 Cr₹1519 Cr₹4165 Cr₹5677 Cr₹6217 Cr₹1741 Cr₹1391 Cr₹1 Cr
₹603 Cr₹639 Cr₹514 Cr₹438 Cr₹422 Cr₹430 Cr₹455 Cr₹588 Cr₹456 Cr₹433 Cr₹473 Cr₹556 Cr
₹22765 Cr₹33969 Cr₹18244 Cr₹15543 Cr₹6730 Cr₹3756 Cr₹6323 Cr₹7695 Cr₹8880 Cr₹4817 Cr₹5603 Cr₹6545 Cr
₹166993 Cr₹129122 Cr₹93891 Cr₹81393 Cr₹79308 Cr₹77380 Cr₹76581 Cr₹73416 Cr₹49360 Cr₹39723 Cr₹36212 Cr₹33495 Cr
₹65 Cr₹69 Cr₹12 Cr₹58 Cr₹58 Cr₹40 Cr₹320 Cr₹338 Cr₹361 Cr₹408 Cr₹1293 Cr₹0
₹141677 Cr₹107297 Cr₹73996 Cr₹62905 Cr₹61503 Cr₹60978 Cr₹61437 Cr₹59848 Cr₹36277 Cr₹28196 Cr₹25449 Cr₹20666 Cr
————————————
₹160547 Cr₹124341 Cr₹91365 Cr₹79237 Cr₹76990 Cr₹74292 Cr₹74268 Cr₹70964 Cr₹47104 Cr₹33162 Cr₹29503 Cr₹27117 Cr
₹192 Cr₹178 Cr₹171 Cr₹168 Cr₹164 Cr₹149 Cr₹127 Cr₹129 Cr₹121 Cr₹172 Cr₹169 Cr₹170 Cr
₹125 Cr₹109 Cr₹103 Cr₹99 Cr₹88 Cr₹86 Cr₹81 Cr₹78 Cr₹73 Cr₹100 Cr₹97 Cr₹96 Cr
₹67 Cr₹69 Cr₹69 Cr₹69 Cr₹75 Cr₹63 Cr₹46 Cr₹50 Cr₹48 Cr₹72 Cr₹73 Cr₹75 Cr
₹23 Cr₹14 Cr₹14 Cr₹17 Cr₹17 Cr₹17 Cr₹52 Cr₹39 Cr₹35 Cr₹43 Cr₹39 Cr₹36 Cr
₹301 Cr₹282 Cr₹273 Cr₹262 Cr₹254 Cr₹242 Cr₹232 Cr₹265 Cr₹527 Cr₹367 Cr₹367 Cr₹354 Cr
₹301 Cr₹282 Cr₹273 Cr₹262 Cr₹254 Cr₹242 Cr₹232 Cr₹265 Cr₹527 Cr₹367 Cr₹367 Cr₹354 Cr
₹16 Cr₹11 Cr₹34 L₹1 Cr₹1 Cr₹1 Cr₹1 Cr₹2 Cr₹2 Cr₹43 Cr₹47 Cr₹47 Cr
₹2841 Cr₹1924 Cr₹758 Cr₹0₹0₹0₹0₹0₹0₹18 Cr₹17 Cr₹17 Cr
₹163815 Cr₹126662 Cr₹92499 Cr₹79610 Cr₹77364 Cr₹74655 Cr₹74618 Cr₹71339 Cr₹47739 Cr₹33706 Cr₹30046 Cr₹27644 Cr
————————————
₹1926 Cr₹1036 Cr₹24 Cr₹368 Cr₹3 Cr₹8 Cr₹0₹270 Cr₹0₹1 L₹0₹400 Cr
₹77 L₹2 Cr₹1 Cr₹1 Cr₹7 Cr₹8 Cr₹6 Cr₹4 Cr₹2 Cr₹6 Cr₹4 Cr₹12 Cr
₹226 Cr₹65 Cr₹387 Cr₹69 Cr₹644 Cr₹1427 Cr₹423 Cr₹340 Cr₹335 Cr₹333 Cr₹590 Cr₹285 Cr
₹234 Cr₹386 Cr₹156 Cr₹562 Cr₹516 Cr₹498 Cr₹712 Cr₹487 Cr₹473 Cr₹989 Cr₹660 Cr₹607 Cr
₹791 Cr₹972 Cr₹823 Cr₹783 Cr₹774 Cr₹783 Cr₹822 Cr₹976 Cr₹811 Cr₹4690 Cr₹4912 Cr₹4546 Cr
₹3178 Cr₹2460 Cr₹1392 Cr₹1783 Cr₹1944 Cr₹2724 Cr₹1963 Cr₹2077 Cr₹1621 Cr₹6017 Cr₹6166 Cr₹5850 Cr
-₹19588 Cr-₹31509 Cr-₹16853 Cr-₹13760 Cr-₹4786 Cr-₹1032 Cr-₹4360 Cr-₹5618 Cr-₹7260 Cr₹1200 Cr₹564 Cr-₹695 Cr
₹166993 Cr₹129122 Cr₹93891 Cr₹81393 Cr₹79308 Cr₹77380 Cr₹76581 Cr₹73416 Cr₹49360 Cr₹39723 Cr₹36212 Cr₹33495 Cr
₹110₹90₹83₹77₹72₹66₹62₹55₹50₹46₹42₹3,887
₹110₹90₹83₹77₹72₹66₹62₹55₹50₹46₹42₹39

Cash Flow

Consolidated
Standalone
₹
%
Name
Profit Before Tax
Adjustment
Changes In working Capital
Cash Flow after changes in Working Capital
Cash Flow from Operating Activities
Cash Flow from Investing Activities
Cash Flow from Financing Activitie
Net Cash Inflow / Outflow
Opening Cash & Cash Equivalents
Closing Cash & Cash Equivalent
Mar 2026Mar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020Mar 2019Mar 2018Mar 2017Mar 2016Mar 2015
₹3221 Cr₹3637 Cr₹2843 Cr₹2289 Cr₹2346 Cr₹2229 Cr₹2175 Cr₹1863 Cr₹1409 Cr₹1175 Cr₹1077 Cr₹1182 Cr
₹773 Cr-₹414 Cr-₹263 Cr-₹32 Cr-₹230 Cr₹19 Cr₹185 Cr₹333 Cr₹239 Cr₹294 Cr₹167 Cr₹280 Cr
-₹37289 Cr-₹33972 Cr-₹12355 Cr-₹2687 Cr-₹2510 Cr₹332 Cr-₹3239 Cr-₹24998 Cr-₹9034 Cr-₹3686 Cr-₹5826 Cr-₹2024 Cr
-₹33294 Cr-₹30749 Cr-₹9775 Cr-₹430 Cr-₹394 Cr₹2581 Cr-₹879 Cr-₹22802 Cr-₹7387 Cr-₹2216 Cr-₹4582 Cr-₹562 Cr
-₹33912 Cr-₹31421 Cr-₹10287 Cr-₹851 Cr-₹806 Cr₹2161 Cr-₹1336 Cr-₹23400 Cr-₹7830 Cr-₹2598 Cr-₹4965 Cr-₹188 Cr
-₹884 Cr-₹1041 Cr₹435 Cr-₹352 Cr-₹93 L-₹14 Cr₹83 Cr₹18 Cr-₹4 Cr-₹5 Cr₹372 Cr-₹21 Cr
₹34793 Cr₹32218 Cr₹10174 Cr₹691 Cr₹81 Cr-₹1083 Cr₹1365 Cr₹23422 Cr₹7858 Cr₹2509 Cr₹4653 Cr₹218 Cr
-₹3 Cr-₹244 Cr₹322 Cr-₹512 Cr-₹726 Cr₹1063 Cr₹112 Cr₹39 Cr₹24 Cr-₹93 Cr₹60 Cr₹9 Cr
₹6 Cr₹250 Cr₹48 Cr₹560 Cr₹1286 Cr₹223 Cr₹111 Cr₹72 Cr₹48 Cr₹141 Cr₹81 Cr₹72 Cr
₹2 Cr₹6 Cr₹370 Cr₹48 Cr₹560 Cr₹1286 Cr₹223 Cr₹111 Cr₹72 Cr₹48 Cr₹141 Cr₹81 Cr

Fundamental Ratios

Consolidated
Standalone
Empty box

No results found

Share Price Live Stats

Open (₹)176.00
Volume (₹)26.33 L
High (₹)176.40
Upper Circuit213.50
Low (₹)171.15
Lower Circuit142.34
Prev Close177.92
52W High (₹)246.85
Price174.32
52W Low (₹)159.00

Share Market Cap & Key Ratios Overview

M.Cap (₹)35673.90 Cr
Div. Yield (%)3.40
PE Ratio8.38
Debt to Equity6.45
Price to Book1.45
Book Value109.77
EPS (TTM)21.26
Face Value10.00
ROE (%)20.20

Stock Analysis (SWOT)

StrengthsWeaknessesOpportunitiesThreats
1. Premium insight available after login
2. Sign in to view full SWOT analysis
3. Unlock strengths, weaknesses, opportunities & threats
Sign in to view
Open a free Demat account in minutes to start investing and screening .

QVT

Quality
0/100-
Valuation
0/100-
Technical
0/100-
Sign in to view
Open a free Demat account in minutes to start investing and screening .

Peer Stocks

1 week
1 month
1 year
Name
BAJAJHFLNSE
PIRAMALFINNSE
HUDCONSE
LICHSGFINNSE
PNBHOUSINGNSE
AADHARHFCNSE
SAMMAANCAPNSE
HOMEFIRSTNSE
APTUSNSE
AAVASNSE
LTP
1W Low
1W High
Market cap (₹)
82.96-2.62 (-3.06%)
82.08
85.47
69,575Cr
2104.3-195.9 (-8.52%)
1781.20
2304.80
52,887Cr
174.32-0.6 (-0.34%)
171.15
179.20
35,674Cr
564.25+16.1 (2.94%)
543.65
576.70
31,486Cr
1094.5-38.6 (-3.41%)
1085.70
1154.60
29,732Cr
446.7-14.95 (-3.24%)
444.30
470.25
19,870Cr
140.55-3.37 (-2.34%)
140
146.29
16,816Cr
1157.5-83.8 (-6.75%)
1153.30
1273.90
12,600Cr
240.92+3.24 (1.36%)
234.50
253.23
12,563Cr
1256.4-28.2 (-2.20%)
1243
1342.60
10,193Cr

Housing & Urban Development Corporation Ltd Annual Results Key Takeaways

Operating profit (before other income, interest and exceptional items) was ₹3628.92Cr; with other income of ₹20.32Cr, profit before interest and tax came to ₹3626.93Cr. Interest expense was ₹2560.73Cr; PBT before exceptional items stood at ₹1066.2Cr. Basis: consolidated annual results.

Housing & Urban Development Corporation Ltd Quaterly Results Key Takeaways

Housing & Urban Development Corporation Ltd reported ₹3717.17Cr total income from operations in Jun 2026, softer than ₹3562.86Cr in Mar 2026 but higher than ₹2937.31Cr in Jun 2025. Operating profit (before other income, interest and exceptional items) was ₹3628.92Cr; with other income of ₹20.32Cr, profit before interest and tax came to ₹3626.93Cr. Interest expense was ₹2560.73Cr, taking profit before tax to ₹1066.2Cr. After tax of ₹215.09Cr, profit after tax stood at ₹851.11Cr (vs ₹1981.31Cr in Mar 2026 and ₹630.23Cr in Jun 2025).