Hariom Pipe Industries Share Price
356.80+1.35 (+0.38%)
-28.83% past 1 Year
Financial overview
Compounded Sales Growth
Compounded Profit Growth
Stock Price CAGR
Return on Equity
CAGR%
Sales
Profits
Returns
ROE
| 10Y | 5Y | 3Y | TTM |
|---|---|---|---|
| - | - | - | 18% |
| - | - | - | 9% |
| - | - | -17% | -29% |
| 12% | 12% | 12% | 12% |
Peer Comparison
Symbol
TATASTEEL
SAIL
WELCORP
JSL
APLAPOLLO
SHYAMMETL
JINDALSAW
RATNAMANI
SARDAEN
GPIL
HARIOMPIPE
| Price | M.Cap (₹) | PE Ratio | EPS (₹) | EV/EBITDA | Annual PAT |
|---|---|---|---|---|---|
| 189.64 | ₹229259 Cr | 20.78 | 1.86 | 19.13 | ₹10794 Cr |
| 199.33 | ₹80958 Cr | 18.95 | 3.98 | 25.13 | ₹3373 Cr |
| 2,592.1 | ₹69803 Cr | 30.23 | 39.67 | 102.49 | ₹1613 Cr |
| 739.35 | ₹60826 Cr | 18.72 | 9.34 | 52.88 | ₹3193 Cr |
| 2,246.3 | ₹59724 Cr | 48.59 | 9.47 | 52.76 | ₹1203 Cr |
| 1,072.9 | ₹30195 Cr | 26.88 | 12.4 | 74 | ₹1070 Cr |
| 306.65 | ₹19870 Cr | 30.41 | 1.63 | 20.24 | ₹973 Cr |
| 2,697.8 | ₹18692 Cr | 43.18 | 11.72 | 81.19 | ₹483 Cr |
| 511 | ₹17864 Cr | 15.81 | 13 | 41.95 | ₹1106 Cr |
| 240.6 | ₹16141 Cr | 20.01 | 3.59 | 14.72 | ₹801 Cr |
| 356.8 | ₹1103 Cr | 16.05 | 5.36 | 43.62 | ₹76 Cr |
Profit & Loss
Consolidated
Standalone
Quarterly
Yearly
₹
%
Name
Net Revenue
Other Income
Total Revenue
Total Expenditure
Operating Profit
Interest Expense
PBT
Net Profit
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 |
|---|---|---|---|---|---|---|---|---|---|
| ₹429 Cr | ₹507 Cr | ₹363 Cr | ₹336 Cr | ₹461 Cr | ₹400 Cr | ₹300 Cr | ₹314 Cr | ₹343 Cr | ₹331 Cr |
| ₹1 Cr | ₹9 Cr | ₹1 Cr | ₹90 L | ₹1 Cr | ₹45 L | ₹48 L | ₹94 L | ₹1 Cr | ₹1 Cr |
| ₹431 Cr | ₹517 Cr | ₹364 Cr | ₹337 Cr | ₹462 Cr | ₹400 Cr | ₹300 Cr | ₹315 Cr | ₹344 Cr | ₹332 Cr |
| ₹395 Cr | ₹461 Cr | ₹335 Cr | ₹309 Cr | ₹418 Cr | ₹364 Cr | ₹273 Cr | ₹284 Cr | ₹311 Cr | ₹299 Cr |
| ₹51 Cr | ₹73 Cr | ₹47 Cr | ₹44 Cr | ₹59 Cr | ₹49 Cr | ₹40 Cr | ₹43 Cr | ₹46 Cr | ₹43 Cr |
| ₹13 Cr | ₹14 Cr | ₹14 Cr | ₹13 Cr | ₹12 Cr | ₹12 Cr | ₹12 Cr | ₹10 Cr | ₹11 Cr | ₹10 Cr |
| ₹22 Cr | ₹42 Cr | ₹16 Cr | ₹14 Cr | ₹32 Cr | ₹23 Cr | ₹15 Cr | ₹22 Cr | ₹23 Cr | ₹24 Cr |
| ₹17 Cr | ₹30 Cr | ₹12 Cr | ₹10 Cr | ₹24 Cr | ₹17 Cr | ₹11 Cr | ₹16 Cr | ₹18 Cr | ₹17 Cr |
Balance Sheet
Consolidated
Standalone
₹
%
Name
Equity And Liabilities
Share Capital
Share Warrants & Outstandings
Total Reserves
Reserve excluding Revaluation Reserve
Shareholder's Funds
Secured Loans
Unsecured Loans
Deferred Tax Assets / Liabilities
Other Long Term Liabilities
Long Term Provisions
Total Non-Current Liabilities
Current Liabilities
Trade Payables
Other Current Liabilities
Short Term Borrowings
Short Term Provisions
Total Current Liabilities
Total Liabilities
Contingent Liabilities
Total Debt
Assets
Gross Block
Less Accumulated Depreciation
Net Block
Capital Work in Progress
Long Term Loans & Advances
Other Non Current Assets
Total Non-Current Assets
Current Assets Loans & Advances
Inventories
Sundry Debtors
Cash and Bank
Other Current Assets
Short Term Loans and Advances
Total Current Assets
Net Current Assets (Including Current Investments)
Total Assets
Book Value
Adjusted Book Value
| Mar 2025 | Mar 2024 |
|---|---|
| — | — |
| ₹31 Cr | ₹29 Cr |
| ₹1,000 | ₹18 Cr |
| ₹542 Cr | ₹417 Cr |
| ₹542 Cr | ₹417 Cr |
| ₹573 Cr | ₹464 Cr |
| ₹92 Cr | ₹118 Cr |
| ₹1 Cr | ₹2 Cr |
| ₹10 Cr | ₹8 Cr |
| ₹1 Cr | ₹1 Cr |
| ₹72 L | ₹44 L |
| ₹105 Cr | ₹130 Cr |
| — | — |
| ₹186 Cr | ₹19 Cr |
| ₹45 Cr | ₹43 Cr |
| ₹280 Cr | ₹222 Cr |
| ₹8 Cr | ₹3 Cr |
| ₹519 Cr | ₹287 Cr |
| ₹1197 Cr | ₹880 Cr |
| ₹11 Cr | ₹6 Cr |
| ₹400 Cr | ₹371 Cr |
| — | — |
| ₹559 Cr | ₹452 Cr |
| ₹135 Cr | ₹86 Cr |
| ₹424 Cr | ₹366 Cr |
| ₹12 Cr | ₹13 Cr |
| ₹4 Cr | ₹6 Cr |
| ₹5 Cr | ₹13 Cr |
| ₹444 Cr | ₹399 Cr |
| — | — |
| ₹427 Cr | ₹297 Cr |
| ₹202 Cr | ₹122 Cr |
| ₹51 Cr | ₹32 Cr |
| ₹2 Cr | ₹3 Cr |
| ₹71 Cr | ₹28 Cr |
| ₹753 Cr | ₹482 Cr |
| ₹234 Cr | ₹195 Cr |
| ₹1197 Cr | ₹880 Cr |
| ₹185 | ₹154 |
| ₹185 | ₹154 |
Cash Flow
Consolidated
Standalone
₹
%
Name
Profit Before Tax
Adjustment
Changes In working Capital
Cash Flow after changes in Working Capital
Cash Flow from Operating Activities
Cash Flow from Investing Activities
Cash Flow from Financing Activitie
Net Cash Inflow / Outflow
Opening Cash & Cash Equivalents
Closing Cash & Cash Equivalent
| Mar 2025 | Mar 2024 |
|---|---|
| ₹83 Cr | ₹77 Cr |
| ₹93 Cr | ₹63 Cr |
| -₹82 Cr | -₹117 Cr |
| ₹93 Cr | ₹23 Cr |
| ₹79 Cr | ₹5 Cr |
| -₹86 Cr | -₹182 Cr |
| ₹31 Cr | ₹74 Cr |
| ₹24 Cr | -₹102 Cr |
| ₹2 Cr | ₹104 Cr |
| ₹26 Cr | ₹2 Cr |
Fundamental Ratios
Consolidated
Standalone

No results found