Haleos Labs Share Price
1503.40-7.30 (-0.48%)
+25.45% past 1 Year
Prices are delayed by 1 hour. Login or Sign Up for live updates.Prices are delayed by 1 hour. Login or Sign Up for live updates.
Price Analysis
About
Stock Analysis (SWOT)
QVT
Peer Stocks
1 week
1 month
1 year
Name
SUNPHARMANSE
DIVISLABNSE
TORNTPHARMNSE
ZYDUSLIFENSE
CIPLANSE
LAURUSLABSNSE
MANKINDNSE
DRREDDYNSE
AUROPHARMANSE
LUPINNSE
HALEOSLABSNSE
Haleos Labs Share Price
1503.40-7.30 (-0.48%)
+25.45% past 1 Year
Financial overview
Compounded Sales Growth
Compounded Profit Growth
Stock Price CAGR
Return on Equity
CAGR%
Sales
Profits
Returns
ROE
| 10Y | 5Y | 3Y | TTM |
|---|---|---|---|
| - | 6% | -1% | 13% |
| - | 15% | -7% | 196% |
| - | 16% | 43% | 26% |
| 11% | 10% | 7% | 10% |
Peer Comparison
Symbol
SUNPHARMA
DIVISLAB
TORNTPHARM
ZYDUSLIFE
CIPLA
LAURUSLABS
MANKIND
DRREDDY
AUROPHARMA
LUPIN
HALEOSLABS
| Price | M.Cap (₹) | PE Ratio | EPS (₹) | EV/EBITDA | Annual PAT |
|---|---|---|---|---|---|
| 1,849.9 | ₹447476 Cr | 37 | 12.07 | 62.82 | ₹11479 Cr |
| 9,602 | ₹254764 Cr | 87.1 | 34.04 | 128.41 | ₹2568 Cr |
| 4,928.5 | ₹189423 Cr | 86.85 | 16.72 | 97.06 | ₹2163 Cr |
| 1,180.3 | ₹116658 Cr | 25.85 | 9.42 | 62.53 | ₹5040 Cr |
| 1,399 | ₹111484 Cr | 33.08 | 9.77 | 57.87 | ₹3879 Cr |
| 2,026.2 | ₹109943 Cr | 100.55 | 6.8 | 29.25 | ₹889 Cr |
| 2,500 | ₹101712 Cr | 49.79 | 13.75 | 71.08 | ₹1913 Cr |
| 1,200.4 | ₹101005 Cr | 31.35 | 5.32 | 63.99 | ₹4196 Cr |
| 1,716 | ₹99253 Cr | 26.73 | 17.95 | 96.84 | ₹3505 Cr |
| 2,100.7 | ₹96031 Cr | 17.37 | 30.95 | 154.35 | ₹5333 Cr |
| 1,530 | ₹453 Cr | 28.66 | 8.76 | 104.83 | ₹18 Cr |
Profit & Loss
Consolidated
Standalone
Quarterly
Yearly
₹
%
Balance Sheet
Consolidated
Standalone
₹
%
Name
Equity And Liabilities
Share Capital
Total Reserves
Reserve excluding Revaluation Reserve
Shareholder's Funds
Minority Interest
Secured Loans
Unsecured Loans
Deferred Tax Assets / Liabilities
Other Long Term Liabilities
Long Term Provisions
Total Non-Current Liabilities
Current Liabilities
Trade Payables
Other Current Liabilities
Short Term Borrowings
Short Term Provisions
Total Current Liabilities
Total Liabilities
Contingent Liabilities
Total Debt
Assets
Gross Block
Less Accumulated Depreciation
Net Block
Capital Work in Progress
Non Current Investments
Long Term Investment
Long Term Loans & Advances
Other Non Current Assets
Total Non-Current Assets
Current Assets Loans & Advances
Inventories
Sundry Debtors
Cash and Bank
Other Current Assets
Short Term Loans and Advances
Total Current Assets
Net Current Assets (Including Current Investments)
Total Assets
Book Value
Adjusted Book Value
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — |
| ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr |
| ₹194 Cr | ₹174 Cr | ₹166 Cr | ₹149 Cr | ₹126 Cr | ₹113 Cr | ₹103 Cr |
| ₹194 Cr | ₹174 Cr | ₹166 Cr | ₹149 Cr | ₹126 Cr | ₹113 Cr | ₹103 Cr |
| ₹197 Cr | ₹177 Cr | ₹169 Cr | ₹152 Cr | ₹129 Cr | ₹116 Cr | ₹106 Cr |
| ₹15 Cr | ₹17 Cr | ₹20 Cr | ₹13 Cr | ₹0 | ₹0 | ₹0 |
| ₹18 Cr | ₹33 Cr | ₹51 Cr | ₹35 Cr | ₹34 Cr | ₹32 Cr | ₹22 Cr |
| ₹0 | ₹0 | ₹4 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr |
| ₹11 Cr | ₹12 Cr | ₹13 Cr | ₹11 Cr | ₹11 Cr | ₹10 Cr | ₹9 Cr |
| ₹2 Cr | ₹2 Cr | ₹1 Cr | ₹2 Cr | ₹6 Cr | ₹94 L | ₹0 |
| ₹5 Cr | ₹5 Cr | ₹4 Cr | ₹4 Cr | ₹3 Cr | ₹3 Cr | ₹2 Cr |
| ₹36 Cr | ₹52 Cr | ₹73 Cr | ₹56 Cr | ₹59 Cr | ₹50 Cr | ₹39 Cr |
| — | — | — | — | — | — | — |
| ₹53 Cr | ₹59 Cr | ₹60 Cr | ₹78 Cr | ₹67 Cr | ₹49 Cr | ₹98 Cr |
| ₹37 Cr | ₹37 Cr | ₹42 Cr | ₹29 Cr | ₹25 Cr | ₹16 Cr | ₹14 Cr |
| ₹50 Cr | ₹47 Cr | ₹30 Cr | ₹27 Cr | ₹20 Cr | ₹21 Cr | ₹13 Cr |
| ₹11 Cr | ₹6 Cr | ₹5 Cr | ₹9 Cr | ₹6 Cr | ₹5 Cr | ₹7 Cr |
| ₹151 Cr | ₹149 Cr | ₹137 Cr | ₹143 Cr | ₹119 Cr | ₹90 Cr | ₹132 Cr |
| ₹399 Cr | ₹395 Cr | ₹398 Cr | ₹364 Cr | ₹307 Cr | ₹256 Cr | ₹276 Cr |
| ₹19 Cr | ₹18 Cr | ₹5 Cr | ₹5 Cr | ₹7 Cr | ₹5 Cr | ₹4 Cr |
| ₹84 Cr | ₹98 Cr | ₹99 Cr | ₹77 Cr | ₹64 Cr | ₹64 Cr | ₹47 Cr |
| — | — | — | — | — | — | — |
| ₹312 Cr | ₹290 Cr | ₹281 Cr | ₹177 Cr | ₹164 Cr | ₹150 Cr | ₹136 Cr |
| ₹80 Cr | ₹66 Cr | ₹52 Cr | ₹35 Cr | ₹34 Cr | ₹25 Cr | ₹18 Cr |
| ₹232 Cr | ₹223 Cr | ₹228 Cr | ₹142 Cr | ₹130 Cr | ₹124 Cr | ₹117 Cr |
| ₹40 L | ₹6 Cr | ₹85 L | ₹51 Cr | ₹38 Cr | ₹16 Cr | ₹3 Cr |
| ₹4 L | ₹4 L | ₹4 L | ₹4 L | ₹4 L | ₹4 L | ₹4 L |
| ₹4 L | ₹4 L | ₹4 L | ₹4 L | ₹4 L | ₹4 L | ₹4 L |
| ₹7 Cr | ₹6 Cr | ₹7 Cr | ₹7 Cr | ₹8 Cr | ₹6 Cr | ₹5 Cr |
| ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹1 Cr |
| ₹239 Cr | ₹235 Cr | ₹236 Cr | ₹201 Cr | ₹176 Cr | ₹146 Cr | ₹128 Cr |
| — | — | — | — | — | — | — |
| ₹67 Cr | ₹81 Cr | ₹86 Cr | ₹85 Cr | ₹62 Cr | ₹64 Cr | ₹81 Cr |
| ₹69 Cr | ₹51 Cr | ₹46 Cr | ₹34 Cr | ₹34 Cr | ₹22 Cr | ₹41 Cr |
| ₹2 Cr | ₹1 Cr | ₹4 Cr | ₹4 Cr | ₹11 Cr | ₹8 Cr | ₹3 Cr |
| ₹64 L | ₹2 Cr | ₹3 Cr | ₹3 Cr | ₹83 L | ₹6 Cr | ₹11 Cr |
| ₹21 Cr | ₹24 Cr | ₹23 Cr | ₹38 Cr | ₹23 Cr | ₹11 Cr | ₹13 Cr |
| ₹160 Cr | ₹160 Cr | ₹163 Cr | ₹164 Cr | ₹131 Cr | ₹110 Cr | ₹149 Cr |
| ₹9 Cr | ₹11 Cr | ₹26 Cr | ₹21 Cr | ₹12 Cr | ₹20 Cr | ₹17 Cr |
| ₹399 Cr | ₹395 Cr | ₹398 Cr | ₹364 Cr | ₹307 Cr | ₹256 Cr | ₹276 Cr |
| ₹650 | ₹585 | ₹558 | ₹504 | ₹427 | ₹383 | ₹352 |
| ₹650 | ₹585 | ₹558 | ₹504 | ₹427 | ₹383 | ₹352 |
Cash Flow
Consolidated
Standalone
₹
%
Name
Profit Before Tax
Adjustment
Changes In working Capital
Cash Flow after changes in Working Capital
Cash Flow from Operating Activities
Cash Flow from Investing Activities
Cash Flow from Financing Activitie
Net Cash Inflow / Outflow
Opening Cash & Cash Equivalents
Closing Cash & Cash Equivalent
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 |
|---|---|---|---|---|---|---|
| ₹26 Cr | ₹10 Cr | ₹14 Cr | ₹20 Cr | ₹20 Cr | ₹15 Cr | ₹25 Cr |
| ₹25 Cr | ₹21 Cr | ₹16 Cr | ₹14 Cr | ₹10 Cr | ₹11 Cr | ₹9 Cr |
| -₹8 Cr | -₹4 Cr | -₹12 Cr | -₹38 Cr | ₹10 Cr | -₹8 Cr | ₹2 Cr |
| ₹43 Cr | ₹27 Cr | ₹18 Cr | -₹4 Cr | ₹40 Cr | ₹18 Cr | ₹37 Cr |
| ₹34 Cr | ₹24 Cr | ₹15 Cr | -₹11 Cr | ₹35 Cr | ₹15 Cr | ₹30 Cr |
| -₹15 Cr | -₹18 Cr | -₹31 Cr | -₹7 Cr | -₹26 Cr | -₹27 Cr | -₹44 Cr |
| -₹19 Cr | -₹7 Cr | ₹17 Cr | ₹11 Cr | -₹3 Cr | ₹12 Cr | ₹15 Cr |
| -₹7 L | -₹71 L | ₹29 L | -₹8 Cr | ₹6 Cr | -₹3 L | ₹1 Cr |
| ₹57 L | ₹1 Cr | ₹99 L | ₹9 Cr | ₹2 Cr | ₹2 Cr | ₹82 L |
| ₹50 L | ₹57 L | ₹1 Cr | ₹99 L | ₹9 Cr | ₹2 Cr | ₹2 Cr |
Fundamental Ratios
Consolidated
Standalone
Haleos Labs Share Price
1503.40-7.30 (-0.48%)
+25.45% past 1 Year
Technical meters
Oscillators
Strong SellSellNeutralBuyStrong Buy
Bullish signals: 2
Bearish signals: 3 out of 9 oscillators
RSI
53.70Neutral
STOCH %K
56.75Neutral
MACD Level(12,26)
3.57Buy
Ultimate Oscillator
34.33Sell
Aroon Oscillator
-34.00Sell
BOP
-0.16Sell
CCI
81.46Neutral
Williams %R
-43.25Neutral
Momentum
21.30Buy
Moving averages
Strong SellSellNeutralBuyStrong Buy
Bullish signals: 9
Bearish signals: 0 out of 9 moving averages
EMA 9
1494.51Buy
SMA 9
1494.62Buy
EMA 21
1487.84Buy
SMA 21
1482.89Buy
EMA 50
1489.21Buy
SMA 50
1499.65Buy
EMA 200
1414.26Buy
SMA 200
1399.20Buy
WMA 20
1486.16Buy
Pivot
Pivot
Classic
Resistance 5
1780.10
Resistance 4
1714.50
Resistance 3
1648.90
Resistance 2
1583.30
Resistance 1
1547.00
Pivot
1517.70
Support 1
1481.40
Support 2
1452.10
Support 3
1386.50
Support 4
1320.90
Support 5
1255.30
High & lows
1 Day
1 Week
1 Month
3 Months
6 Months
Year to Date
1 Year
3 Years
5 Years
10 Years
All Time
Haleos Labs Share Price
1503.40-7.30 (-0.48%)
+25.45% past 1 Year
Shareholding summary
Shareholding Pattern
Quarterly
Yearly
Name
Promoters
FII
DII - Others
DII - MFs
Retail & Others
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| 72.11% | 72.11% | 71.80% | 71.41% | 71.41% | 71.41% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.03% | 0.00% |
| 0.31% | 0.30% | 0.29% | 0.03% | 0.00% | 0.00% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 27.58% | 27.59% | 27.91% | 28.56% | 28.56% | 28.59% |
Bulk & block deals
Name
Bharadhwajan Jaganathan Velamur
Saibabu Bandla
Usha Jawaharlal Kalro
Ramachandra Naidu Chereddi
Usha Jawaharlal Kalro
Bharadhwajan Jaganathan Velamur
Bharadhwajan Jaganathan Velamur
Velamur Gopalan Jaganathan
Venkata Praveen Talluri
Indra Kiran Ventures
| Deal Date | Action | Deal Value | Deal Price | Qty Traded | Deal Type | %Stake Traded | Exchange |
|---|---|---|---|---|---|---|---|
| 16 Dec 2025 | Sell | 2 Cr | ₹1,312.05 | 15.26 K | Bulk | 0.50468 | NSE |
| 12 Aug 2024 | Sell | 2.71 Cr | ₹1,356.20 | 20 K | Bulk | 0.661529 | NSE |
| 05 Jun 2023 | Purchase | 87.73 L | ₹539.22 | 16.27 K | Bulk | 0.538154 | NSE |
| 05 Jun 2023 | Sell | 97.60 L | ₹539.13 | 18.10 K | Bulk | 0.598783 | NSE |
| 05 Jun 2023 | Sell | 86.58 L | ₹533.65 | 16.23 K | Bulk | 0.536665 | NSE |
| 23 Mar 2023 | Purchase | 81.03 L | ₹531.15 | 15.26 K | Bulk | 0.504581 | NSE |
| 21 Mar 2023 | Purchase | 84.56 L | ₹532 | 15.89 K | Bulk | 0.52575 | NSE |
| 21 Mar 2023 | Sell | 85.12 L | ₹532 | 16 K | Bulk | 0.529223 | NSE |
| 20 Jun 2022 | Purchase | 1.48 Cr | ₹703.99 | 21.07 K | Bulk | 0.69702 | NSE |
| 11 Apr 2022 | Purchase | 2.05 Cr | ₹944.55 | 21.71 K | Bulk | 0.718056 | NSE |
Insider trading & SAST
Client name
Tv Praveen
Tv Praveen
Tv Praveen
Tv Praveen
Tv Praveen
Tv Praveen
Tv Praveen
Tvvsn Murthy Huf
Sudeepthi Gopineedi
Tv Praveen
| Reported on | Client category | Action | %Stake traded | Holding % post deal | Deal value | Deal price | Qty traded | Deal period | Deal mode | Post transaction holding | Insider/SAST | Regulation type | Security type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 Apr 2026 | Promoter | Acquisition | 0.31 | 9.06 | 0 | — | 9.40 K | 05 Mar 2026 | Market | 2,73,939 | SAST | 29(2) | — |
| 07 Mar 2026 | Promoter Group | Acquisition | 0.310919 | 9.06 | 1.22 Cr | ₹1,300 | 9.40 K | 05 Mar 2026 | Market Purchase | 2,73,939 | Insider Trading | — | Equity Shares |
| 13 Jan 2026 | Promoter | Acquisition | 0.33 | 8.69 | 0 | — | 10 K | 24 Dec 2025 | Market | 2,62,752 | SAST | 29(2) | — |
| 13 Jan 2026 | Promoter | Acquisition | 0.06 | 8.75 | 0 | — | 1.79 K | 26 Dec 2025 | Market | 2,64,539 | SAST | 29(2) | — |
| 29 Dec 2025 | Promoter Group | Acquisition | 0.059108 | 8.75 | 22.34 L | ₹1,250.14 | 1.79 K | 26 Dec 2025 | Market Purchase | 2,64,539 | Insider Trading | — | Equity Shares |
| 25 Dec 2025 | Promoter Group | Acquisition | 0.330764 | 8.69 | 1.34 Cr | ₹1,336.68 | 10 K | 24 Dec 2025 | Market Purchase | 2,62,752 | Insider Trading | — | Equity Shares |
| 11 Apr 2025 | Promoter | Acquisition | 3.99 | 8.36 | 0 | — | 1.21 L | 18 Mar 2025 | Inter-se Transfer | 2,52,752 | SAST | 29(2) | — |
| 11 Apr 2025 | Promoter | Disposal | 7.98 | — | 0 | — | 2.41 L | 18 Mar 2025 | Inter-se Transfer | — | SAST | 29(2) | — |
| 11 Apr 2025 | Promoter | Acquisition | 3.99 | 6.6 | 0 | — | 1.21 L | 18 Mar 2025 | Inter-se Transfer | 1,99,494 | SAST | 29(2) | — |
| 19 Mar 2025 | Promoter Group | Acquisition | 3.988853 | 8.36 | 12.81 Cr | ₹1,062.15 | 1.21 L | 18 Mar 2025 | Gift | 2,52,752 | Insider Trading | — | Equity Shares |
Haleos Labs Share Price
1503.40-7.30 (-0.48%)
+25.45% past 1 Year
SMS Lifesciences India is presently engaged in the business of manufacturing buying selling offering consultancy importing and exporting acting as commission agents and generally dealing with of all types of
Corporate Actions
Date
Type
Details
Company details
Haleos Labs Share Price
1503.40-7.30 (-0.48%)
+25.45% past 1 Year
Corporate filings & documents
Announcements
Annual reports
Concalls & investor presentations
Haleos Labs Share Price
1503.40-7.30 (-0.48%)
+25.45% past 1 Year
News
Haleos Labs Q4 EBITDA declines with margin compression on year-on-year basis
Equity
HALEOSLABS
Haleos Labs posts lower Q4 profit and revenue year on year
Equity
HALEOSLABS
Haleos Labs reports Profit after tax of 5.41 Crores, in the December 2025 quarter
Equity
HALEOSLABS
Haleos Labs enters into strategic Development collaboration with HRV Global
Equity
HALEOSLABS
Haleos Labs informs about collaboration with HRV Global
Equity
HALEOSLABS

