GSP Crop science Share Price
621.75-4.15 (-0.66%)
+74.53% past 1 Year
Shareholding summary
Shareholding Pattern
Quarterly
Yearly
Name
Promoters
FII
DII - Others
DII - MFs
Retail & Others
| Jun 2026 | Mar 2026 |
|---|---|
| 71.73% | 71.73% |
| 9.19% | 11.54% |
| 0.37% | 0.27% |
| 0.00% | 0.00% |
| 18.71% | 16.46% |
Bulk & block deals
Name
Setu Securities Private Limited
Psl Limited
Longthrive Capital Vcc - Gamma View Funds
Affluence Gems Privatelimited
Atrichhaya Financial Private Limited
Maanit Consultancy
Rhetan Estate Private Limited
Share India Securities Limited
Shine Star Build Cap Pvt Ltd
Maybank Securities Pte Ltd
| Deal Date | Action | Deal Value | Deal Price | Qty Traded | Deal Type | %Stake Traded | Exchange |
|---|---|---|---|---|---|---|---|
| 06 Jul 2026 | Purchase | 16.30 Cr | ₹402.53 | 4.05 L | Bulk | 0.870616 | NSE |
| 07 Apr 2026 | Purchase | 9.71 Cr | ₹388.29 | 2.50 L | Bulk | 0.537417 | NSE |
| 07 Apr 2026 | Sell | 9.71 Cr | ₹388.25 | 2.50 L | Bulk | 0.537417 | NSE |
| 24 Mar 2026 | Purchase | 26.32 Cr | ₹328.24 | 8.02 L | Bulk | 1.724034 | NSE |
| 24 Mar 2026 | Purchase | 12.79 Cr | ₹328 | 3.90 L | Bulk | 0.838371 | NSE |
| 24 Mar 2026 | Purchase | 10.10 Cr | ₹328 | 3.08 L | Bulk | 0.662098 | NSE |
| 24 Mar 2026 | Purchase | 9.12 Cr | ₹328 | 2.78 L | Bulk | 0.597565 | NSE |
| 24 Mar 2026 | Purchase | 8.04 Cr | ₹337.10 | 2.39 L | Bulk | 0.51276 | NSE |
| 24 Mar 2026 | Sell | 33.80 Cr | ₹328 | 10.30 L | Bulk | 2.215188 | NSE |
| 24 Mar 2026 | Sell | 28.60 Cr | ₹328 | 8.72 L | Bulk | 1.874511 | NSE |
Insider trading & SAST
Client name
Craft Emerging Market Fund Pcc
| Reported on | Client category | Action | %Stake traded | Holding % post deal | Deal value | Deal price | Qty traded | Deal period | Deal mode | Post transaction holding | Insider/SAST | Regulation type | Security type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 May 2026 | Other | Acquisition | 6.62 | 6.62 | 0 | — | 30.78 L | 23 Mar 2026 - 24 Mar 2026 | Market | 30,77,725 | SAST | 29(1) | — |