Gopal Snacks Share Price
257.05+0.30 (+0.12%)
-31.47% past 1 Year
Prices are delayed by 1 hour. Login or Sign Up for live updates.Prices are delayed by 1 hour. Login or Sign Up for live updates.
Price Analysis
About
Stock Analysis (SWOT)
QVT
Peer Stocks
1 week
1 month
1 year
Name
NESTLEINDNSE
VBLNSE
BRITANNIANSE
JUBLFOODNSE
HATSUNNSE
MILKYMISTNSE
DEVYANINSE
ZYDUSWELLNSE
LTFOODSNSE
BIKAJINSE
GOPALNSE
Gopal Snacks Share Price
257.05+0.30 (+0.12%)
-31.47% past 1 Year
Financial overview
Compounded Sales Growth
Compounded Profit Growth
Stock Price CAGR
Return on Equity
CAGR%
Sales
Profits
Returns
ROE
| 10Y | 5Y | 3Y | TTM |
|---|---|---|---|
| - | 6% | 3% | 3% |
| - | 28% | -13% | 288% |
| - | - | - | -32% |
| 23% | 25% | 17% | 17% |
Peer Comparison
Symbol
NESTLEIND
VBL
BRITANNIA
JUBLFOOD
HATSUN
MILKYMIST
DEVYANI
ZYDUSWELL
LTFOODS
BIKAJI
GOPAL
| Price | M.Cap (₹) | PE Ratio | EPS (₹) | EV/EBITDA | Annual PAT |
|---|---|---|---|---|---|
| 1,385 | ₹260920 Cr | 68.46 | 4.97 | 23.55 | ₹3499 Cr |
| 425 | ₹142674 Cr | 42.13 | 4.5 | 14.16 | ₹3036 Cr |
| 5,023 | ₹120820 Cr | 46.4 | 24.55 | 121.99 | ₹2533 Cr |
| 487.05 | ₹32860 Cr | 75.72 | 1.47 | 21.78 | ₹428 Cr |
| 1,130.7 | ₹25380 Cr | 68.24 | 6 | 42.36 | ₹356 Cr |
| 287.77 | ₹21105 Cr | 166.17 | 1.01 | 3.86 | ₹127 Cr |
| 143.22 | ₹17348 Cr | — | 0.12 | 5.33 | -₹39 Cr |
| 530.45 | ₹16592 Cr | 88.16 | 3.74 | 11.98 | ₹197 Cr |
| 430.8 | ₹14680 Cr | 22.93 | 5.28 | 26.12 | ₹625 Cr |
| 558.95 | ₹14544 Cr | 56.26 | 2.4 | 14.23 | ₹258 Cr |
| 256 | ₹3196 Cr | 38.06 | 1.03 | 10.03 | ₹74 Cr |
Profit & Loss
Consolidated
Standalone
Quarterly
Yearly
₹
%
Name
Net Revenue
Other Income
Total Revenue
Total Expenditure
Operating Profit
Interest Expense
PBT
Net Profit
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹422 Cr | ₹410 Cr | ₹401 Cr | ₹376 Cr | ₹322 Cr | ₹317 Cr | ₹394 Cr | ₹403 Cr | ₹354 Cr | ₹359 Cr | ₹368 Cr | ₹358 Cr | ₹319 Cr | ₹332 Cr | ₹363 Cr |
| ₹68 L | ₹4 Cr | ₹10 L | ₹24 L | ₹33 L | ₹2 Cr | ₹73 L | ₹1 Cr | ₹2 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹46 L | ₹81 L | ₹2 Cr |
| ₹423 Cr | ₹413 Cr | ₹401 Cr | ₹376 Cr | ₹322 Cr | ₹319 Cr | ₹394 Cr | ₹404 Cr | ₹356 Cr | ₹360 Cr | ₹369 Cr | ₹359 Cr | ₹319 Cr | ₹333 Cr | ₹365 Cr |
| ₹401 Cr | ₹389 Cr | ₹381 Cr | ₹361 Cr | ₹315 Cr | ₹324 Cr | ₹387 Cr | ₹364 Cr | ₹322 Cr | ₹329 Cr | ₹342 Cr | ₹321 Cr | ₹278 Cr | ₹298 Cr | ₹315 Cr |
| ₹32 Cr | ₹35 Cr | ₹30 Cr | ₹24 Cr | ₹16 Cr | ₹4 Cr | ₹16 Cr | ₹48 Cr | ₹43 Cr | ₹40 Cr | ₹37 Cr | ₹47 Cr | ₹49 Cr | ₹45 Cr | ₹60 Cr |
| ₹3 Cr | ₹2 Cr | ₹1 Cr | ₹2 Cr | ₹2 Cr | ₹70 L | ₹21 L | ₹83 L | ₹2 Cr | ₹55 L | ₹65 L | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹3 Cr |
| ₹19 Cr | ₹40 Cr | ₹19 Cr | ₹35 Cr | ₹6 Cr | -₹52 Cr | ₹8 Cr | ₹39 Cr | ₹33 Cr | ₹30 Cr | ₹27 Cr | ₹36 Cr | ₹39 Cr | ₹33 Cr | ₹48 Cr |
| ₹13 Cr | ₹30 Cr | ₹15 Cr | ₹26 Cr | ₹3 Cr | -₹40 Cr | ₹5 Cr | ₹29 Cr | ₹24 Cr | ₹26 Cr | ₹18 Cr | ₹27 Cr | ₹28 Cr | ₹27 Cr | ₹33 Cr |
Balance Sheet
Consolidated
Standalone
₹
%
Name
Equity And Liabilities
Share Capital
Share Warrants & Outstandings
Total Reserves
Reserve excluding Revaluation Reserve
Shareholder's Funds
Secured Loans
Unsecured Loans
Deferred Tax Assets / Liabilities
Other Long Term Liabilities
Total Non-Current Liabilities
Current Liabilities
Trade Payables
Other Current Liabilities
Short Term Borrowings
Short Term Provisions
Total Current Liabilities
Total Liabilities
Contingent Liabilities
Total Debt
Assets
Gross Block
Less Accumulated Depreciation
Net Block
Capital Work in Progress
Non Current Investments
Long Term Investment
Long Term Loans & Advances
Other Non Current Assets
Total Non-Current Assets
Current Assets Loans & Advances
Inventories
Sundry Debtors
Cash and Bank
Other Current Assets
Short Term Loans and Advances
Total Current Assets
Net Current Assets (Including Current Investments)
Total Assets
Book Value
Adjusted Book Value
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|
| — | — | — | — | — | — |
| ₹12 Cr | ₹12 Cr | ₹12 Cr | ₹12 Cr | ₹1 Cr | ₹1 Cr |
| ₹64 L | ₹16 L | ₹10 L | ₹0 | ₹0 | ₹0 |
| ₹466 Cr | ₹392 Cr | ₹378 Cr | ₹278 Cr | ₹177 Cr | ₹135 Cr |
| ₹466 Cr | ₹392 Cr | ₹378 Cr | ₹278 Cr | ₹177 Cr | ₹135 Cr |
| ₹479 Cr | ₹405 Cr | ₹390 Cr | ₹291 Cr | ₹178 Cr | ₹136 Cr |
| ₹22 Cr | ₹57 L | ₹4 Cr | ₹49 Cr | ₹79 Cr | ₹76 Cr |
| ₹0 | ₹0 | ₹0 | ₹0 | ₹80 L | ₹0 |
| ₹6 Cr | ₹87 L | ₹4 Cr | ₹5 Cr | ₹4 Cr | ₹4 Cr |
| ₹5 Cr | ₹12 Cr | ₹20 Cr | ₹20 Cr | ₹21 Cr | ₹21 Cr |
| ₹34 Cr | ₹13 Cr | ₹28 Cr | ₹74 Cr | ₹105 Cr | ₹101 Cr |
| — | — | — | — | — | — |
| ₹34 Cr | ₹18 Cr | ₹21 Cr | ₹9 Cr | ₹7 Cr | ₹17 Cr |
| ₹27 Cr | ₹32 Cr | ₹38 Cr | ₹53 Cr | ₹55 Cr | ₹45 Cr |
| ₹128 Cr | ₹63 Cr | ₹59 Cr | ₹33 Cr | ₹53 Cr | ₹41 Cr |
| ₹13 Cr | ₹7 Cr | ₹1 Cr | ₹2 Cr | ₹1 Cr | ₹1 Cr |
| ₹202 Cr | ₹119 Cr | ₹120 Cr | ₹97 Cr | ₹117 Cr | ₹105 Cr |
| ₹715 Cr | ₹537 Cr | ₹539 Cr | ₹461 Cr | ₹400 Cr | ₹342 Cr |
| ₹83 Cr | ₹69 Cr | ₹51 Cr | ₹45 Cr | ₹0 | ₹0 |
| ₹154 Cr | ₹66 Cr | ₹67 Cr | ₹106 Cr | ₹164 Cr | ₹139 Cr |
| — | — | — | — | — | — |
| ₹536 Cr | ₹425 Cr | ₹441 Cr | ₹417 Cr | ₹355 Cr | ₹287 Cr |
| ₹231 Cr | ₹198 Cr | ₹213 Cr | ₹179 Cr | ₹141 Cr | ₹112 Cr |
| ₹305 Cr | ₹228 Cr | ₹229 Cr | ₹238 Cr | ₹213 Cr | ₹175 Cr |
| ₹78 Cr | ₹46 Cr | ₹13 Cr | ₹10 Cr | ₹45 Cr | ₹43 Cr |
| ₹0 | ₹0 | ₹0 | ₹2 Cr | ₹2 Cr | ₹56 L |
| ₹0 | ₹0 | ₹0 | ₹2 Cr | ₹2 Cr | ₹56 L |
| ₹5 Cr | ₹5 Cr | ₹7 Cr | ₹4 Cr | ₹4 Cr | ₹2 Cr |
| ₹55 L | ₹1 Cr | ₹3 Cr | ₹8 L | ₹1 L | ₹1 L |
| ₹389 Cr | ₹280 Cr | ₹251 Cr | ₹255 Cr | ₹266 Cr | ₹221 Cr |
| — | — | — | — | — | — |
| ₹193 Cr | ₹157 Cr | ₹206 Cr | ₹145 Cr | ₹87 Cr | ₹87 Cr |
| ₹56 Cr | ₹24 Cr | ₹30 Cr | ₹11 Cr | ₹14 Cr | ₹8 Cr |
| ₹75 L | ₹65 L | ₹24 Cr | ₹29 Cr | ₹1 Cr | ₹5 Cr |
| ₹15 Cr | ₹14 Cr | ₹11 Cr | ₹3 Cr | ₹72 L | ₹1 Cr |
| ₹61 Cr | ₹62 Cr | ₹17 Cr | ₹18 Cr | ₹31 Cr | ₹20 Cr |
| ₹325 Cr | ₹257 Cr | ₹287 Cr | ₹206 Cr | ₹134 Cr | ₹121 Cr |
| ₹123 Cr | ₹138 Cr | ₹167 Cr | ₹109 Cr | ₹17 Cr | ₹15 Cr |
| ₹715 Cr | ₹537 Cr | ₹539 Cr | ₹461 Cr | ₹400 Cr | ₹342 Cr |
| ₹38 | ₹32 | ₹31 | ₹23 | ₹1,568 | ₹1,198 |
| ₹38 | ₹32 | ₹31 | ₹23 | ₹14 | ₹11 |
Cash Flow
Consolidated
Standalone
₹
%
Name
Profit Before Tax
Adjustment
Changes In working Capital
Cash Flow after changes in Working Capital
Cash Flow from Operating Activities
Cash Flow from Investing Activities
Cash Flow from Financing Activitie
Net Cash Inflow / Outflow
Opening Cash & Cash Equivalents
Closing Cash & Cash Equivalent
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|
| ₹99 Cr | ₹27 Cr | ₹132 Cr | ₹152 Cr | ₹54 Cr | ₹26 Cr |
| ₹4 Cr | ₹82 Cr | ₹40 Cr | ₹47 Cr | ₹44 Cr | ₹34 Cr |
| -₹45 Cr | -₹21 Cr | -₹71 Cr | -₹36 Cr | -₹31 Cr | -₹32 Cr |
| ₹58 Cr | ₹88 Cr | ₹101 Cr | ₹163 Cr | ₹67 Cr | ₹28 Cr |
| ₹46 Cr | ₹68 Cr | ₹69 Cr | ₹122 Cr | ₹59 Cr | ₹22 Cr |
| -₹126 Cr | -₹82 Cr | -₹5 Cr | -₹50 Cr | -₹74 Cr | -₹76 Cr |
| ₹80 Cr | -₹10 Cr | -₹44 Cr | -₹69 Cr | ₹12 Cr | ₹58 Cr |
| ₹6 L | -₹24 Cr | ₹21 Cr | ₹3 Cr | -₹4 Cr | ₹4 Cr |
| ₹18 L | ₹24 Cr | ₹4 Cr | ₹1 Cr | ₹5 Cr | ₹50 L |
| ₹24 L | ₹18 L | ₹24 Cr | ₹4 Cr | ₹1 Cr | ₹5 Cr |
Fundamental Ratios
Consolidated
Standalone

No results found
Gopal Snacks Share Price
257.05+0.30 (+0.12%)
-31.47% past 1 Year
Technical meters
Oscillators
Strong SellSellNeutralBuyStrong Buy
Bullish signals: 1
Bearish signals: 5 out of 9 oscillators
RSI
40.00Sell
STOCH %K
30.27Neutral
MACD Level(12,26)
-5.30Sell
Ultimate Oscillator
45.76Sell
Aroon Oscillator
-38.00Sell
BOP
0.12Buy
CCI
-73.56Neutral
Williams %R
-69.73Neutral
Momentum
-17.70Sell
Moving averages
Strong SellSellNeutralBuyStrong Buy
Bullish signals: 0
Bearish signals: 9 out of 9 moving averages
EMA 9
257.89Sell
SMA 9
257.07Sell
EMA 21
263.43Sell
SMA 21
267.05Sell
EMA 50
269.15Sell
SMA 50
268.44Sell
EMA 200
286.87Sell
SMA 200
288.19Sell
WMA 20
260.87Sell
Pivot
Pivot
Classic
Resistance 5
290.73
Resistance 4
281.58
Resistance 3
272.43
Resistance 2
263.28
Resistance 1
260.02
Pivot
254.13
Support 1
250.87
Support 2
244.98
Support 3
235.83
Support 4
226.68
Support 5
217.53
High & lows
1 Day
1 Week
1 Month
3 Months
6 Months
Year to Date
1 Year
3 Years
5 Years
10 Years
All Time
Gopal Snacks Share Price
257.05+0.30 (+0.12%)
-31.47% past 1 Year
Shareholding summary
Shareholding Pattern
Quarterly
Yearly
Name
Promoters
FII
DII - Others
DII - MFs
Retail & Others
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| 81.45% | 81.46% | 81.47% | 81.47% | 81.47% | 81.47% |
| 0.75% | 0.71% | 0.82% | 0.94% | 1.42% | 1.57% |
| 4.95% | 5.41% | 5.43% | 5.74% | 6.21% | 6.07% |
| 0.73% | 0.87% | 0.87% | 0.89% | 0.82% | 0.94% |
| 12.12% | 11.55% | 11.41% | 10.96% | 10.08% | 9.95% |
Bulk & block deals
Name
Quant Small Cap Fund
Quant Mutual Fund Active Fund
| Deal Date | Action | Deal Value | Deal Price | Qty Traded | Deal Type | %Stake Traded | Exchange |
|---|---|---|---|---|---|---|---|
| 14 Mar 2024 | Purchase | 30.12 Cr | ₹374.21 | 8.05 L | Bulk | 0.645721 | NSE |
| 14 Mar 2024 | Purchase | 26.19 Cr | ₹374.21 | 7 L | Bulk | 0.561497 | NSE |
Insider trading & SAST
Client name
Mr. Bipinbhai Vithalbhai Hadvani
Mr. Bipinbhai Vithalbhai Hadvani
Mr. Bipinbhai Vithalbhai Hadvani
| Reported on | Client category | Action | %Stake traded | Holding % post deal | Deal value | Deal price | Qty traded | Deal period | Deal mode | Post transaction holding | Insider/SAST | Regulation type | Security type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 Mar 2026 | Promoter | Pledge | — | — | 0 | — | 16.20 L | 24 Mar 2026 | Creation | 1,21,20,000 | SAST | Reg31 | — |
| 23 Dec 2025 | Promoter | Pledge | — | — | 0 | — | 47 L | 16 Dec 2025 | Creation | 1,05,00,000 | SAST | Reg31 | — |
| 07 Apr 2025 | Promoter | Pledge | — | — | 0 | — | 58 L | 13 Jan 2025 | Creation | 58,00,000 | SAST | Reg31 | — |
Gopal Snacks Share Price
257.05+0.30 (+0.12%)
-31.47% past 1 Year
Gopal Snacks is engaged in the business of manufacturing various types of ready-to-eat namkeens, snack pallets, corn products, potato chips, papad, besan, spices, etc.
Corporate Actions
Date
Type
Details
Company details
Gopal Snacks Share Price
257.05+0.30 (+0.12%)
-31.47% past 1 Year
Corporate filings & documents
Announcements
Annual reports
Concalls & investor presentations
Gopal Snacks Share Price
257.05+0.30 (+0.12%)
-31.47% past 1 Year
News
Gopal Snacks to host analyst and investor meet on September 21
Equity
GOPAL
Gopal Snacks opens new besan unit in Nagpur to expand capacity
Equity
GOPAL
Gopal Snacks reports higher Q1 EBITDA and margin expansion
Equity
GOPAL
Gopal Snacks reports Q1 revenue growth to Rs 420 crores
Equity
GOPAL
Gopal Snacks posts sharp rise in Q1 net profit to Rs 128.00 crores
Equity
GOPAL
Gopal Snacks schedules board meeting to review Q1 FY27 financial results
Equity
GOPAL
Gopal Snacks informs about compliance report
Equity
GOPAL
Gopal Snacks reports Profit after tax of 29.95 Crores, in the March 2026 quarter
Equity
GOPAL
Gopal Snacks Reports Strong Q4 EBITDA Growth to Rs 31.50 Crores, Margin at 7.6%
Equity
GOPAL
Gopal Snacks Reports Q4 Net Profit of Rs 29.90 Crores, Up from YoY Loss of Rs 39.50 Crores
Equity
GOPAL
Gopal Snacks re-commences manufacturing facility at Rajkot Main Plant
Equity
GOPAL
Gopal Snacks Resumes Production at Rajkot Plant Post-Fire, Sets Capacity at 1,05,233 MTpa, Closes Gondal Facility.
Equity
GOPAL
Gopal Snacks submits board meeting intimation
Equity
GOPAL
Gopal Snacks Ltd Addresses Gas Supply Shortage with Bio Coal, Ensures Smooth Operations.
Equity
GOPAL
Gopal Snacks informs about analyst meet
Equity
GOPAL
Gopal Snacks - Quaterly Results
Equity
GOPAL
Gopal Snacks Q3FY26 EBITDA Doubles YoY to Rs 30.40 Crores with Margin at 7.58%.
Equity
GOPAL
Gopal Snacks Q3FY26 Results: Net Profit Rises to Rs 15.50 Crores, Revenue Up to Rs 400 Crores YoY.
Equity
GOPAL
Gopal Snacks reports Profit after tax of 15.49 Crores, in the December 2025 quarter
Equity
GOPAL
Gopal Snacks informs about certificate
Equity
GOPAL

