Goblin India Share Price
12.01+0.57 (+4.98%)
-31.21% past 1 Year
Shareholding summary
Shareholding Pattern
Quarterly
Yearly
Name
Promoters
FII
DII - Others
DII - MFs
Retail & Others
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| 29.36% | 29.36% | 29.36% | 29.36% | 30.32% | 32.37% |
| 3.95% | 3.95% | 3.92% | 3.92% | 3.92% | 4.39% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 66.69% | 66.69% | 66.72% | 66.72% | 65.76% | 63.24% |
Bulk & block deals
Name
Phani Kishore Talluri
Nandini Kalapala
Nandini Kalapala
Phani Kishore Talluri
Goenka Business & Finance Limited
Manojkumar Jagdishprasad Choukhany
Nirdeep Exports And Imports Private Limited
Amit Mahendrabhai Shah
Goenka Business & Finance Limited
Craft Emerging Market Fund Pcc- Elite Capital Fund
| Deal Date | Action | Deal Value | Deal Price | Qty Traded | Deal Type | %Stake Traded | Exchange |
|---|---|---|---|---|---|---|---|
| 08 Jan 2026 | Purchase | 13.09 L | ₹11.09 | 1.18 L | Bulk | 0.853903 | BSE |
| 08 Jan 2026 | Sell | 13.31 L | ₹11.09 | 1.20 L | Bulk | 0.868376 | BSE |
| 31 Dec 2025 | Purchase | 13.20 L | ₹11 | 1.20 L | Bulk | 0.868376 | BSE |
| 31 Dec 2025 | Sell | 13.20 L | ₹11 | 1.20 L | Bulk | 0.868376 | BSE |
| 03 Jun 2025 | Sell | 25.08 L | ₹24.12 | 1.04 L | Bulk | 0.752592 | BSE |
| 03 Jun 2025 | Sell | 18.29 L | ₹24.07 | 76 K | Bulk | 0.549971 | BSE |
| 02 Apr 2025 | Purchase | 16.40 L | ₹20.50 | 80 K | Bulk | 0.578917 | BSE |
| 02 Apr 2025 | Sell | 16.40 L | ₹20.50 | 80 K | Bulk | 0.578917 | BSE |
| 24 Mar 2025 | Purchase | 1.05 Cr | ₹23.50 | 4.48 L | Bulk | 3.241937 | BSE |
| 24 Mar 2025 | Sell | 1.05 Cr | ₹23.50 | 4.48 L | Bulk | 3.241937 | BSE |
Insider trading & SAST
Client name
India Equity Fund 1 & Bhavya Jain
Yogesh Chaudhary & Rutvi Chaudhary
Vijeta Broking India Pvt Ltd
Yogesh Chaudhary
| Reported on | Client category | Action | %Stake traded | Holding % post deal | Deal value | Deal price | Qty traded | Deal period | Deal mode | Post transaction holding | Insider/SAST | Regulation type | Security type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 Dec 2023 | Other | Disposal | 3.63 | 2.44 | 0 | — | 5.02 L | 07 Dec 2023 | Market | 3,37,000 | SAST | 29(2) | — |
| 02 Nov 2022 | Other | Disposal | 2.16 | 2.87 | 0 | — | 2.26 L | 01 Nov 2022 | Market | 3,00,000 | SAST | 29(2) | — |
| 21 Sep 2022 | Other | Disposal | 1.74 | 4.3 | 0 | — | 1.82 L | 09 Sep 2022 - 13 Sep 2022 | Market | 4,50,000 | SAST | 29(2) | — |
| 19 Jul 2022 | Other | Acquisition | 0.19 | 5.02 | 0 | — | 20 K | 14 Jul 2022 - 15 Jul 2022 | Market | 5,24,000 | SAST | 29(1) | — |