Global Defence Industries Share Price
12.19+0.00 (+0.00%)
+62.10% past 1 Year
Financial overview
Compounded Sales Growth
Compounded Profit Growth
Stock Price CAGR
Return on Equity
CAGR%
Sales
Profits
Returns
ROE
| 10Y | 5Y | 3Y | TTM |
|---|---|---|---|
| - | - | - | 0% |
| - | - | - | 675% |
| - | - | - | - |
| -5% | -5% | -5% | 1% |
Peer Comparison
Symbol
HAL-A
BEL-A
BDL-A
DATAPATTNS-A
ZENTEC-A
ASTRAMICRO-A
SIGMAADV-T
APOLLO-A
PARAS-A
AVANTEL-A
GDIL-XT
| Price | M.Cap (₹) | PE Ratio | EPS (₹) | EV/EBITDA | Annual PAT |
|---|---|---|---|---|---|
| 4,850 | ₹319671 Cr | 34.29 | 23.77 | 161.42 | ₹9116 Cr |
| 405.2 | ₹296521 Cr | 48.24 | 1.44 | 9.22 | ₹6062 Cr |
| 1,258 | ₹46059 Cr | 88.44 | 3.24 | 16.35 | ₹420 Cr |
| 4,585 | ₹25666 Cr | 95.79 | 3.94 | 52.03 | ₹271 Cr |
| 1,800.75 | ₹16352 Cr | 90.76 | 3.82 | 22.82 | ₹193 Cr |
| 1,733 | ₹15820 Cr | 83.68 | 1.3 | 24.79 | ₹193 Cr |
| 768 | ₹14298 Cr | 94.14 | 1.36 | 9.1 | ₹266 Cr |
| 388.55 | ₹14260 Cr | 117.54 | 0.72 | 3.95 | ₹107 Cr |
| 1,415.4 | ₹11377 Cr | 120.46 | 2.63 | 13.89 | ₹88 Cr |
| 154.85 | ₹4158 Cr | 242.05 | 0.2 | 1.5 | ₹15 Cr |
| 12.19 | ₹2 Cr | — | -23.44 | -1.74 | -₹6 Cr |
Profit & Loss
Consolidated
Standalone
Quarterly
Yearly
₹
%
Name
Net Revenue
Other Income
Total Revenue
Total Expenditure
Operating Profit
Interest Expense
PBT
Net Profit
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹0 | ₹4 Cr | ₹39 Cr | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹16 L | ₹0 | ₹0 | ₹0 | ₹0 |
| ₹2 L | ₹2 L | ₹9 L | ₹6 L | ₹1 Cr | ₹2 Cr | ₹2 Cr | ₹55 L | ₹0 | ₹1 L | -₹4 L | ₹10,000 | ₹0 |
| ₹2 L | ₹4 Cr | ₹39 Cr | ₹6 L | ₹1 Cr | ₹2 Cr | ₹2 Cr | ₹55 L | ₹16 L | ₹1 L | -₹4 L | ₹10,000 | ₹0 |
| ₹5 Cr | ₹9 Cr | ₹37 Cr | ₹3 Cr | ₹1 Cr | ₹1 Cr | ₹93 L | ₹20 L | ₹28 L | ₹10 L | ₹2 L | ₹0 | ₹8 L |
| -₹5 Cr | -₹5 Cr | ₹2 Cr | -₹2 Cr | ₹49 L | ₹90 L | ₹96 L | ₹35 L | -₹12 L | -₹9 L | -₹6 L | ₹10,000 | -₹8 L |
| ₹15 L | ₹44 L | ₹10 L | ₹4 L | ₹10 L | ₹24 L | ₹4 L | ₹90,000 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| -₹5 Cr | -₹5 Cr | ₹2 Cr | -₹3 Cr | ₹14 L | ₹50 L | ₹87 L | ₹34 L | -₹12 L | -₹9 L | -₹6 L | ₹10,000 | -₹8 L |
| -₹5 Cr | -₹4 Cr | ₹88 L | -₹2 Cr | -₹8 L | ₹37 L | ₹67 L | ₹23 L | -₹12 L | -₹9 L | -₹6 L | ₹10,000 | -₹8 L |
Balance Sheet
Consolidated
Standalone
₹
%
Name
Equity And Liabilities
Share Capital
Total Reserves
Reserve excluding Revaluation Reserve
Shareholder's Funds
Minority Interest
Secured Loans
Deferred Tax Assets / Liabilities
Other Long Term Liabilities
Long Term Provisions
Total Non-Current Liabilities
Current Liabilities
Trade Payables
Other Current Liabilities
Short Term Borrowings
Short Term Provisions
Total Current Liabilities
Total Liabilities
Contingent Liabilities
Total Debt
Assets
Gross Block
Less Accumulated Depreciation
Net Block
Capital Work in Progress
Long Term Loans & Advances
Total Non-Current Assets
Current Assets Loans & Advances
Currents Investments
Cash and Bank
Other Current Assets
Short Term Loans and Advances
Total Current Assets
Net Current Assets (Including Current Investments)
Total Assets
Book Value
Adjusted Book Value
| Mar 2025 | Mar 2024 |
|---|---|
| — | — |
| ₹2 Cr | ₹1 Cr |
| ₹223 Cr | ₹48 L |
| ₹223 Cr | ₹48 L |
| ₹224 Cr | ₹2 Cr |
| ₹1 Cr | ₹0 |
| ₹7 Cr | ₹0 |
| -₹3 L | -₹2,000 |
| ₹2 Cr | ₹0 |
| ₹3 L | ₹0 |
| ₹9 Cr | -₹2,000 |
| — | — |
| ₹77 L | ₹0 |
| ₹43 Cr | ₹3 L |
| ₹2 Cr | ₹0 |
| ₹32 L | ₹0 |
| ₹46 Cr | ₹3 L |
| ₹281 Cr | ₹2 Cr |
| ₹5 Cr | ₹0 |
| ₹9 Cr | ₹0 |
| — | — |
| ₹14 Cr | ₹35,000 |
| ₹26 L | ₹26,000 |
| ₹13 Cr | ₹9,000 |
| ₹149 Cr | ₹0 |
| ₹13 Cr | ₹1 Cr |
| ₹175 Cr | ₹1 Cr |
| — | — |
| ₹2 Cr | ₹0 |
| ₹95 Cr | ₹23 L |
| ₹1 Cr | ₹0 |
| ₹7 Cr | ₹48 L |
| ₹105 Cr | ₹70 L |
| ₹60 Cr | ₹68 L |
| ₹281 Cr | ₹2 Cr |
| ₹1,464 | ₹14 |
| ₹1,464 | ₹14 |
Cash Flow
Consolidated
Standalone
₹
%
Name
Profit Before Tax
Adjustment
Changes In working Capital
Cash Flow after changes in Working Capital
Cash Flow from Operating Activities
Cash Flow from Investing Activities
Cash Flow from Financing Activitie
Net Cash Inflow / Outflow
Opening Cash & Cash Equivalents
Closing Cash & Cash Equivalent
| Mar 2025 | Mar 2024 |
|---|---|
| ₹2 Cr | -₹20 L |
| -₹4 Cr | -₹84,000 |
| ₹18 Cr | ₹1 Cr |
| ₹16 Cr | ₹1 Cr |
| ₹16 Cr | ₹1 Cr |
| -₹159 Cr | ₹1 L |
| ₹232 Cr | -₹1 Cr |
| ₹89 Cr | ₹15 L |
| ₹23 L | ₹7 L |
| ₹90 Cr | ₹23 L |
Fundamental Ratios
Consolidated
Standalone

No results found