/
/
/

General Insurance Corporation of India Profit & Loss

Consolidated
Standalone
Quarterly
Yearly
%
Name
Net Revenue
Other Income
Total Revenue
Total Expenditure
Operating Profit
PBT
Net Profit
Jun 2026Mar 2026Dec 2025Sep 2025Jun 2025Mar 2025Dec 2024Sep 2024Jun 2024Mar 2024Dec 2023Sep 2023Jun 2023Mar 2023Dec 2022Sep 2022Jun 2022Mar 2022Dec 2021Sep 2021Jun 2021Mar 2021Dec 2020Sep 2020Jun 2020Mar 2020Dec 2019Sep 2019Jun 2019Mar 2019Dec 2018Sep 2018Jun 2018
₹11098 Cr₹9914 Cr₹9631 Cr₹8925 Cr₹11274 Cr₹9250 Cr₹8478 Cr₹8886 Cr₹10098 Cr₹7274 Cr₹7780 Cr₹9954 Cr₹8696 Cr₹7724 Cr₹8653 Cr₹8862 Cr₹10734 Cr₹8703 Cr₹8991 Cr₹10749 Cr₹11114 Cr₹7595 Cr₹9172 Cr₹9560 Cr₹13657 Cr₹7664 Cr₹7982 Cr₹11864 Cr₹16841 Cr₹5336 Cr₹7143 Cr₹11037 Cr₹14735 Cr
₹3474 Cr₹3750 Cr₹3093 Cr₹4383 Cr₹3408 Cr₹4104 Cr₹2921 Cr₹3398 Cr₹2823 Cr₹3098 Cr₹3563 Cr₹3491 Cr₹2662 Cr₹2875 Cr₹2940 Cr₹3710 Cr₹2403 Cr₹3099 Cr₹2355 Cr₹2715 Cr₹2014 Cr₹2210 Cr₹2551 Cr₹2493 Cr₹1356 Cr₹2222 Cr₹2110 Cr₹1947 Cr₹1468 Cr₹1644 Cr₹1447 Cr₹2548 Cr₹1454 Cr
₹14572 Cr₹13663 Cr₹12723 Cr₹13308 Cr₹14682 Cr₹13354 Cr₹11399 Cr₹12285 Cr₹12921 Cr₹10372 Cr₹11343 Cr₹13445 Cr₹11359 Cr₹10599 Cr₹11594 Cr₹12572 Cr₹13137 Cr₹11802 Cr₹11346 Cr₹13464 Cr₹13128 Cr₹9805 Cr₹11723 Cr₹12053 Cr₹15014 Cr₹9887 Cr₹10091 Cr₹13811 Cr₹18309 Cr₹6980 Cr₹8590 Cr₹13584 Cr₹16188 Cr
₹12380 Cr₹10556 Cr₹10363 Cr₹9993 Cr₹12018 Cr₹10210 Cr₹9215 Cr₹9998 Cr₹11431 Cr₹7276 Cr₹9523 Cr₹11590 Cr₹10205 Cr₹7574 Cr₹10289 Cr₹9896 Cr₹12111 Cr₹8076 Cr₹11376 Cr₹11894 Cr₹14639 Cr₹7804 Cr₹10249 Cr₹11675 Cr₹15797 Cr₹8764 Cr₹11042 Cr₹14509 Cr₹18150 Cr₹5460 Cr₹7569 Cr₹13310 Cr₹15150 Cr
₹2192 Cr₹3108 Cr₹2360 Cr₹3315 Cr₹2664 Cr₹3144 Cr₹2184 Cr₹2287 Cr₹1490 Cr₹3096 Cr₹1820 Cr₹1855 Cr₹1154 Cr₹3025 Cr₹1305 Cr₹2676 Cr₹1026 Cr₹3726 Cr-₹30 Cr₹1570 Cr-₹1511 Cr₹2000 Cr₹1473 Cr₹379 Cr-₹783 Cr₹1123 Cr-₹951 Cr-₹698 Cr₹159 Cr₹1520 Cr₹1021 Cr₹274 Cr₹1038 Cr
₹2192 Cr₹3108 Cr₹2360 Cr₹3315 Cr₹2664 Cr₹3144 Cr₹2184 Cr₹2287 Cr₹1490 Cr₹3096 Cr₹1820 Cr₹1855 Cr₹1154 Cr₹3025 Cr₹1305 Cr₹2676 Cr₹1026 Cr₹3726 Cr-₹30 Cr₹1570 Cr-₹1511 Cr₹2000 Cr₹1473 Cr₹379 Cr-₹783 Cr₹1123 Cr-₹951 Cr-₹698 Cr₹159 Cr₹1520 Cr₹1021 Cr₹274 Cr₹1038 Cr
₹1621 Cr₹2378 Cr₹1751 Cr₹2698 Cr₹2173 Cr₹2364 Cr₹1623 Cr₹1865 Cr₹1122 Cr₹2554 Cr₹1392 Cr₹1612 Cr₹950 Cr₹2609 Cr₹1197 Cr₹2062 Cr₹709 Cr₹1910 Cr₹40 Cr₹1367 Cr-₹1118 Cr₹1214 Cr₹955 Cr₹196 Cr-₹540 Cr₹1260 Cr-₹984 Cr-₹707 Cr₹153 Cr₹924 Cr₹317 Cr₹617 Cr₹780 Cr

Share Price Live Stats

Open (₹)343.65
Volume (₹)9.07 L
High (₹)349.25
Upper Circuit411.45
Low (₹)341.60
Lower Circuit274.35
Prev Close356.15
52W High (₹)417.95
Price348.70
52W Low (₹)341.60

Share Market Cap & Key Ratios Overview

M.Cap (₹)62456.60 Cr
Div. Yield (%)3.72
PE Ratio7.04
Debt to Equity0.00
Price to Book1.07
Book Value337.99
EPS (TTM)50.59
Face Value5.00
ROE (%)17.90

Stock Analysis (SWOT)

StrengthsWeaknessesOpportunitiesThreats
1. Premium insight available after login
2. Sign in to view full SWOT analysis
3. Unlock strengths, weaknesses, opportunities & threats
Sign in to view
Open a free Demat account in minutes to start investing and screening .

QVT

Quality
0/100-
Valuation
0/100-
Technical
0/100-
Sign in to view
Open a free Demat account in minutes to start investing and screening .

Peer Stocks

1 week
1 month
1 year
Name
LICINSE
SBILIFENSE
HDFCLIFENSE
ICICIGINSE
ICICIPRULINSE
GICRENSE
STARHEALTHNSE
NIACLNSE
GODIGITNSE
NIVABUPANSE
LTP
1W Low
1W High
Market cap (₹)
417.5-4.5 (-1.07%)
406.80
421.90
5,31,300Cr
1764.4+3.3 (0.19%)
1707.40
1772.80
1,72,977Cr
546.85-1.15 (-0.21%)
530.55
547.90
1,15,582Cr
1527.6-34.4 (-2.20%)
1510
1573.40
75,640Cr
500.2-5.8 (-1.15%)
487.50
517.05
71,812Cr
348.7-4.6 (-1.30%)
341.60
359.80
62,457Cr
557-16.5 (-2.88%)
551
578
32,898Cr
209.05+22.71 (12.19%)
182.41
209.80
32,218Cr
257.15-5.2 (-1.98%)
252.10
262.20
23,895Cr
79.82-1.98 (-2.42%)
79.51
83.85
14,951Cr

Key Highlights of General Insurance Corporation of India’s P&L

In 2026-03-31, General Insurance Corporation of India reported total revenue of ₹484.88Cr, compared with ₹181.89Cr in 2025-03-31, reflecting General Insurance Corporation of India turnover.

Profit Before Tax (PBT) has been ₹12108.6Cr in 2026-03-31 as compared to ₹9562.53Cr in 2025-03-31.

Net Profit (PAT) was ₹9662.38Cr in 2026-03-31 compared with ₹7431.85Cr in 2025-03-31.

Earnings per share (EPS) were ₹55.08 in 2026-03-31, compared with ₹42.36 in 2025-03-31.