Fredun Pharmaceuticals Share Price
1484.00-4.20 (-0.28%)
+256.13% past 1 Year
Financial overview
Compounded Sales Growth
Compounded Profit Growth
Stock Price CAGR
Return on Equity
CAGR%
Sales
Profits
Returns
ROE
| 10Y | 5Y | 3Y | TTM |
|---|---|---|---|
| - | - | - | 40% |
| - | - | - | 65% |
| - | 64% | 65% | 257% |
| 15% | 15% | 15% | 16% |
Peer Comparison
Symbol
SUNPHARMA-A
DIVISLAB-A
TORNTPHARM-A
ZYDUSLIFE-A
CIPLA-A
LAURUSLABS-A
LUPIN-A
MANKIND-A
DRREDDY-A
AUROPHARMA-A
FREDUN-B
| Price | M.Cap (₹) | PE Ratio | EPS (₹) | EV/EBITDA | Annual PAT |
|---|---|---|---|---|---|
| 1,901.6 | ₹456833 Cr | 37.77 | 12.07 | 62.82 | ₹11479 Cr |
| 9,186.2 | ₹245426 Cr | 83.91 | 34.04 | 128.41 | ₹2568 Cr |
| 4,860.1 | ₹187320 Cr | 85.89 | 16.72 | 97.06 | ₹2163 Cr |
| 1,132.3 | ₹113217 Cr | 25.09 | 9.42 | 62.53 | ₹5040 Cr |
| 1,380 | ₹112212 Cr | 33.29 | 9.77 | 57.87 | ₹3879 Cr |
| 1,853 | ₹101155 Cr | 92.52 | 6.8 | 29.25 | ₹889 Cr |
| 2,122.65 | ₹97626 Cr | 17.66 | 30.95 | 154.36 | ₹5333 Cr |
| 2,337.45 | ₹96859 Cr | 47.42 | 13.75 | 71.08 | ₹1913 Cr |
| 1,162.25 | ₹96406 Cr | 29.92 | 5.32 | 63.99 | ₹4196 Cr |
| 1,657.65 | ₹93614 Cr | 25.22 | 17.95 | 96.84 | ₹3505 Cr |
| 1,484 | ₹2461 Cr | 56.16 | 7.94 | 32.79 | ₹33 Cr |
Profit & Loss
Consolidated
Standalone
Quarterly
Yearly
₹
%
Name
Net Revenue
Total Revenue
Total Expenditure
Operating Profit
Interest Expense
PBT
Net Profit
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| ₹228 Cr | ₹213 Cr | ₹161 Cr | ₹145 Cr | ₹120 Cr | ₹167 Cr |
| ₹228 Cr | ₹213 Cr | ₹161 Cr | ₹145 Cr | ₹120 Cr | ₹167 Cr |
| ₹199 Cr | ₹187 Cr | ₹136 Cr | ₹125 Cr | ₹104 Cr | ₹152 Cr |
| ₹33 Cr | ₹29 Cr | ₹26 Cr | ₹22 Cr | ₹17 Cr | ₹17 Cr |
| ₹9 Cr | ₹14 Cr | ₹11 Cr | ₹8 Cr | ₹7 Cr | ₹8 Cr |
| ₹21 Cr | ₹11 Cr | ₹14 Cr | ₹13 Cr | ₹9 Cr | ₹7 Cr |
| ₹13 Cr | ₹11 Cr | ₹10 Cr | ₹9 Cr | ₹7 Cr | ₹6 Cr |
Balance Sheet
Consolidated
Standalone
₹
%
Name
Equity And Liabilities
Share Capital
Share Warrants & Outstandings
Total Reserves
Reserve excluding Revaluation Reserve
Shareholder's Funds
Minority Interest
Secured Loans
Deferred Tax Assets / Liabilities
Other Long Term Liabilities
Long Term Provisions
Total Non-Current Liabilities
Current Liabilities
Trade Payables
Other Current Liabilities
Short Term Borrowings
Short Term Provisions
Total Current Liabilities
Total Liabilities
Total Debt
Assets
Gross Block
Less Accumulated Depreciation
Net Block
Non Current Investments
Long Term Investment
Long Term Loans & Advances
Other Non Current Assets
Total Non-Current Assets
Current Assets Loans & Advances
Inventories
Sundry Debtors
Cash and Bank
Other Current Assets
Short Term Loans and Advances
Total Current Assets
Net Current Assets (Including Current Investments)
Total Assets
Book Value
Adjusted Book Value
| Mar 2026 | Mar 2025 |
|---|---|
| — | — |
| ₹5 Cr | ₹5 Cr |
| ₹14 Cr | ₹0 |
| ₹259 Cr | ₹137 Cr |
| ₹259 Cr | ₹137 Cr |
| ₹278 Cr | ₹141 Cr |
| -₹1,000 | ₹0 |
| ₹56 Cr | ₹10 Cr |
| ₹7 Cr | ₹4 Cr |
| ₹0 | ₹2,000 |
| ₹4 Cr | ₹4 Cr |
| ₹67 Cr | ₹18 Cr |
| — | — |
| ₹88 Cr | ₹145 Cr |
| ₹53 Cr | ₹26 Cr |
| ₹146 Cr | ₹151 Cr |
| ₹10 Cr | ₹7 Cr |
| ₹297 Cr | ₹328 Cr |
| ₹642 Cr | ₹487 Cr |
| ₹222 Cr | ₹167 Cr |
| — | — |
| ₹148 Cr | ₹75 Cr |
| ₹30 Cr | ₹22 Cr |
| ₹118 Cr | ₹53 Cr |
| ₹2 Cr | ₹2 Cr |
| ₹2 Cr | ₹2 Cr |
| ₹12 Cr | ₹5 Cr |
| ₹11 Cr | ₹76 L |
| ₹144 Cr | ₹60 Cr |
| — | — |
| ₹270 Cr | ₹240 Cr |
| ₹93 Cr | ₹177 Cr |
| ₹65 Cr | ₹5 Cr |
| ₹7 Cr | ₹3 Cr |
| ₹64 Cr | ₹2 Cr |
| ₹498 Cr | ₹427 Cr |
| ₹201 Cr | ₹99 Cr |
| ₹642 Cr | ₹487 Cr |
| ₹483 | ₹299 |
| ₹483 | ₹299 |
Cash Flow
Consolidated
Standalone
₹
%
Name
Profit Before Tax
Adjustment
Changes In working Capital
Cash Flow after changes in Working Capital
Cash Flow from Operating Activities
Cash Flow from Investing Activities
Cash Flow from Financing Activitie
Net Cash Inflow / Outflow
Opening Cash & Cash Equivalents
Closing Cash & Cash Equivalent
| Mar 2026 | Mar 2025 |
|---|---|
| ₹35 Cr | ₹27 Cr |
| ₹46 Cr | ₹28 Cr |
| -₹69 Cr | -₹72 Cr |
| ₹12 Cr | -₹17 Cr |
| ₹12 Cr | -₹17 Cr |
| -₹74 Cr | -₹6 Cr |
| ₹121 Cr | ₹27 Cr |
| ₹60 Cr | ₹4 Cr |
| ₹5 Cr | ₹2 Cr |
| ₹65 Cr | ₹5 Cr |
Fundamental Ratios
Consolidated
Standalone

No results found