Fredun Pharmaceuticals Share Price
1376.60-18.75 (-1.34%)
+236.14% past 1 Year
Prices are delayed by 1 hour. Login or Sign Up for live updates.Prices are delayed by 1 hour. Login or Sign Up for live updates.
Price Analysis
About
Stock Analysis (SWOT)
QVT
Peer Stocks
1 week
1 month
1 year
Name
SUNPHARMA-ANSE
DIVISLAB-ANSE
TORNTPHARM-ANSE
ZYDUSLIFE-ANSE
CIPLA-ANSE
LAURUSLABS-ANSE
MANKIND-ANSE
DRREDDY-ANSE
AUROPHARMA-ANSE
LUPIN-ANSE
FREDUN-BNSE
Fredun Pharmaceuticals Share Price
1376.60-18.75 (-1.34%)
+236.14% past 1 Year
Financial overview
Compounded Sales Growth
Compounded Profit Growth
Stock Price CAGR
Return on Equity
CAGR%
Sales
Profits
Returns
ROE
| 10Y | 5Y | 3Y | TTM |
|---|---|---|---|
| - | - | - | 40% |
| - | - | - | 65% |
| - | 47% | 68% | 241% |
| 15% | 15% | 15% | 16% |
Peer Comparison
Symbol
SUNPHARMA-A
DIVISLAB-A
TORNTPHARM-A
ZYDUSLIFE-A
CIPLA-A
LAURUSLABS-A
MANKIND-A
DRREDDY-A
AUROPHARMA-A
LUPIN-A
FREDUN-B
| Price | M.Cap (₹) | PE Ratio | EPS (₹) | EV/EBITDA | Annual PAT |
|---|---|---|---|---|---|
| 1,853 | ₹447476 Cr | 37 | 12.07 | 62.82 | ₹11479 Cr |
| 9,613 | ₹254764 Cr | 87.1 | 34.04 | 128.41 | ₹2568 Cr |
| 4,935 | ₹189423 Cr | 86.85 | 16.72 | 97.06 | ₹2163 Cr |
| 1,180 | ₹116658 Cr | 25.85 | 9.42 | 62.53 | ₹5040 Cr |
| 1,404 | ₹111484 Cr | 33.08 | 9.77 | 57.87 | ₹3879 Cr |
| 2,026.25 | ₹109943 Cr | 100.55 | 6.8 | 29.25 | ₹889 Cr |
| 2,475 | ₹101712 Cr | 49.79 | 13.75 | 71.08 | ₹1913 Cr |
| 1,200.4 | ₹101005 Cr | 31.35 | 5.32 | 63.99 | ₹4196 Cr |
| 1,720 | ₹99253 Cr | 26.73 | 17.95 | 96.84 | ₹3505 Cr |
| 2,098 | ₹96031 Cr | 17.37 | 30.95 | 154.35 | ₹5333 Cr |
| 1,376.6 | ₹2358 Cr | 53.81 | 7.94 | 32.08 | ₹33 Cr |
Profit & Loss
Consolidated
Standalone
Quarterly
Yearly
₹
%
Balance Sheet
Consolidated
Standalone
₹
%
Name
Equity And Liabilities
Share Capital
Share Warrants & Outstandings
Total Reserves
Reserve excluding Revaluation Reserve
Shareholder's Funds
Minority Interest
Secured Loans
Deferred Tax Assets / Liabilities
Other Long Term Liabilities
Long Term Provisions
Total Non-Current Liabilities
Current Liabilities
Trade Payables
Other Current Liabilities
Short Term Borrowings
Short Term Provisions
Total Current Liabilities
Total Liabilities
Total Debt
Assets
Gross Block
Less Accumulated Depreciation
Net Block
Non Current Investments
Long Term Investment
Long Term Loans & Advances
Other Non Current Assets
Total Non-Current Assets
Current Assets Loans & Advances
Inventories
Sundry Debtors
Cash and Bank
Other Current Assets
Short Term Loans and Advances
Total Current Assets
Net Current Assets (Including Current Investments)
Total Assets
Book Value
Adjusted Book Value
| Mar 2026 | Mar 2025 |
|---|---|
| — | — |
| ₹5 Cr | ₹5 Cr |
| ₹14 Cr | ₹0 |
| ₹259 Cr | ₹137 Cr |
| ₹259 Cr | ₹137 Cr |
| ₹278 Cr | ₹141 Cr |
| -₹1,000 | ₹0 |
| ₹56 Cr | ₹10 Cr |
| ₹7 Cr | ₹4 Cr |
| ₹0 | ₹2,000 |
| ₹4 Cr | ₹4 Cr |
| ₹67 Cr | ₹18 Cr |
| — | — |
| ₹88 Cr | ₹145 Cr |
| ₹53 Cr | ₹26 Cr |
| ₹146 Cr | ₹151 Cr |
| ₹10 Cr | ₹7 Cr |
| ₹297 Cr | ₹328 Cr |
| ₹642 Cr | ₹487 Cr |
| ₹222 Cr | ₹167 Cr |
| — | — |
| ₹148 Cr | ₹75 Cr |
| ₹30 Cr | ₹22 Cr |
| ₹118 Cr | ₹53 Cr |
| ₹2 Cr | ₹2 Cr |
| ₹2 Cr | ₹2 Cr |
| ₹12 Cr | ₹5 Cr |
| ₹11 Cr | ₹76 L |
| ₹144 Cr | ₹60 Cr |
| — | — |
| ₹270 Cr | ₹240 Cr |
| ₹93 Cr | ₹177 Cr |
| ₹65 Cr | ₹5 Cr |
| ₹7 Cr | ₹3 Cr |
| ₹64 Cr | ₹2 Cr |
| ₹498 Cr | ₹427 Cr |
| ₹201 Cr | ₹99 Cr |
| ₹642 Cr | ₹487 Cr |
| ₹483 | ₹299 |
| ₹483 | ₹299 |
Cash Flow
Consolidated
Standalone
₹
%
Name
Profit Before Tax
Adjustment
Changes In working Capital
Cash Flow after changes in Working Capital
Cash Flow from Operating Activities
Cash Flow from Investing Activities
Cash Flow from Financing Activitie
Net Cash Inflow / Outflow
Opening Cash & Cash Equivalents
Closing Cash & Cash Equivalent
| Mar 2026 | Mar 2025 |
|---|---|
| ₹35 Cr | ₹27 Cr |
| ₹46 Cr | ₹28 Cr |
| -₹69 Cr | -₹72 Cr |
| ₹12 Cr | -₹17 Cr |
| ₹12 Cr | -₹17 Cr |
| -₹74 Cr | -₹6 Cr |
| ₹121 Cr | ₹27 Cr |
| ₹60 Cr | ₹4 Cr |
| ₹5 Cr | ₹2 Cr |
| ₹65 Cr | ₹5 Cr |
Fundamental Ratios
Consolidated
Standalone
Fredun Pharmaceuticals Share Price
1376.60-18.75 (-1.34%)
+236.14% past 1 Year
Technical meters
Oscillators
Strong SellSellNeutralBuyStrong Buy
Bullish signals: 1
Bearish signals: 4 out of 9 oscillators
RSI
51.75Neutral
STOCH %K
55.34Neutral
MACD Level(12,26)
9.40Buy
Ultimate Oscillator
49.31Sell
Aroon Oscillator
32.00Sell
BOP
-0.11Sell
CCI
-35.62Neutral
Williams %R
-44.66Neutral
Momentum
-111.60Sell
Moving averages
Strong SellSellNeutralBuyStrong Buy
Bullish signals: 8
Bearish signals: 1 out of 9 moving averages
EMA 9
1365.36Buy
SMA 9
1338.57Buy
EMA 21
1370.36Buy
SMA 21
1409.55Sell
EMA 50
1274.34Buy
SMA 50
1273.83Buy
EMA 200
890.75Buy
SMA 200
809.72Buy
WMA 20
1375.14Buy
Pivot
Pivot
Classic
Resistance 5
1508.25
Resistance 4
1480.35
Resistance 3
1452.45
Resistance 2
1424.55
Resistance 1
1409.95
Pivot
1396.65
Support 1
1382.05
Support 2
1368.75
Support 3
1340.85
Support 4
1312.95
Support 5
1285.05
High & lows
1 Day
1 Week
1 Month
3 Months
6 Months
Year to Date
1 Year
3 Years
5 Years
10 Years
All Time
Fredun Pharmaceuticals Share Price
1376.60-18.75 (-1.34%)
+236.14% past 1 Year
Shareholding summary
Shareholding Pattern
Quarterly
Yearly
Name
Promoters
FII
DII - Others
DII - MFs
Retail & Others
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| 44.57% | 44.17% | 43.06% | 48.93% | 48.93% | 48.93% |
| 1.06% | 1.06% | 0.46% | 0.01% | 0.00% | 0.00% |
| 2.94% | 2.83% | 3.48% | 1.61% | 1.59% | 1.59% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 51.43% | 51.94% | 53.00% | 49.45% | 49.48% | 49.48% |
Bulk & block deals
Name
Anand Jhingan
Ashok Jhingan
Zaheer .
Kamal Kumar Jalan Sec. Pvt. Ltd
Surinder Gurmukh Dhaul
Zaheer .
Kamal Kumar Jalan Sec. Pvt. Ltd
Surinder Gurmukh Dhaul
Madhubala Paresh Trivedi
| Deal Date | Action | Deal Value | Deal Price | Qty Traded | Deal Type | %Stake Traded | Exchange |
|---|---|---|---|---|---|---|---|
| 14 Sep 2021 | Sell | 1.05 Cr | ₹422.48 | 24.76 K | Bulk | 0.173315 | BSE |
| 14 Sep 2021 | Sell | 1.06 Cr | ₹443.07 | 24 K | Bulk | 0.168008 | BSE |
| 01 Jul 2020 | Purchase | 2.08 Cr | ₹186.01 | 1.12 L | Bulk | 0.784214 | BSE |
| 01 Jul 2020 | Purchase | 62.61 L | ₹184.83 | 33.87 K | Bulk | 0.237116 | BSE |
| 01 Jul 2020 | Purchase | 45.65 L | ₹183.48 | 24.88 K | Bulk | 0.174176 | BSE |
| 01 Jul 2020 | Sell | 2.05 Cr | ₹183.28 | 1.12 L | Bulk | 0.784214 | BSE |
| 01 Jul 2020 | Sell | 63.11 L | ₹187.30 | 33.70 K | Bulk | 0.235891 | BSE |
| 01 Jul 2020 | Sell | 46.33 L | ₹186.19 | 24.88 K | Bulk | 0.174176 | BSE |
| 15 Jan 2018 | Sell | 21.98 L | ₹142.70 | 15.40 K | Bulk | 0.107805 | BSE |
Insider trading & SAST
Client name
Fredun Nariman Medhora & Others
Daulat Medhora
Fredun Medhora
Fredun Medhora
Daulat Medhora
Fredun Medhora
Daulat Medhora
Nariman Medhora
Daulat Medhora
Daulat Medhora
| Reported on | Client category | Action | %Stake traded | Holding % post deal | Deal value | Deal price | Qty traded | Deal period | Deal mode | Post transaction holding | Insider/SAST | Regulation type | Security type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 May 2026 | Promoter | Acquisition | 0.73 | 44.57 | 0 | — | 40 K | 09 Apr 2026 | Conv. of Warrants | 24,57,053 | SAST | 29(2) | — |
| 13 Apr 2026 | Promoter & Director | Acquisition | 0.840036 | 26.32 | 5 Cr | ₹1,250 | 40 K | 09 Apr 2026 | Conversion of security | 14,50,898 | Insider Trading | — | Equity Shares |
| 26 Mar 2026 | Promoter & Director | Acquisition | 2.259102 | 5.23 | 13.33 Cr | ₹1,250 | 1.07 L | 25 Mar 2026 | Conversion of security | 2,86,340 | Insider Trading | — | Equity Shares |
| 22 Sep 2023 | Promoter & Director | Acquisition | 0.410654 | 3.82 | 1.90 Cr | ₹996.20 | 19.07 K | 22 Sep 2022 | Allotment | 1,79,172 | Insider Trading | — | Equity Shares |
| 25 Aug 2023 | Promoter & Director | Acquisition | 0.389036 | 30.38 | 1.80 Cr | ₹996.20 | 18.07 K | 23 Aug 2023 | Allotment | 14,10,898 | Insider Trading | — | Equity Shares |
| 18 Oct 2022 | Promoter & Director | Acquisition | 0.428324 | 0.4 | 1.90 Cr | ₹996.20 | 19.07 K | 15 Oct 2022 | Allotment | 19,072 | Insider Trading | — | Warrants |
| 18 Oct 2022 | Promoter & Director | Acquisition | 0.405776 | 0.38 | 1.80 Cr | ₹996.20 | 18.07 K | 15 Oct 2022 | Allotment | 18,068 | Insider Trading | — | Warrants |
| 25 Nov 2021 | Promoter & Director | Acquisition | 3.622293 | 16.24 | 6.10 Cr | ₹422.10 | 1.45 L | 23 Nov 2021 | Allotment | 7,19,815 | Insider Trading | — | Equity Shares |
| 25 Nov 2021 | Promoter & Director | Acquisition | 1.306397 | 31.42 | 2.20 Cr | ₹422.10 | 52.12 K | 23 Nov 2021 | Allotment | 13,92,830 | Insider Trading | — | Equity Shares |
| 22 Nov 2021 | Promoter & Director | Acquisition | 1.308652 | 1.17 | 2.20 Cr | ₹421.37 | 52.21 K | 17 Nov 2021 | Allotment | 52,210 | Insider Trading | — | Warrants |
Fredun Pharmaceuticals Share Price
1376.60-18.75 (-1.34%)
+236.14% past 1 Year
Fredun Pharmaceuticals Limited is engaged in manufacturing of pharmaceutical products. The company is trusted by customers across Africa, Southeast Asia, Commonwealth of Independent States (CIS) countries and Latin America. The
Corporate Actions
Date
Type
Details
Company details
Fredun Pharmaceuticals Share Price
1376.60-18.75 (-1.34%)
+236.14% past 1 Year
Corporate filings & documents
Announcements
Annual reports
Concalls & investor presentations
Fredun Pharmaceuticals Share Price
1376.60-18.75 (-1.34%)
+236.14% past 1 Year
News
Fredun Pharma Targets Rs 40 Crore Revenue By FY27 And Rs 56 Crore By FY28
Equity
FREDUN
Fredun Pharmaceuticals Acquires Stake In Goodman Vetcare For Rs 300 Crores
Equity
FREDUN
Fredun Pharma acquires Furlicks brand, enters pet wellness segment aggressively
Equity
FREDUN
Fredun Pharmaceuticals informs about conference call
Equity
FREDUN
Fredun Pharma - Quaterly Results
Equity
FREDUN
Fredun Pharma reports Profit after tax of 11.06 Crores, in the March 2026 quarter
Equity
FREDUN
Fredun Pharmaceuticals gains on launching Hormone Range Products
Equity
FREDUN
Fredun Pharmaceuticals launches Hormone Range Products
Equity
FREDUN
Fredun Pharmaceuticals moves up on launching cellular longevity dedicated platform ‘Daulcel’
Equity
FREDUN
Fredun Pharmaceuticals launches cellular longevity dedicated platform ‘Daulcel’
Equity
FREDUN
Fredun Pharmaceuticals submits board meeting intimation
Equity
FREDUN
Fredun Pharmaceuticals establishes new manufacturing facility in Palghar
Equity
FREDUN
Fredun Pharma - Quaterly Results
Equity
FREDUN
Fredun Pharma reports Profit after tax of 10.48 Crores, in the December 2025 quarter
Equity
FREDUN
Fredun Pharmaceuticals informs about appointment of company secretary
Equity
FREDUN
Fredun Pharma reports Profit after tax of 9.73 Crores, in the September 2025 quarter
Equity
FREDUN
Fredun Pharmaceuticals zooms on launching ‘Snacky Jain’
Equity
FREDUN
Fredun Pharmaceuticals launches ‘Snacky Jain’
Equity
FREDUN
Fredun Pharmaceuticals informs about certificate
Equity
FREDUN
Fredun Pharmaceuticals moves up on acquiring Wagr
Equity
FREDUN

