/
/
/

Exide Industries Profit & Loss

Consolidated
Standalone
Quarterly
Yearly
%
Name
Net Revenue
Other Income
Total Revenue
Total Expenditure
Operating Profit
Interest Expense
PBT
Net Profit
Jun 2026Mar 2026Dec 2025Sep 2025Jun 2025Mar 2025Dec 2024Sep 2024Jun 2024Mar 2024Dec 2023Sep 2023Jun 2023Mar 2023Dec 2022Sep 2022Jun 2022Mar 2022Dec 2021Sep 2021Jun 2021Mar 2021Dec 2020Sep 2020Jun 2020Mar 2020Dec 2019Sep 2019Jun 2019Mar 2019Dec 2018Sep 2018Jun 2018
₹5528 Cr₹4735 Cr₹4201 Cr₹4365 Cr₹4695 Cr₹4335 Cr₹4017 Cr₹4450 Cr₹4436 Cr₹4173 Cr₹3980 Cr₹4372 Cr₹4245 Cr₹3677 Cr₹3539 Cr₹3841 Cr₹4022 Cr₹3523 Cr₹3312 Cr₹4758 Cr₹3543 Cr₹4563 Cr₹2891 Cr₹4011 Cr₹2526 Cr₹3475 Cr₹3554 Cr₹3779 Cr₹3664 Cr₹4252 Cr₹3283 Cr₹3633 Cr₹3553 Cr
₹27 Cr₹4 Cr₹15 Cr₹54 Cr₹28 Cr₹44 Cr₹13 Cr₹40 Cr₹16 Cr₹5 Cr₹25 Cr₹37 Cr₹22 Cr₹36 Cr₹24 Cr₹36 Cr₹29 Cr₹19 Cr₹17 Cr₹14 Cr₹17 Cr₹13 Cr₹25 Cr₹21 Cr₹11 Cr₹8 Cr₹20 Cr₹7 Cr₹27 Cr₹12 Cr₹10 Cr₹12 Cr₹6 Cr
₹5555 Cr₹4739 Cr₹4216 Cr₹4418 Cr₹4723 Cr₹4379 Cr₹4029 Cr₹4490 Cr₹4452 Cr₹4178 Cr₹4005 Cr₹4409 Cr₹4268 Cr₹3713 Cr₹3562 Cr₹3877 Cr₹4051 Cr₹3541 Cr₹3328 Cr₹4773 Cr₹3559 Cr₹4575 Cr₹2916 Cr₹4032 Cr₹2538 Cr₹3483 Cr₹3574 Cr₹3785 Cr₹3691 Cr₹4263 Cr₹3294 Cr₹3645 Cr₹3559 Cr
₹5049 Cr₹4385 Cr₹3898 Cr₹4125 Cr₹4306 Cr₹4055 Cr₹3737 Cr₹4124 Cr₹4106 Cr₹3867 Cr₹3693 Cr₹4014 Cr₹3940 Cr₹3436 Cr₹3267 Cr₹3532 Cr₹3756 Cr₹3307 Cr₹3042 Cr₹4450 Cr₹3451 Cr₹4126 Cr₹2591 Cr₹3667 Cr₹2498 Cr₹3222 Cr₹3366 Cr₹3469 Cr₹3385 Cr₹3836 Cr₹3034 Cr₹3411 Cr₹3232 Cr
₹648 Cr₹493 Cr₹468 Cr₹445 Cr₹566 Cr₹471 Cr₹437 Cr₹513 Cr₹490 Cr₹453 Cr₹457 Cr₹536 Cr₹460 Cr₹407 Cr₹422 Cr₹467 Cr₹417 Cr₹351 Cr₹397 Cr₹439 Cr₹224 Cr₹561 Cr₹424 Cr₹474 Cr₹144 Cr₹368 Cr₹314 Cr₹419 Cr₹407 Cr₹519 Cr₹349 Cr₹318 Cr₹405 Cr
₹20 Cr₹27 Cr₹25 Cr₹40 Cr₹32 Cr₹35 Cr₹54 Cr₹34 Cr₹30 Cr₹31 Cr₹32 Cr₹30 Cr₹24 Cr₹21 Cr₹19 Cr₹18 Cr₹16 Cr₹21 Cr₹15 Cr₹44 Cr₹39 Cr₹32 Cr₹10 Cr₹32 Cr₹35 Cr₹14 Cr₹30 Cr₹24 Cr₹30 Cr₹29 Cr₹32 Cr₹23 Cr₹23 Cr
₹486 Cr₹328 Cr₹283 Cr₹253 Cr₹385 Cr₹289 Cr₹238 Cr₹333 Cr₹316 Cr₹280 Cr₹281 Cr₹365 Cr₹304 Cr₹256 Cr₹276 Cr₹326 Cr₹279 Cr₹213 Cr₹271 Cr₹279 Cr₹69 Cr₹418 Cr₹315 Cr₹333 Cr₹4 Cr₹247 Cr₹156 Cr₹292 Cr₹277 Cr₹398 Cr₹227 Cr₹320 Cr₹305 Cr
₹351 Cr₹217 Cr₹195 Cr₹174 Cr₹274 Cr₹187 Cr₹158 Cr₹234 Cr₹221 Cr₹186 Cr₹203 Cr₹270 Cr₹224 Cr₹181 Cr₹198 Cr₹241 Cr₹202 Cr₹3952 Cr₹179 Cr₹195 Cr₹32 Cr₹320 Cr₹241 Cr₹256 Cr-₹13 Cr₹236 Cr₹118 Cr₹247 Cr₹162 Cr₹303 Cr₹142 Cr₹214 Cr₹189 Cr

Share Price Live Stats

Open (₹)423.90
Volume (₹)16.06 L
High (₹)428.50
Upper Circuit507.60
Low (₹)416.40
Lower Circuit338.40
Prev Close423.00
52W High (₹)496.40
Price425.25
52W Low (₹)287.00

Share Market Cap & Key Ratios Overview

M.Cap (₹)35950.70 Cr
Div. Yield (%)0.47
PE Ratio38.59
Debt to Equity0.08
Price to Book1.76
Book Value163.59
EPS (TTM)10.96
Face Value1.00
ROE (%)6.18

Stock Analysis (SWOT)

StrengthsWeaknessesOpportunitiesThreats
1. Premium insight available after login
2. Sign in to view full SWOT analysis
3. Unlock strengths, weaknesses, opportunities & threats
Sign in to view
Open a free Demat account in minutes to start investing and screening .

QVT

Quality
0/100-
Valuation
0/100-
Technical
0/100-
Sign in to view
Open a free Demat account in minutes to start investing and screening .

Peer Stocks

1 week
1 month
1 year
Name
EXIDEINDNSE
HBLENGINENSE
ARE&MNSE
EVEREADYNSE
MAXVOLT-SMNSE
NIPPOBATRYNSE
GOLDSTAR-SMNSE
ATCENERGY-STNSE
LTP
1W Low
1W High
Market cap (₹)
425.25-19.35 (-4.35%)
416.40
444.60
35,951Cr
700.55+26.45 (3.92%)
648
724
18,456Cr
862.45-58.9 (-6.39%)
855.05
919.20
15,754Cr
318.3-18.8 (-5.58%)
316
344
2,321Cr
330-14 (-4.07%)
321.25
355
358Cr
328.95+2.6 (0.80%)
315.15
334
245Cr
7.7+0.2 (2.67%)
7.50
8.20
220Cr
22.05-0.35 (-1.56%)
22.05
22.90
46Cr

Key Highlights of Exide Industries Ltd’s P&L

In 2026-03-31, Exide Industries Ltd reported total revenue of ₹18096.16Cr, compared with ₹17350.6Cr in 2025-03-31, reflecting Exide Industries Ltd turnover.

Depreciation was ₹588.75Cr and finance costs were ₹129.28Cr in 2026-03-31

Profit Before Tax (PBT) has been ₹1248.81Cr in 2026-03-31 as compared to ₹1175.96Cr in 2025-03-31.

Net Profit (PAT) was ₹854.19Cr in 2026-03-31 compared with ₹795.02Cr in 2025-03-31.

Earnings per share (EPS) were ₹10.05 in 2026-03-31, compared with ₹9.35 in 2025-03-31.