Emerald Finance Share Price
64.31-0.38 (-0.59%)
-20.87% past 1 Year
Prices are delayed by 1 hour. Login or Sign Up for live updates.Prices are delayed by 1 hour. Login or Sign Up for live updates.
Price Analysis
About
Stock Analysis (SWOT)
QVT
Peer Stocks
1 week
1 month
1 year
Name
BAJFINANCE-ANSE
SHRIRAMFIN-ANSE
JIOFIN-ANSE
CHOLAFIN-ANSE
TATACAP-ANSE
BAJAJHLDNG-ANSE
MUTHOOTFIN-ANSE
ABCAPITAL-ANSE
LTF-ANSE
SBICARD-ANSE
EMERALD-XNSE
Emerald Finance Share Price
64.31-0.38 (-0.59%)
-20.87% past 1 Year
Financial overview
Compounded Sales Growth
Compounded Profit Growth
Stock Price CAGR
Return on Equity
CAGR%
Sales
Profits
Returns
ROE
| 10Y | 5Y | 3Y | TTM |
|---|---|---|---|
| 38% | 22% | 37% | 62% |
| 58% | 47% | 53% | 115% |
| - | 28% | 49% | -20% |
| 9% | 10% | 10% | 14% |
Peer Comparison
Symbol
BAJFINANCE-A
SHRIRAMFIN-A
JIOFIN-A
CHOLAFIN-A
TATACAP-A
BAJAJHLDNG-A
MUTHOOTFIN-A
ABCAPITAL-A
LTF-A
SBICARD-A
EMERALD-X
| Price | M.Cap (₹) | PE Ratio | EPS (₹) | EV/EBITDA | Annual PAT |
|---|---|---|---|---|---|
| 1,024 | ₹639405 Cr | 31.49 | 9.62 | 34.29 | ₹19017 Cr |
| 1,016 | ₹236481 Cr | 20.9 | 14.67 | 51.11 | ₹10024 Cr |
| 230.25 | ₹152797 Cr | 73.94 | 1.26 | 3.18 | ₹1561 Cr |
| 1,779.9 | ₹151948 Cr | 26.42 | 19.42 | 70.73 | ₹5233 Cr |
| 343.5 | ₹148952 Cr | 27.57 | 3.65 | 14.08 | ₹4846 Cr |
| 11,352.25 | ₹125550 Cr | 14.18 | 243.19 | 798.9 | ₹9637 Cr |
| 2,860 | ₹114017 Cr | 10.03 | 69.72 | 286.63 | ₹10590 Cr |
| 403 | ₹109534 Cr | 26.69 | 4.3 | 16.15 | ₹3764 Cr |
| 309 | ₹77948 Cr | 24.49 | 3.6 | 13.62 | ₹2981 Cr |
| 636 | ₹60620 Cr | 26.64 | 6.98 | 25.29 | ₹2167 Cr |
| 64.31 | ₹223 Cr | 13.74 | 1.33 | 4.78 | ₹15 Cr |
Profit & Loss
Consolidated
Standalone
Quarterly
Yearly
₹
%
Name
Net Revenue
Other Income
Total Revenue
Total Expenditure
Operating Profit
Interest Expense
PBT
Net Profit
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sep 2020 | Jun 2020 | Mar 2020 | Dec 2019 | Sep 2019 | Jun 2019 | Mar 2019 | Dec 2018 | Sep 2018 | Jun 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹9 Cr | ₹10 Cr | ₹8 Cr | ₹7 Cr | ₹7 Cr | ₹6 Cr | ₹6 Cr | ₹5 Cr | ₹4 Cr | ₹4 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹4 Cr | ₹3 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹95 L | ₹75 L | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹3 Cr | ₹2 Cr | ₹1 Cr | ₹92 L |
| ₹10,000 | ₹60,000 | ₹0 | ₹30,000 | ₹3 L | ₹3 L | ₹2 L | ₹60,000 | ₹60,000 | ₹2 L | ₹60,000 | ₹0 | ₹0 | ₹2 L | ₹10,000 | ₹3 L | ₹3 L | ₹4 L | ₹20,000 | ₹10,000 | ₹0 | ₹1 L | ₹20,000 | ₹20,000 | ₹0 | ₹2 L | ₹20,000 | ₹2 L | ₹50,000 | -₹20,000 | ₹50,000 | ₹2 L | ₹0 |
| ₹9 Cr | ₹10 Cr | ₹8 Cr | ₹7 Cr | ₹7 Cr | ₹6 Cr | ₹6 Cr | ₹5 Cr | ₹4 Cr | ₹4 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹4 Cr | ₹3 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹96 L | ₹75 L | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹3 Cr | ₹2 Cr | ₹1 Cr | ₹92 L |
| ₹2 Cr | ₹3 Cr | ₹2 Cr | ₹1 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹1 Cr | ₹2 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹2 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹100 L | ₹90 L | ₹1 Cr | ₹91 L | ₹44 L | ₹46 L | ₹2 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹2 Cr | ₹1 Cr | ₹97 L | ₹85 L |
| ₹7 Cr | ₹7 Cr | ₹6 Cr | ₹5 Cr | ₹5 Cr | ₹4 Cr | ₹4 Cr | ₹4 Cr | ₹3 Cr | ₹2 Cr | ₹2 Cr | ₹1 Cr | ₹1 Cr | ₹2 Cr | ₹2 Cr | ₹100 L | ₹82 L | ₹99 L | ₹1 Cr | ₹98 L | ₹86 L | ₹79 L | ₹72 L | ₹52 L | ₹29 L | ₹35 L | ₹63 L | ₹47 L | ₹67 L | ₹100 L | ₹60 L | ₹15 L | ₹7 L |
| ₹82 L | ₹72 L | ₹69 L | ₹61 L | ₹37 L | ₹72 L | ₹77 L | ₹76 L | ₹66 L | ₹50 L | ₹44 L | ₹22 L | ₹22 L | ₹23 L | ₹23 L | ₹19 L | ₹19 L | ₹16 L | ₹13 L | ₹10 L | ₹12 L | ₹11 L | ₹10 L | ₹9 L | ₹10 L | ₹18 L | ₹9 L | ₹13 L | ₹4 L | ₹10 L | ₹1 L | ₹3 L | ₹3 L |
| ₹7 Cr | ₹6 Cr | ₹5 Cr | ₹5 Cr | ₹4 Cr | ₹4 Cr | ₹3 Cr | ₹3 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹1 Cr | ₹1 Cr | ₹2 Cr | ₹2 Cr | ₹80 L | ₹63 L | ₹76 L | ₹97 L | ₹87 L | ₹74 L | ₹65 L | ₹62 L | ₹43 L | ₹19 L | ₹14 L | ₹54 L | ₹34 L | ₹63 L | ₹87 L | ₹59 L | ₹13 L | ₹4 L |
| ₹5 Cr | ₹4 Cr | ₹4 Cr | ₹4 Cr | ₹3 Cr | ₹3 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹1 Cr | ₹1 Cr | ₹86 L | ₹86 L | ₹1 Cr | ₹1 Cr | ₹57 L | ₹47 L | ₹54 L | ₹73 L | ₹65 L | ₹55 L | ₹50 L | ₹46 L | ₹32 L | ₹15 L | ₹14 L | ₹43 L | ₹27 L | ₹46 L | ₹44 L | ₹59 L | ₹12 L | ₹4 L |
Balance Sheet
Consolidated
Standalone
₹
%
Name
Equity And Liabilities
Share Capital
Share Warrants & Outstandings
Total Reserves
Reserve excluding Revaluation Reserve
Shareholder's Funds
Minority Interest
Secured Loans
Unsecured Loans
Deferred Tax Assets / Liabilities
Total Non-Current Liabilities
Current Liabilities
Trade Payables
Other Current Liabilities
Short Term Borrowings
Short Term Provisions
Total Current Liabilities
Total Liabilities
Total Debt
Assets
Gross Block
Less Accumulated Depreciation
Net Block
Capital Work in Progress
Non Current Investments
Long Term Investment
Total Non-Current Assets
Current Assets Loans & Advances
Sundry Debtors
Cash and Bank
Other Current Assets
Short Term Loans and Advances
Total Current Assets
Net Current Assets (Including Current Investments)
Miscellaneous Expenses not written off
Total Assets
Book Value
Adjusted Book Value
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — | — | — |
| ₹35 Cr | ₹30 Cr | ₹30 Cr | ₹29 Cr | ₹9 Cr | ₹9 Cr | ₹9 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr |
| ₹0 | ₹0 | ₹0 | ₹0 | ₹25 L | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| ₹50 Cr | ₹17 Cr | ₹13 Cr | ₹9 Cr | ₹7 Cr | ₹6 Cr | ₹5 Cr | ₹2 Cr | ₹1 Cr | ₹20 L | ₹10 L |
| ₹50 Cr | ₹17 Cr | ₹13 Cr | ₹9 Cr | ₹7 Cr | ₹6 Cr | ₹5 Cr | ₹2 Cr | ₹1 Cr | ₹20 L | ₹10 L |
| ₹85 Cr | ₹47 Cr | ₹43 Cr | ₹38 Cr | ₹16 Cr | ₹15 Cr | ₹14 Cr | ₹5 Cr | ₹4 Cr | ₹3 Cr | ₹3 Cr |
| ₹2 Cr | ₹1 Cr | ₹83 L | ₹57 L | ₹41 L | ₹34 L | ₹21 L | ₹18 L | ₹17 L | ₹100 | ₹0 |
| ₹15 Cr | ₹14 Cr | ₹4 Cr | ₹3 Cr | ₹2 Cr | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| ₹29 L | ₹1 Cr | ₹1 Cr | ₹86 L | ₹66 L | ₹3 Cr | ₹94 L | ₹83 L | ₹0 | ₹0 | ₹0 |
| -₹44,000 | ₹22,000 | -₹25,000 | -₹65,000 | -₹64,295 | -₹34,000 | -₹31,000 | ₹3,000 | ₹0 | ₹0 | ₹0 |
| ₹16 Cr | ₹15 Cr | ₹5 Cr | ₹4 Cr | ₹3 Cr | ₹3 Cr | ₹93 L | ₹83 L | ₹0 | ₹0 | ₹0 |
| — | — | — | — | — | — | — | — | — | — | — |
| ₹0 | ₹0 | ₹8 L | ₹26 L | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| ₹52 L | ₹65 L | ₹87 L | ₹1 Cr | ₹3 Cr | ₹1 Cr | ₹57 L | ₹80 L | ₹28 L | ₹5 L | ₹81,880 |
| ₹0 | ₹0 | ₹0 | ₹1 Cr | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| ₹4 Cr | ₹2 Cr | ₹1 Cr | ₹97 L | ₹52 L | ₹38 L | ₹45 L | ₹20 L | ₹8 L | ₹5 L | ₹4 L |
| ₹4 Cr | ₹2 Cr | ₹2 Cr | ₹4 Cr | ₹3 Cr | ₹2 Cr | ₹1 Cr | ₹100 L | ₹36 L | ₹9 L | ₹5 L |
| ₹106 Cr | ₹65 Cr | ₹52 Cr | ₹46 Cr | ₹23 Cr | ₹20 Cr | ₹16 Cr | ₹7 Cr | ₹5 Cr | ₹3 Cr | ₹3 Cr |
| ₹16 Cr | ₹15 Cr | ₹5 Cr | ₹5 Cr | ₹3 Cr | ₹3 Cr | ₹94 L | ₹83 L | ₹0 | ₹0 | ₹0 |
| — | — | — | — | — | — | — | — | — | — | — |
| ₹98 L | ₹76 L | ₹31 L | ₹24 L | ₹18 L | ₹18 L | ₹8 L | ₹4 L | ₹3 L | ₹3 L | ₹1 L |
| ₹34 L | ₹26 L | ₹20 L | ₹17 L | ₹13 L | ₹10 L | ₹0 | ₹0 | ₹0 | ₹2 L | ₹1 L |
| ₹64 L | ₹50 L | ₹11 L | ₹7 L | ₹5 L | ₹8 L | ₹8 L | ₹4 L | ₹3 L | ₹2 L | ₹23,908 |
| ₹4 L | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| ₹5 L | ₹5 L | ₹47 L | ₹30 L | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹51,000 |
| ₹5 L | ₹5 L | ₹47 L | ₹30 L | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹51,000 |
| ₹73 L | ₹55 L | ₹58 L | ₹37 L | ₹5 L | ₹8 L | ₹8 L | ₹4 L | ₹3 L | ₹2 L | ₹74,908 |
| — | — | — | — | — | — | — | — | — | — | — |
| ₹2 Cr | ₹2 Cr | ₹68 L | ₹70 L | ₹43 L | ₹93 L | ₹1 Cr | ₹1 Cr | ₹32 L | ₹32 L | ₹19 L |
| ₹18 Cr | ₹3 Cr | ₹7 Cr | ₹2 Cr | ₹4 Cr | ₹2 Cr | ₹4 Cr | ₹2 Cr | ₹42 L | ₹3 L | ₹56 L |
| ₹3 Cr | ₹4 Cr | ₹82 L | ₹6 Cr | ₹70 L | ₹0 | ₹0 | ₹0 | ₹2 L | ₹0 | ₹0 |
| ₹82 Cr | ₹56 Cr | ₹43 Cr | ₹37 Cr | ₹17 Cr | ₹17 Cr | ₹10 Cr | ₹4 Cr | ₹4 Cr | ₹3 Cr | ₹2 Cr |
| ₹105 Cr | ₹64 Cr | ₹51 Cr | ₹45 Cr | ₹22 Cr | ₹19 Cr | ₹16 Cr | ₹7 Cr | ₹5 Cr | ₹3 Cr | ₹3 Cr |
| ₹101 Cr | ₹62 Cr | ₹49 Cr | ₹42 Cr | ₹19 Cr | ₹18 Cr | ₹15 Cr | ₹6 Cr | ₹4 Cr | ₹3 Cr | ₹3 Cr |
| ₹4 L | ₹10 L | ₹15 L | ₹21 L | ₹19 L | ₹20 L | ₹7 L | ₹8 L | ₹0 | ₹2 L | ₹2 L |
| ₹106 Cr | ₹65 Cr | ₹52 Cr | ₹46 Cr | ₹23 Cr | ₹20 Cr | ₹16 Cr | ₹7 Cr | ₹5 Cr | ₹3 Cr | ₹3 Cr |
| ₹24 | ₹16 | ₹14 | ₹13 | ₹17 | ₹16 | ₹15 | ₹17 | ₹14 | ₹11 | ₹10 |
| ₹24 | ₹16 | ₹14 | ₹13 | ₹17 | ₹13 | ₹12 | ₹8 | ₹6 | ₹5 | ₹5 |
Cash Flow
Consolidated
Standalone
₹
%
Name
Profit Before Tax
Adjustment
Changes In working Capital
Cash Flow after changes in Working Capital
Cash Flow from Operating Activities
Cash Flow from Investing Activities
Cash Flow from Financing Activitie
Net Cash Inflow / Outflow
Opening Cash & Cash Equivalents
Closing Cash & Cash Equivalent
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 |
|---|---|---|---|---|---|---|---|---|---|
| ₹12 Cr | ₹6 Cr | ₹5 Cr | ₹3 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹76 L | ₹27 L | ₹0 |
| -₹99 L | -₹37 L | -₹73 L | -₹66 L | -₹37 L | -₹60,000 | -₹38 L | -₹13 L | -₹6 L | ₹0 |
| -₹24 Cr | -₹17 Cr | -₹2 Cr | -₹26 Cr | ₹1 Cr | -₹5 Cr | -₹6 Cr | -₹56 L | -₹69 L | ₹0 |
| -₹13 Cr | -₹11 Cr | ₹2 Cr | -₹23 Cr | ₹3 Cr | -₹4 Cr | -₹5 Cr | ₹8 L | -₹48 L | ₹0 |
| -₹13 Cr | -₹11 Cr | ₹2 Cr | -₹23 Cr | ₹3 Cr | -₹4 Cr | -₹5 Cr | ₹8 L | -₹48 L | ₹0 |
| -₹26 L | -₹3 L | -₹24 L | -₹43 L | -₹5 L | -₹22 L | -₹7 L | -₹9 L | -₹92 L | ₹0 |
| ₹28 Cr | ₹8 Cr | ₹3 Cr | ₹21 Cr | -₹4 L | ₹1 Cr | ₹8 Cr | ₹1 Cr | ₹2 Cr | ₹0 |
| ₹15 Cr | -₹4 Cr | ₹5 Cr | -₹2 Cr | ₹2 Cr | -₹3 Cr | ₹3 Cr | ₹1 Cr | ₹40 L | ₹0 |
| ₹3 Cr | ₹7 Cr | ₹2 Cr | ₹4 Cr | ₹2 Cr | ₹4 Cr | ₹2 Cr | ₹42 L | ₹3 L | ₹0 |
| ₹18 Cr | ₹3 Cr | ₹7 Cr | ₹2 Cr | ₹4 Cr | ₹2 Cr | ₹4 Cr | ₹2 Cr | ₹42 L | ₹0 |
Fundamental Ratios
Consolidated
Standalone

No results found
Emerald Finance Share Price
64.31-0.38 (-0.59%)
-20.87% past 1 Year
Technical meters
Oscillators
Strong SellSellNeutralBuyStrong Buy
Bullish signals: 5
Bearish signals: 1 out of 9 oscillators
RSI
67.19Buy
STOCH %K
67.83Neutral
MACD Level(12,26)
3.56Buy
Ultimate Oscillator
47.59Sell
Aroon Oscillator
66.00Buy
BOP
0.19Buy
CCI
79.80Neutral
Williams %R
-32.17Neutral
Momentum
11.90Buy
Moving averages
Strong SellSellNeutralBuyStrong Buy
Bullish signals: 8
Bearish signals: 1 out of 9 moving averages
EMA 9
63.26Buy
SMA 9
64.71Sell
EMA 21
59.58Buy
SMA 21
57.70Buy
EMA 50
56.71Buy
SMA 50
54.77Buy
EMA 200
62.82Buy
SMA 200
61.59Buy
WMA 20
61.29Buy
Pivot
Pivot
Classic
Resistance 5
95.06
Resistance 4
87.16
Resistance 3
79.26
Resistance 2
71.36
Resistance 1
68.03
Pivot
63.46
Support 1
60.13
Support 2
55.56
Support 3
47.66
Support 4
39.76
Support 5
31.86
High & lows
1 Day
1 Week
1 Month
3 Months
6 Months
Year to Date
1 Year
3 Years
5 Years
10 Years
All Time
Emerald Finance Share Price
64.31-0.38 (-0.59%)
-20.87% past 1 Year
Shareholding summary
Shareholding Pattern
Quarterly
Yearly
Name
Promoters
FII
DII - Others
DII - MFs
Retail & Others
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| 59.70% | 59.70% | 59.50% | 59.50% | 59.50% | 59.50% |
| 1.78% | 1.78% | 1.74% | 1.74% | 5.96% | 9.36% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 38.52% | 38.52% | 38.76% | 38.76% | 34.54% | 31.14% |
Bulk & block deals
Name
Monikamehta
Harinderkumarsahu
Harinderkumarsahu
Bp Equities Pvt. Ltd.
Rainpay India Private Limited
Bp Equities Pvt. Ltd.
Anubha Aggarwal
Kamalmehta
Nidhi Arora
Kamal Mehta
| Deal Date | Action | Deal Value | Deal Price | Qty Traded | Deal Type | %Stake Traded | Exchange |
|---|---|---|---|---|---|---|---|
| 19 Jul 2024 | Sell | 1.07 Cr | ₹57.07 | 1.88 L | Bulk | 0.556239 | BSE |
| 04 Mar 2024 | Purchase | 1.57 L | ₹28.29 | 5.54 K | Bulk | 0.016406 | BSE |
| 04 Mar 2024 | Sell | 43.55 L | ₹27.26 | 1.60 L | Bulk | 0.472959 | BSE |
| 13 Oct 2023 | Purchase | 48.68 L | ₹23.23 | 2.10 L | Bulk | 0.620449 | BSE |
| 13 Oct 2023 | Sell | 1.01 Cr | ₹23.15 | 4.38 L | Bulk | 1.297887 | BSE |
| 13 Oct 2023 | Sell | 46.76 L | ₹23.20 | 2.02 L | Bulk | 0.596763 | BSE |
| 28 Jun 2022 | Sell | 31.38 L | ₹16.11 | 1.95 L | Bulk | 0.576636 | BSE |
| 07 Dec 2021 | Sell | 27.27 L | ₹16.32 | 1.67 L | Bulk | 0.494813 | BSE |
| 22 Jan 2021 | Sell | 7.25 L | ₹14.50 | 50 K | Bulk | 0.148038 | BSE |
| 31 Dec 2020 | Purchase | 11.68 L | ₹16.79 | 69.55 K | Bulk | 0.205923 | BSE |
Insider trading & SAST
Client name
Anubha Aggarwal
Anubha Aggarwal
Anubha Aggarwal
Anubha Aggarwal
Anubha Aggarwal
Anubha Aggarwal
Anubha Aggarwal
Anubha Aggarwal
Anubha Aggarwal
Anubha Aggarwal
| Reported on | Client category | Action | %Stake traded | Holding % post deal | Deal value | Deal price | Qty traded | Deal period | Deal mode | Post transaction holding | Insider/SAST | Regulation type | Security type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 Mar 2026 | Promoter & Director | Acquisition | 0.028719 | 22.31 | 4.74 L | ₹48.85 | 9.70 K | 19 Mar 2026 | Market Purchase | 77,06,793 | Insider Trading | — | Equity Shares |
| 19 Mar 2026 | Promoter & Director | Acquisition | 0.001013 | 22.28 | 16.07 K | ₹47 | 342 | 18 Mar 2026 | Market Purchase | 76,97,093 | Insider Trading | — | Equity Shares |
| 16 Mar 2026 | Promoter & Director | Acquisition | 0.011843 | 22.27 | 1.94 L | ₹48.50 | 4 K | 16 Mar 2026 | Market Purchase | 76,90,751 | Insider Trading | — | Equity Shares |
| 16 Mar 2026 | Promoter & Director | Acquisition | 0.017765 | 22.28 | 2.83 L | ₹47.10 | 6 K | 16 Mar 2026 | Market Purchase | 76,96,751 | Insider Trading | — | Equity Shares |
| 13 Mar 2026 | Promoter & Director | Acquisition | 0.029608 | 22.22 | 4.96 L | ₹49.60 | 10 K | 12 Mar 2026 | Market Purchase | 76,76,751 | Insider Trading | — | Equity Shares |
| 13 Mar 2026 | Promoter & Director | Acquisition | 0.029608 | 22.25 | 4.90 L | ₹49 | 10 K | 13 Mar 2026 | Market Purchase | 76,86,751 | Insider Trading | — | Equity Shares |
| 13 Mar 2026 | Promoter & Director | Acquisition | 0.029608 | 22.2 | 4.97 L | ₹49.69 | 10 K | 12 Mar 2026 | Market Purchase | 76,66,751 | Insider Trading | — | Equity Shares |
| 09 Feb 2026 | Promoter & Director | Acquisition | 0.014804 | 22.14 | 3.22 L | ₹64.40 | 5 K | 09 Feb 2026 | Market Purchase | 76,46,751 | Insider Trading | — | Equity Shares |
| 09 Feb 2026 | Promoter & Director | Acquisition | 0.014804 | 22.12 | 3.15 L | ₹62.95 | 5 K | 09 Feb 2026 | Market Purchase | 76,41,751 | Insider Trading | — | Equity Shares |
| 09 Feb 2026 | Promoter & Director | Acquisition | 0.014804 | 22.17 | 3.23 L | ₹64.68 | 5 K | 09 Feb 2026 | Market Purchase | 76,56,751 | Insider Trading | — | Equity Shares |
Emerald Finance Share Price
64.31-0.38 (-0.59%)
-20.87% past 1 Year
Emerald Finance Limited is a Non-Deposit taking Non-Banking Financial Company (NBFC-ND) registered with RBI to carry on the NBFI activities. The company is engaged in a diverse range of products
Corporate Actions
Date
Type
Details
Company details
Emerald Finance Share Price
64.31-0.38 (-0.59%)
-20.87% past 1 Year
Corporate filings & documents
Announcements
Annual reports
Concalls & investor presentations
Emerald Finance Share Price
64.31-0.38 (-0.59%)
-20.87% past 1 Year
News
Emerald Finance informs about investor presentation
Equity
EMERALD
Emerald Finance reports Profit after tax of 2.78 Crores, in the March 2026 quarter
Equity
EMERALD
Emerald Finance partners with Punjab Enviro Technology
Equity
EMERALD
Emerald Finance moves up on partnering with Divineo Health Care Hospital LLP
Equity
EMERALD
Emerald Finance partners with Urmil Communication
Equity
EMERALD
Emerald Finance submits initial disclosure
Equity
EMERALD
Emerald Finance partners with Bestone Healthcare Products
Equity
EMERALD
Emerald Finance informs about updates
Equity
EMERALD
Emerald Finance informs about company updates
Equity
EMERALD
Emerald Finance soars on partnering with Parsavnath Advisors
Equity
EMERALD
Emerald Finance partners with Parsavnath Advisors
Equity
EMERALD
Emerald Finance moves up on partnering with Vardhman traders
Equity
EMERALD
Emerald Finance partners with Vardhman traders
Equity
EMERALD
Emerald Finance partners with Serve2Grow Services
Equity
EMERALD
Emerald Finance surges on partnering with Netgen world
Equity
EMERALD
Emerald Finance partners with Netgen world
Equity
EMERALD
Emerald Finance moves up on partnering with Kapoor Project and Management Consultants
Equity
EMERALD
Emerald Finance partners with Kapoor Project and Management Consultants
Equity
EMERALD
Emerald Finance inks pact with Passim Lifesciences
Equity
EMERALD
Emerald Finance zooms on partnering with Dharam Chand Dwarka Das Agarwal
Equity
EMERALD

