Eighty Jewellers Share Price
35.17+0.00 (+0.00%)
+13.45% past 1 Year
Shareholding summary
Shareholding Pattern
Quarterly
Yearly
Name
Promoters
FII
DII - Others
DII - MFs
Retail & Others
| Mar 2026 | Sep 2025 | Mar 2025 | Sep 2024 | Mar 2024 | Sep 2023 |
|---|---|---|---|---|---|
| 73.53% | 73.53% | 73.53% | 73.53% | 73.53% | 73.53% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 26.47% | 26.47% | 26.47% | 26.47% | 26.47% | 26.47% |
Bulk & block deals
Name
Paresh Gupta
Jayakrishna Taparia
Paresh Gupta
Pooja Vijay Shah
Mudit Agarwal
Shubham Financial Services
Nu Heights Agency Private Limited
Vivek Kumar Bhauka
Preeti Bhauka
Preeti Bhauka
| Deal Date | Action | Deal Value | Deal Price | Qty Traded | Deal Type | %Stake Traded | Exchange |
|---|---|---|---|---|---|---|---|
| 27 Mar 2026 | Sell | 24.22 L | ₹24.46 | 99 K | Bulk | 0.970664 | BSE |
| 25 Jul 2025 | Sell | 15.46 L | ₹30.31 | 51 K | Bulk | 0.500039 | BSE |
| 31 Jul 2024 | Purchase | 24.04 L | ₹47.13 | 51 K | Bulk | 0.500039 | BSE |
| 13 May 2024 | Purchase | 23.90 L | ₹46.87 | 51 K | Bulk | 0.500039 | BSE |
| 07 Dec 2023 | Purchase | 53.84 L | ₹61.88 | 87 K | Bulk | 0.853008 | BSE |
| 05 Dec 2023 | Purchase | 51.67 L | ₹50.66 | 1.02 L | Bulk | 1.000078 | BSE |
| 05 Dec 2023 | Sell | 25.94 L | ₹50.86 | 51 K | Bulk | 0.500039 | BSE |
| 27 Feb 2023 | Purchase | 35.28 L | ₹42 | 84 K | Bulk | 0.823594 | BSE |
| 27 Feb 2023 | Sell | 37.80 L | ₹42 | 90 K | Bulk | 0.882422 | BSE |
| 22 Dec 2022 | Purchase | 49.59 L | ₹55.10 | 90 K | Bulk | 0.882422 | BSE |
Insider trading & SAST
Client name
| Reported on | Client category | Action | %Stake traded | Holding % post deal | Deal value | Deal price | Qty traded | Deal period | Deal mode | Post transaction holding | Insider/SAST | Regulation type | Security type |
|---|