EBIX Share Price
20.20+0.02 (+0.10%)
-56.06% past 1 Year
Financial overview
Compounded Sales Growth
Compounded Profit Growth
Stock Price CAGR
Return on Equity
CAGR%
Sales
Profits
Returns
ROE
| 10Y | 5Y | 3Y | TTM |
|---|---|---|---|
| - | - | - | 0% |
| - | - | - | 0% |
| - | - | 132% | -56% |
| 1% | 1% | 1% | 0% |
Peer Comparison
Symbol
MOTHERSON-A
BOSCHLTD-A
UNOMINDA-A
TIINDIA-A
SONACOMS-A
ENDURANCE-A
CRAFTSMAN-A
ZFCVINDIA-A
MSUMI-A
GABRIEL-A
EBIX-T
| Price | M.Cap (₹) | PE Ratio | EPS (₹) | EV/EBITDA | Annual PAT |
|---|---|---|---|---|---|
| 160.6 | ₹171457 Cr | 39.15 | 0.98 | 8.83 | ₹3860 Cr |
| 46,800 | ₹138616 Cr | 58.66 | 239.36 | 938.8 | ₹2773 Cr |
| 1,241.45 | ₹71791 Cr | 59.71 | 5.12 | 33.3 | ₹1197 Cr |
| 2,693 | ₹52542 Cr | 86.63 | 8.71 | 67.24 | ₹637 Cr |
| 783.8 | ₹49930 Cr | 71.75 | 2.9 | 15.92 | ₹640 Cr |
| 2,791 | ₹38721 Cr | 39.92 | 17.38 | 125.24 | ₹952 Cr |
| 11,369.7 | ₹29410 Cr | 63.25 | 57.55 | 354.55 | ₹384 Cr |
| 2,529.9 | ₹28742 Cr | 57.57 | 9.18 | 55.41 | ₹517 Cr |
| 36.34 | ₹24544 Cr | 39.12 | 0.22 | 1.29 | ₹625 Cr |
| 1,341 | ₹23854 Cr | 80.14 | 6.06 | 22.86 | ₹252 Cr |
| 20.2 | ₹432 Cr | — | -1.54 | -12.25 | -₹453 Cr |
Profit & Loss
Consolidated
Standalone
Quarterly
Yearly
₹
%
Name
Net Revenue
Other Income
Total Revenue
Total Expenditure
Operating Profit
Interest Expense
PBT
Net Profit
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Jun 2024 | Mar 2024 | Dec 2023 |
|---|---|---|---|---|---|---|---|---|
| ₹573 Cr | ₹620 Cr | ₹636 Cr | ₹609 Cr | ₹604 Cr | ₹666 Cr | ₹2 Cr | ₹54 L | ₹18 Cr |
| ₹43 Cr | ₹21 Cr | ₹25 Cr | ₹42 Cr | ₹11 Cr | ₹39 Cr | ₹0 | ₹16 L | ₹21 L |
| ₹616 Cr | ₹641 Cr | ₹660 Cr | ₹651 Cr | ₹615 Cr | ₹705 Cr | ₹2 Cr | ₹70 L | ₹18 Cr |
| ₹587 Cr | ₹623 Cr | ₹661 Cr | ₹615 Cr | ₹730 Cr | ₹641 Cr | ₹37 L | ₹47 L | ₹18 Cr |
| ₹68 Cr | ₹53 Cr | ₹35 Cr | ₹77 Cr | -₹72 Cr | ₹104 Cr | ₹1 Cr | ₹27 L | ₹10 L |
| ₹16 Cr | ₹14 Cr | ₹20 Cr | ₹21 Cr | ₹9 Cr | ₹33 Cr | ₹0 | ₹2 L | ₹20,000 |
| ₹7 Cr | -₹7 Cr | -₹21 Cr | ₹16 Cr | -₹185 Cr | ₹18 Cr | ₹1 Cr | ₹22 L | ₹10 L |
| ₹82 Cr | -₹55 Cr | -₹327 Cr | -₹24 Cr | -₹325 Cr | ₹47 L | ₹96 L | ₹10,000 | ₹23 L |
Balance Sheet
Consolidated
Standalone
₹
%
Name
Equity And Liabilities
Share Capital
Share Warrants & Outstandings
Total Reserves
Reserve excluding Revaluation Reserve
Shareholder's Funds
Minority Interest
Secured Loans
Unsecured Loans
Deferred Tax Assets / Liabilities
Other Long Term Liabilities
Long Term Provisions
Total Non-Current Liabilities
Current Liabilities
Trade Payables
Other Current Liabilities
Short Term Borrowings
Short Term Provisions
Total Current Liabilities
Total Liabilities
Contingent Liabilities
Total Debt
Assets
Gross Block
Less Accumulated Depreciation
Net Block
Non Current Investments
Long Term Investment
Long Term Loans & Advances
Other Non Current Assets
Total Non-Current Assets
Current Assets Loans & Advances
Currents Investments
Inventories
Sundry Debtors
Cash and Bank
Other Current Assets
Short Term Loans and Advances
Total Current Assets
Net Current Assets (Including Current Investments)
Total Assets
Book Value
Adjusted Book Value
| Mar 2025 | Mar 2024 |
|---|---|
| — | — |
| ₹19 Cr | ₹15 Cr |
| ₹99 Cr | ₹0 |
| -₹42 Cr | -₹2 Cr |
| -₹42 Cr | -₹2 Cr |
| ₹76 Cr | ₹13 Cr |
| -₹45 Cr | ₹0 |
| ₹979 Cr | ₹0 |
| ₹19 Cr | ₹0 |
| -₹461 Cr | -₹9 L |
| ₹170 Cr | ₹0 |
| ₹231 Cr | ₹0 |
| ₹938 Cr | -₹9 L |
| — | — |
| ₹425 Cr | ₹12 L |
| ₹1859 Cr | ₹23 L |
| ₹145 Cr | ₹0 |
| ₹239 Cr | ₹11 L |
| ₹2668 Cr | ₹46 L |
| ₹3636 Cr | ₹14 Cr |
| ₹282 Cr | ₹0 |
| ₹1143 Cr | ₹0 |
| — | — |
| ₹2784 Cr | ₹2 Cr |
| ₹1390 Cr | ₹4 L |
| ₹1394 Cr | ₹2 Cr |
| ₹5 Cr | ₹0 |
| ₹5 Cr | ₹0 |
| ₹187 Cr | ₹5 Cr |
| ₹80 Cr | ₹0 |
| ₹1667 Cr | ₹6 Cr |
| — | — |
| ₹14 Cr | ₹0 |
| ₹3 Cr | ₹0 |
| ₹382 Cr | ₹30,000 |
| ₹577 Cr | ₹7 Cr |
| ₹490 Cr | ₹41 L |
| ₹504 Cr | ₹25 L |
| ₹1969 Cr | ₹7 Cr |
| -₹699 Cr | ₹7 Cr |
| ₹3636 Cr | ₹14 Cr |
| -₹1 | ₹9 |
| -₹1 | ₹1 |
Cash Flow
Consolidated
Standalone
₹
%
Name
Profit Before Tax
Adjustment
Changes In working Capital
Cash Flow after changes in Working Capital
Cash Flow from Operating Activities
Cash Flow from Investing Activities
Cash Flow from Financing Activitie
Net Cash Inflow / Outflow
Opening Cash & Cash Equivalents
Closing Cash & Cash Equivalent
| Mar 2025 | Mar 2024 |
|---|---|
| -₹155 Cr | ₹43 L |
| ₹342 Cr | -₹30 L |
| -₹227 Cr | -₹25 L |
| -₹40 Cr | -₹13 L |
| -₹220 Cr | -₹19 L |
| -₹429 Cr | -₹6 Cr |
| ₹939 Cr | ₹13 Cr |
| ₹291 Cr | ₹7 Cr |
| ₹7 Cr | ₹2 L |
| ₹297 Cr | ₹7 Cr |
Fundamental Ratios
Consolidated
Standalone

No results found