DRC Systems India Share Price
12.55-0.12 (-0.95%)
-38.02% past 1 Year
Prices are delayed by 1 hour. Login or Sign Up for live updates.Prices are delayed by 1 hour. Login or Sign Up for live updates.
Price Analysis
About
Stock Analysis (SWOT)
QVT
Peer Stocks
1 week
1 month
1 year
Name
TCSNSE
INFYNSE
HCLTECHNSE
WIPRONSE
TECHMNSE
LTMNSE
OFSSNSE
PERSISTENTNSE
COFORGENSE
MPHASISNSE
DRCSYSTEMSNSE
DRC Systems India Share Price
12.55-0.12 (-0.95%)
-38.02% past 1 Year
Financial overview
Compounded Sales Growth
Compounded Profit Growth
Stock Price CAGR
Return on Equity
CAGR%
Sales
Profits
Returns
ROE
| 10Y | 5Y | 3Y | TTM |
|---|---|---|---|
| - | - | 55% | 46% |
| - | - | 42% | 28% |
| - | 7% | -1% | -37% |
| 25% | 25% | 26% | 22% |
Peer Comparison
Symbol
TCS
INFY
HCLTECH
WIPRO
TECHM
LTM
OFSS
PERSISTENT
COFORGE
MPHASIS
DRCSYSTEMS
| Price | M.Cap (₹) | PE Ratio | EPS (₹) | EV/EBITDA | Annual PAT |
|---|---|---|---|---|---|
| 2,087 | ₹754697 Cr | 15.15 | 36.88 | 152.67 | ₹49210 Cr |
| 1,014.5 | ₹413620 Cr | 13.66 | 19.18 | 86.97 | ₹29440 Cr |
| 1,243.6 | ₹340836 Cr | 19.56 | 17.03 | 80.05 | ₹16642 Cr |
| 163.64 | ₹163233 Cr | 12.35 | 3.38 | 16.4 | ₹13197 Cr |
| 1,543 | ₹152415 Cr | 29.68 | 16.54 | 71.8 | ₹4811 Cr |
| 4,038 | ₹121096 Cr | 23.15 | 49.54 | 212.49 | ₹5018 Cr |
| 10,925 | ₹94497 Cr | 27.69 | 162.7 | 398.99 | ₹2639 Cr |
| 5,277 | ₹82598 Cr | 42.95 | 30.62 | 148.82 | ₹1865 Cr |
| 1,785.9 | ₹78894 Cr | 44.91 | 11.72 | 56.9 | ₹1556 Cr |
| 2,248.2 | ₹43097 Cr | 22.56 | 25.64 | 129.92 | ₹1863 Cr |
| 12.42 | ₹182 Cr | 8.89 | 0.39 | 1.9 | ₹19 Cr |
Profit & Loss
Consolidated
Standalone
Quarterly
Yearly
₹
%
Balance Sheet
Consolidated
Standalone
₹
%
Name
Equity And Liabilities
Share Capital
Share Warrants & Outstandings
Total Reserves
Reserve excluding Revaluation Reserve
Shareholder's Funds
Unsecured Loans
Deferred Tax Assets / Liabilities
Other Long Term Liabilities
Long Term Provisions
Total Non-Current Liabilities
Current Liabilities
Trade Payables
Other Current Liabilities
Short Term Provisions
Total Current Liabilities
Total Liabilities
Contingent Liabilities
Total Debt
Assets
Gross Block
Less Accumulated Depreciation
Net Block
Non Current Investments
Long Term Investment
Long Term Loans & Advances
Other Non Current Assets
Total Non-Current Assets
Current Assets Loans & Advances
Sundry Debtors
Cash and Bank
Other Current Assets
Short Term Loans and Advances
Total Current Assets
Net Current Assets (Including Current Investments)
Total Assets
Book Value
Adjusted Book Value
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| — | — | — | — | — |
| ₹14 Cr | ₹13 Cr | ₹13 Cr | ₹4 Cr | ₹4 Cr |
| ₹48 L | ₹86 L | ₹1 Cr | ₹50 L | ₹38 L |
| ₹98 Cr | ₹50 Cr | ₹33 Cr | ₹29 Cr | ₹3 Cr |
| ₹98 Cr | ₹50 Cr | ₹33 Cr | ₹29 Cr | ₹3 Cr |
| ₹113 Cr | ₹65 Cr | ₹48 Cr | ₹34 Cr | ₹7 Cr |
| ₹0 | ₹0 | ₹0 | ₹0 | ₹15 Cr |
| -₹15 L | ₹18 L | ₹63 L | ₹58 L | -₹30 L |
| ₹28 L | ₹38 L | ₹61 L | ₹52 L | ₹60 L |
| ₹2 Cr | ₹92 L | ₹64 L | ₹50 L | ₹39 L |
| ₹2 Cr | ₹1 Cr | ₹2 Cr | ₹2 Cr | ₹16 Cr |
| — | — | — | — | — |
| ₹5 Cr | ₹2 Cr | ₹13 L | ₹97 L | ₹0 |
| ₹32 Cr | ₹29 Cr | ₹28 Cr | ₹2 Cr | ₹2 Cr |
| ₹2 Cr | ₹2 Cr | ₹24 L | ₹23 L | ₹21 L |
| ₹40 Cr | ₹33 Cr | ₹29 Cr | ₹3 Cr | ₹2 Cr |
| ₹154 Cr | ₹100 Cr | ₹79 Cr | ₹39 Cr | ₹25 Cr |
| ₹41 L | ₹15 L | ₹0 | ₹0 | ₹0 |
| ₹0 | ₹0 | ₹0 | ₹0 | ₹15 Cr |
| — | — | — | — | — |
| ₹78 Cr | ₹73 Cr | ₹39 Cr | ₹24 Cr | ₹20 Cr |
| ₹33 Cr | ₹26 Cr | ₹22 Cr | ₹19 Cr | ₹18 Cr |
| ₹45 Cr | ₹48 Cr | ₹17 Cr | ₹5 Cr | ₹3 Cr |
| ₹38 Cr | ₹21 Cr | ₹21 Cr | ₹20 Cr | ₹14 Cr |
| ₹38 Cr | ₹21 Cr | ₹21 Cr | ₹20 Cr | ₹14 Cr |
| ₹51 Cr | ₹8 L | ₹25 L | ₹76 L | ₹26 L |
| ₹30 L | ₹18 L | ₹1 L | ₹5 L | ₹4 L |
| ₹135 Cr | ₹69 Cr | ₹49 Cr | ₹26 Cr | ₹17 Cr |
| — | — | — | — | — |
| ₹2 Cr | ₹10 Cr | ₹20 Cr | ₹6 Cr | ₹6 Cr |
| ₹3 Cr | ₹2 Cr | ₹4 Cr | ₹2 Cr | ₹51 L |
| ₹11 Cr | ₹4 Cr | ₹4 Cr | ₹64 L | ₹59 L |
| ₹3 Cr | ₹15 Cr | ₹2 Cr | ₹4 Cr | ₹18 L |
| ₹19 Cr | ₹31 Cr | ₹30 Cr | ₹13 Cr | ₹7 Cr |
| -₹20 Cr | -₹3 Cr | ₹84 L | ₹10 Cr | ₹5 Cr |
| ₹154 Cr | ₹100 Cr | ₹79 Cr | ₹39 Cr | ₹25 Cr |
| ₹8 | ₹5 | ₹3 | ₹8 | ₹2 |
| ₹8 | ₹5 | ₹3 | ₹3 | ₹2 |
Cash Flow
Consolidated
Standalone
₹
%
Name
Profit Before Tax
Adjustment
Changes In working Capital
Cash Flow after changes in Working Capital
Cash Flow from Operating Activities
Cash Flow from Investing Activities
Cash Flow from Financing Activitie
Net Cash Inflow / Outflow
Opening Cash & Cash Equivalents
Closing Cash & Cash Equivalent
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| ₹22 Cr | ₹17 Cr | ₹12 Cr | ₹8 Cr | ₹1 Cr |
| ₹6 Cr | ₹7 Cr | ₹4 Cr | -₹2 Cr | ₹2 Cr |
| ₹22 Cr | ₹9 Cr | ₹11 Cr | -₹3 Cr | -₹4 Cr |
| ₹50 Cr | ₹33 Cr | ₹28 Cr | ₹4 Cr | -₹68 L |
| ₹48 Cr | ₹33 Cr | ₹28 Cr | ₹3 Cr | -₹1 Cr |
| -₹71 Cr | -₹35 Cr | -₹26 Cr | -₹5 Cr | -₹15 Cr |
| ₹24 Cr | -₹6 L | -₹16 L | ₹4 Cr | ₹15 Cr |
| ₹1 Cr | -₹2 Cr | ₹2 Cr | ₹2 Cr | -₹1 Cr |
| ₹2 Cr | ₹4 Cr | ₹2 Cr | ₹51 L | ₹2 Cr |
| ₹3 Cr | ₹2 Cr | ₹4 Cr | ₹2 Cr | ₹51 L |
Fundamental Ratios
Consolidated
Standalone
DRC Systems India Share Price
12.55-0.12 (-0.95%)
-38.02% past 1 Year
Technical meters
Oscillators
Strong SellSellNeutralBuyStrong Buy
Bullish signals: 0
Bearish signals: 6 out of 9 oscillators
RSI
43.38Sell
STOCH %K
38.72Neutral
MACD Level(12,26)
-0.18Sell
Ultimate Oscillator
47.79Sell
Aroon Oscillator
-28.00Sell
BOP
-0.40Sell
CCI
-82.79Neutral
Williams %R
-61.28Neutral
Momentum
-0.87Sell
Moving averages
Strong SellSellNeutralBuyStrong Buy
Bullish signals: 0
Bearish signals: 9 out of 9 moving averages
EMA 9
12.66Sell
SMA 9
12.62Sell
EMA 21
12.84Sell
SMA 21
12.95Sell
EMA 50
13.16Sell
SMA 50
13.09Sell
EMA 200
14.98Sell
SMA 200
14.84Sell
WMA 20
12.80Sell
Pivot
Pivot
Classic
Resistance 5
14.90
Resistance 4
14.33
Resistance 3
13.76
Resistance 2
13.19
Resistance 1
12.93
Pivot
12.62
Support 1
12.36
Support 2
12.05
Support 3
11.48
Support 4
10.91
Support 5
10.34
High & lows
1 Day
1 Week
1 Month
3 Months
6 Months
Year to Date
1 Year
3 Years
5 Years
10 Years
All Time
DRC Systems India Share Price
12.55-0.12 (-0.95%)
-38.02% past 1 Year
Shareholding summary
Shareholding Pattern
Quarterly
Yearly
Name
Promoters
FII
DII - Others
DII - MFs
Retail & Others
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| 20.63% | 20.63% | 20.63% | 22.17% | 22.23% | 22.23% |
| 0.00% | 0.00% | 0.00% | 0.01% | 0.01% | 0.00% |
| 0.39% | 0.35% | 0.35% | 0.37% | 0.37% | 0.37% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 78.98% | 79.02% | 79.02% | 77.45% | 77.39% | 77.40% |
Bulk & block deals
Name
Dj Infraspace Llp
Dj Infraspace Llp
Jyotiben Rakeshbhai Lahoti
Mohit Somchand Shah
Mohit Somchand Shah
Mohit Somchand Shah
Dj Infraspace Llp
Ajay Surendrabhai Patel
El Dorado Biotech Private Limited
Ajay Surendrabhai Patel
| Deal Date | Action | Deal Value | Deal Price | Qty Traded | Deal Type | %Stake Traded | Exchange |
|---|---|---|---|---|---|---|---|
| 28 Mar 2025 | Purchase | 2.68 Cr | ₹28.26 | 9.47 L | Bulk | 0.657067 | NSE |
| 28 Mar 2025 | Sell | 66.80 L | ₹31 | 2.15 L | Bulk | 0.149566 | NSE |
| 19 Dec 2024 | Purchase | 2.52 Cr | ₹31.52 | 8 L | Bulk | 0.555242 | NSE |
| 19 Dec 2024 | Purchase | 8.14 L | ₹30.58 | 26.61 K | Bulk | 0.018466 | NSE |
| 19 Dec 2024 | Sell | 2.29 Cr | ₹31.57 | 7.25 L | Bulk | 0.503045 | NSE |
| 18 Dec 2024 | Purchase | 2.32 Cr | ₹30.88 | 7.50 L | Bulk | 0.520539 | NSE |
| 18 Dec 2024 | Sell | 2.31 Cr | ₹30.88 | 7.47 L | Bulk | 0.518591 | NSE |
| 14 Jun 2024 | Sell | 2.82 Cr | ₹31.33 | 9 L | Bulk | 0.624647 | NSE |
| 13 May 2024 | Sell | 1.27 Cr | ₹18.07 | 7.02 L | Bulk | 0.487225 | NSE |
| 16 Apr 2024 | Purchase | 5.12 Cr | ₹18.95 | 27 L | Bulk | 1.873942 | NSE |
Insider trading & SAST
Client name
Shiv Minechem
Dipesh Shah
Pankaj Bhatia
Dipesh Shah
Janmaya Pandya
Jignesh Prajapati
Yogesh Panchani
Paras Pitroda
Sudhir Parmar
Dharmesh Patel
| Reported on | Client category | Action | %Stake traded | Holding % post deal | Deal value | Deal price | Qty traded | Deal period | Deal mode | Post transaction holding | Insider/SAST | Regulation type | Security type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 Nov 2025 | Other | Acquisition | 6.94 | 6.94 | 0 | — | 1 Cr | 28 Oct 2025 | Pref. Allotment | 1,00,00,000 | SAST | 29(1) | — |
| 12 Aug 2025 | Designated Person | Acquisition | 0.134636 | 0.35 | 1.80 L | ₹1 | 1.80 L | 12 Aug 2025 | ESOP | 4,71,277 | Insider Trading | — | Equity Shares |
| 21 Mar 2025 | Designated Person | Acquisition | 0.084147 | 0.17 | 1.12 L | ₹1 | 1.12 L | 20 Mar 2025 | ESOP | 2,25,000 | Insider Trading | — | Equity Shares |
| 21 Mar 2025 | Designated Person | Acquisition | 0.067318 | 0.22 | 90 K | ₹1 | 90 K | 20 Mar 2025 | ESOP | 2,91,277 | Insider Trading | — | Equity Shares |
| 21 Mar 2025 | KMP | Acquisition | 0.037399 | 0.09 | 50 K | ₹1 | 50 K | 20 Mar 2025 | ESOP | 1,14,710 | Insider Trading | — | Equity Shares |
| 21 Mar 2025 | Designated Person | Acquisition | 0.084147 | 0.16 | 1.12 L | ₹1 | 1.12 L | 20 Mar 2025 | ESOP | 2,07,600 | Insider Trading | — | Equity Shares |
| 21 Mar 2025 | Designated Person | Acquisition | 0.056098 | 0.06 | 75 K | ₹1 | 75 K | 20 Mar 2025 | ESOP | 86,500 | Insider Trading | — | Equity Shares |
| 21 Mar 2025 | Designated Person | Acquisition | 0.084147 | 0.13 | 1.12 L | ₹1 | 1.12 L | 20 Mar 2025 | ESOP | 1,74,750 | Insider Trading | — | Equity Shares |
| 21 Mar 2025 | Designated Person | Acquisition | 0.056098 | 0.11 | 75 K | ₹1 | 75 K | 20 Mar 2025 | ESOP | 1,50,030 | Insider Trading | — | Equity Shares |
| 21 Mar 2025 | Employee | Acquisition | 0.056098 | 0.1 | 75 K | ₹1 | 75 K | 20 Mar 2025 | ESOP | 1,35,030 | Insider Trading | — | Equity Shares |
DRC Systems India Share Price
12.55-0.12 (-0.95%)
-38.02% past 1 Year
DRC Systems India limited was incorporated on April 27, 2012. The company is a service company and its principal activities comprise of IT and IT enabled services including web and
Corporate Actions
Date
Type
Details
Company details
DRC Systems India Share Price
12.55-0.12 (-0.95%)
-38.02% past 1 Year
Corporate filings & documents
Announcements
Annual reports
Concalls & investor presentations
DRC Systems India Share Price
12.55-0.12 (-0.95%)
-38.02% past 1 Year
News
DRC Systems Approves USD 1 Million Investment in Dubai Subsidiary for Middle East Expansion
Equity
DRCSYSTEMS
DRC Systems India reports Profit after tax of 89.40 Lakhs, in the June 2025 quarter
Equity
DRCSYSTEMS
DRC Systems India - Quaterly Results
Equity
DRCSYSTEMS
DRC Systems India - Quaterly Results
Equity
DRCSYSTEMS
DRC Systems India - Quaterly Results
Equity
DRCSYSTEMS
DRC Systems India gets nod to invest in Inexture Solutions
Equity
DRCSYSTEMS
Drc Systems: Co Is Set To Acquire A 50.1% Stake In Inexture Solutions, Transitioning It Into A Subsidiary Of The Company. ??
Equity
DRCSYSTEMS
DRC Systems India reports Profit after tax of 85.40 Lakhs, in the June 2024 quarter
Equity
DRCSYSTEMS
DRC Systems India - Quaterly Results
Equity
DRCSYSTEMS
DRC Systems India - Quaterly Results
Equity
DRCSYSTEMS
DRC Systems India - Quaterly Results
Equity
DRCSYSTEMS
DRC Systems India informs about updates
Equity
DRCSYSTEMS
DRC Systems India informs about press release
Equity
DRCSYSTEMS
DRC Systems India informs about press release
Equity
DRCSYSTEMS
DRC Systems India reports Profit after tax of 9.80 Lakhs, in the December 2023 quarter
Equity
DRCSYSTEMS
DRC Systems India - Quaterly Results
Equity
DRCSYSTEMS
DRC Systems India - Quaterly Results
Equity
DRCSYSTEMS
DRC Systems India - Quaterly Results
Equity
DRCSYSTEMS
Drc Systems: Co Approved Issue Of Bonus Shares In Ratio 2:1
Equity
DRCSYSTEMS
DRC Systems India informs about board meeting
Equity
DRCSYSTEMS

