Donear Industries Share Price
91.55+2.99 (+3.38%)
-5.39% past 1 Year
Financial overview
Compounded Sales Growth
Compounded Profit Growth
Stock Price CAGR
Return on Equity
CAGR%
Sales
Profits
Returns
ROE
| 10Y | 5Y | 3Y | TTM |
|---|---|---|---|
| - | - | - | 14% |
| - | - | - | -8% |
| 5% | 8% | -5% | -8% |
| 16% | 16% | 16% | 15% |
Peer Comparison
Symbol
KPRMILL
PAGEIND
WELSPUNLIV
VTL
ARVIND
MANYAVAR
PGIL
SWANCORP
ICIL
GARFIBRES
DONEAR
| Price | M.Cap (₹) | PE Ratio | EPS (₹) | EV/EBITDA | Annual PAT |
|---|---|---|---|---|---|
| 1,185.5 | ₹40225 Cr | 44.09 | 7.56 | 33.09 | ₹867 Cr |
| 36,020 | ₹40057 Cr | 53 | 172.86 | 775.02 | ₹764 Cr |
| 204.95 | ₹18957 Cr | 68.28 | 1.7 | 7.24 | ₹204 Cr |
| 590.15 | ₹17036 Cr | 20.09 | 10.7 | 45.91 | ₹745 Cr |
| 555.45 | ₹15414 Cr | 37.22 | 2.04 | 26.78 | ₹414 Cr |
| 594.6 | ₹13836 Cr | 35.86 | 3.32 | 22.96 | ₹376 Cr |
| 2,274 | ₹10757 Cr | 34.66 | 21.76 | 87.37 | ₹278 Cr |
| 281.8 | ₹8924 Cr | 39.91 | -1 | 11.1 | ₹274 Cr |
| 443.4 | ₹8668 Cr | 57.45 | 3.19 | 16.03 | ₹127 Cr |
| 796.5 | ₹7816 Cr | 37.21 | 6.62 | 25.24 | ₹199 Cr |
| 91.55 | ₹462 Cr | 10.65 | 2.17 | 11.04 | ₹43 Cr |
Profit & Loss
Consolidated
Standalone
Quarterly
Yearly
₹
%
Name
Net Revenue
Other Income
Total Revenue
Total Expenditure
Operating Profit
Interest Expense
PBT
Net Profit
| Jun 2026 | Mar 2026 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 |
|---|---|---|---|---|---|---|---|---|
| ₹212 Cr | ₹239 Cr | ₹237 Cr | ₹196 Cr | ₹258 Cr | ₹247 Cr | ₹210 Cr | ₹199 Cr | ₹243 Cr |
| ₹2 Cr | ₹9 Cr | ₹3 Cr | ₹1 Cr | ₹3 Cr | ₹20,000 | ₹3 Cr | ₹2 Cr | ₹3 Cr |
| ₹214 Cr | ₹248 Cr | ₹240 Cr | ₹197 Cr | ₹261 Cr | ₹247 Cr | ₹213 Cr | ₹201 Cr | ₹245 Cr |
| ₹192 Cr | ₹235 Cr | ₹210 Cr | ₹178 Cr | ₹248 Cr | ₹224 Cr | ₹191 Cr | ₹181 Cr | ₹216 Cr |
| ₹26 Cr | ₹18 Cr | ₹33 Cr | ₹22 Cr | ₹16 Cr | ₹27 Cr | ₹25 Cr | ₹22 Cr | ₹32 Cr |
| ₹6 Cr | ₹6 Cr | ₹10 Cr | ₹7 Cr | ₹8 Cr | ₹8 Cr | ₹9 Cr | ₹7 Cr | ₹7 Cr |
| ₹16 Cr | ₹7 Cr | ₹20 Cr | ₹12 Cr | ₹4 Cr | ₹15 Cr | ₹13 Cr | ₹12 Cr | ₹22 Cr |
| ₹11 Cr | ₹5 Cr | ₹12 Cr | ₹9 Cr | ₹2 Cr | ₹11 Cr | ₹11 Cr | ₹9 Cr | ₹16 Cr |
Balance Sheet
Consolidated
Standalone
₹
%
Name
Equity And Liabilities
Share Capital
Total Reserves
Reserve excluding Revaluation Reserve
Shareholder's Funds
Secured Loans
Deferred Tax Assets / Liabilities
Other Long Term Liabilities
Total Non-Current Liabilities
Current Liabilities
Trade Payables
Other Current Liabilities
Short Term Borrowings
Short Term Provisions
Total Current Liabilities
Total Liabilities
Contingent Liabilities
Total Debt
Assets
Gross Block
Less Accumulated Depreciation
Net Block
Capital Work in Progress
Non Current Investments
Long Term Investment
Long Term Loans & Advances
Total Non-Current Assets
Current Assets Loans & Advances
Inventories
Sundry Debtors
Cash and Bank
Other Current Assets
Short Term Loans and Advances
Total Current Assets
Net Current Assets (Including Current Investments)
Total Assets
Book Value
Adjusted Book Value
| Mar 2025 | Mar 2024 |
|---|---|
| — | — |
| ₹10 Cr | ₹10 Cr |
| ₹224 Cr | ₹194 Cr |
| ₹224 Cr | ₹194 Cr |
| ₹235 Cr | ₹205 Cr |
| ₹5 Cr | ₹14 Cr |
| -₹4 Cr | -₹3 Cr |
| ₹36 Cr | ₹33 Cr |
| ₹37 Cr | ₹44 Cr |
| — | — |
| ₹88 Cr | ₹70 Cr |
| ₹32 Cr | ₹67 Cr |
| ₹376 Cr | ₹315 Cr |
| ₹16 Cr | ₹8 Cr |
| ₹512 Cr | ₹459 Cr |
| ₹783 Cr | ₹708 Cr |
| ₹3 Cr | ₹2 Cr |
| ₹390 Cr | ₹338 Cr |
| — | — |
| ₹159 Cr | ₹139 Cr |
| ₹76 Cr | ₹67 Cr |
| ₹83 Cr | ₹73 Cr |
| ₹11 Cr | ₹8 Cr |
| ₹8 Cr | ₹8 Cr |
| ₹8 Cr | ₹8 Cr |
| ₹17 Cr | ₹15 Cr |
| ₹131 Cr | ₹118 Cr |
| — | — |
| ₹363 Cr | ₹329 Cr |
| ₹214 Cr | ₹174 Cr |
| ₹10 Cr | ₹16 Cr |
| ₹8 Cr | ₹12 Cr |
| ₹57 Cr | ₹59 Cr |
| ₹652 Cr | ₹589 Cr |
| ₹140 Cr | ₹130 Cr |
| ₹783 Cr | ₹708 Cr |
| ₹45 | ₹39 |
| ₹45 | ₹39 |
Cash Flow
Consolidated
Standalone
₹
%
Name
Profit Before Tax
Adjustment
Changes In working Capital
Cash Flow after changes in Working Capital
Cash Flow from Operating Activities
Cash Flow from Investing Activities
Cash Flow from Financing Activitie
Net Cash Inflow / Outflow
Opening Cash & Cash Equivalents
Closing Cash & Cash Equivalent
| Mar 2025 | Mar 2024 |
|---|---|
| ₹45 Cr | ₹47 Cr |
| ₹48 Cr | ₹42 Cr |
| -₹85 Cr | -₹3 Cr |
| ₹8 Cr | ₹86 Cr |
| -₹54 L | ₹71 Cr |
| -₹18 Cr | -₹28 Cr |
| ₹20 Cr | -₹47 Cr |
| ₹2 Cr | -₹4 Cr |
| ₹19 L | ₹4 Cr |
| ₹2 Cr | ₹19 L |
Fundamental Ratios
Consolidated
Standalone

No results found