Digitide Solutions Share Price
96.86+1.34 (+1.40%)
-51.99% past 1 Year
Financial overview
Compounded Sales Growth
Compounded Profit Growth
Stock Price CAGR
Return on Equity
CAGR%
Sales
Profits
Returns
ROE
| 10Y | 5Y | 3Y | TTM |
|---|---|---|---|
| - | - | - | -6% |
| - | - | - | -96% |
| - | - | - | -53% |
| 11% | 11% | 11% | 1% |
Peer Comparison
Symbol
TCS
INFY
HCLTECH
WIPRO
TECHM
LTM
OFSS
PERSISTENT
COFORGE
MPHASIS
DIGITIDE
| Price | M.Cap (₹) | PE Ratio | EPS (₹) | EV/EBITDA | Annual PAT |
|---|---|---|---|---|---|
| 2,310.9 | ₹836502 Cr | 16.8 | 36.88 | 152.67 | ₹49210 Cr |
| 1,130 | ₹457769 Cr | 15.11 | 19.18 | 86.97 | ₹29440 Cr |
| 1,299.9 | ₹355558 Cr | 20.41 | 17.03 | 80.05 | ₹16642 Cr |
| 177.26 | ₹174911 Cr | 13.23 | 3.38 | 16.41 | ₹13197 Cr |
| 1,587.8 | ₹156527 Cr | 30.48 | 16.54 | 71.8 | ₹4811 Cr |
| 4,570.1 | ₹133954 Cr | 25.61 | 49.54 | 212.49 | ₹5018 Cr |
| 12,064 | ₹104935 Cr | 30.75 | 162.7 | 399.08 | ₹2639 Cr |
| 5,660 | ₹88719 Cr | 46.13 | 30.62 | 148.82 | ₹1865 Cr |
| 1,969.1 | ₹86988 Cr | 49.51 | 11.72 | 56.9 | ₹1556 Cr |
| 2,437 | ₹46900 Cr | 24.55 | 25.64 | 129.97 | ₹1863 Cr |
| 96.86 | ₹1429 Cr | — | -0.13 | 13.23 | -₹16 Cr |
Profit & Loss
Consolidated
Standalone
Quarterly
Yearly
₹
%
Name
Net Revenue
Other Income
Total Revenue
Total Expenditure
Operating Profit
Interest Expense
PBT
Net Profit
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| ₹775 Cr | ₹800 Cr | ₹780 Cr | ₹764 Cr | ₹736 Cr | ₹733 Cr | ₹733 Cr | ₹714 Cr | ₹696 Cr |
| ₹4 Cr | ₹5 Cr | ₹3 Cr | ₹4 Cr | ₹4 Cr | ₹6 Cr | ₹5 Cr | ₹1 Cr | ₹4 Cr |
| ₹779 Cr | ₹805 Cr | ₹784 Cr | ₹768 Cr | ₹739 Cr | ₹739 Cr | ₹738 Cr | ₹716 Cr | ₹700 Cr |
| ₹753 Cr | ₹778 Cr | ₹742 Cr | ₹730 Cr | ₹699 Cr | ₹699 Cr | ₹670 Cr | ₹659 Cr | ₹638 Cr |
| ₹81 Cr | ₹93 Cr | ₹91 Cr | ₹89 Cr | ₹86 Cr | ₹88 Cr | ₹116 Cr | ₹105 Cr | ₹109 Cr |
| ₹15 Cr | ₹15 Cr | ₹12 Cr | ₹13 Cr | ₹11 Cr | ₹11 Cr | ₹10 Cr | ₹10 Cr | ₹10 Cr |
| ₹11 Cr | -₹4 Cr | ₹4 Cr | ₹12 Cr | ₹20 Cr | -₹57 L | ₹45 Cr | ₹48 Cr | ₹69 Cr |
| ₹3 Cr | -₹5 Cr | -₹2 Cr | ₹3 Cr | ₹10 Cr | -₹1 Cr | ₹29 Cr | ₹25 Cr | ₹55 Cr |
Balance Sheet
Consolidated
Standalone
₹
%
Name
Equity And Liabilities
Share Capital
Share Warrants & Outstandings
Total Reserves
Reserve excluding Revaluation Reserve
Shareholder's Funds
Minority Interest
Secured Loans
Unsecured Loans
Deferred Tax Assets / Liabilities
Other Long Term Liabilities
Long Term Provisions
Total Non-Current Liabilities
Current Liabilities
Trade Payables
Other Current Liabilities
Short Term Borrowings
Short Term Provisions
Total Current Liabilities
Total Liabilities
Contingent Liabilities
Total Debt
Assets
Gross Block
Less Accumulated Depreciation
Net Block
Capital Work in Progress
Non Current Investments
Long Term Investment
Long Term Loans & Advances
Other Non Current Assets
Total Non-Current Assets
Current Assets Loans & Advances
Currents Investments
Sundry Debtors
Cash and Bank
Other Current Assets
Short Term Loans and Advances
Total Current Assets
Net Current Assets (Including Current Investments)
Total Assets
Book Value
Adjusted Book Value
| Mar 2026 | Mar 2025 |
|---|---|
| — | — |
| ₹149 Cr | ₹0 |
| ₹25 Cr | ₹167 Cr |
| ₹665 Cr | ₹664 Cr |
| ₹665 Cr | ₹664 Cr |
| ₹838 Cr | ₹832 Cr |
| ₹78 Cr | ₹80 Cr |
| ₹38 Cr | ₹1 Cr |
| ₹4 Cr | ₹4 Cr |
| -₹54 Cr | -₹42 Cr |
| ₹331 Cr | ₹190 Cr |
| ₹71 Cr | ₹39 Cr |
| ₹389 Cr | ₹193 Cr |
| — | — |
| ₹68 Cr | ₹74 Cr |
| ₹563 Cr | ₹414 Cr |
| ₹26 Cr | ₹57 Cr |
| ₹20 Cr | ₹29 Cr |
| ₹676 Cr | ₹575 Cr |
| ₹1982 Cr | ₹1680 Cr |
| ₹43 Cr | ₹23 Cr |
| ₹74 Cr | ₹63 Cr |
| — | — |
| ₹1492 Cr | ₹1218 Cr |
| ₹616 Cr | ₹535 Cr |
| ₹877 Cr | ₹683 Cr |
| ₹2 Cr | ₹6 Cr |
| ₹2 Cr | ₹2 Cr |
| ₹2 Cr | ₹2 Cr |
| ₹94 Cr | ₹68 Cr |
| ₹9 Cr | ₹23 Cr |
| ₹985 Cr | ₹784 Cr |
| — | — |
| ₹59 Cr | ₹83 Cr |
| ₹659 Cr | ₹555 Cr |
| ₹198 Cr | ₹184 Cr |
| ₹38 Cr | ₹47 Cr |
| ₹43 Cr | ₹27 Cr |
| ₹997 Cr | ₹896 Cr |
| ₹321 Cr | ₹321 Cr |
| ₹1982 Cr | ₹1680 Cr |
| ₹55 | ₹0 |
| ₹55 | ₹0 |
Cash Flow
Consolidated
Standalone
₹
%
Name
Profit Before Tax
Adjustment
Changes In working Capital
Cash Flow after changes in Working Capital
Cash Flow from Operating Activities
Cash Flow from Investing Activities
Cash Flow from Financing Activitie
Net Cash Inflow / Outflow
Opening Cash & Cash Equivalents
Cash & Cash Equivalent on Amalgamation / Take over / Merger
Effect of Foreign Exchange Fluctuations
Closing Cash & Cash Equivalent
| Mar 2026 | Mar 2025 |
|---|---|
| ₹32 Cr | ₹195 Cr |
| ₹286 Cr | ₹282 Cr |
| ₹18 Cr | -₹66 Cr |
| ₹335 Cr | ₹412 Cr |
| ₹263 Cr | ₹368 Cr |
| -₹62 Cr | -₹95 Cr |
| -₹191 Cr | -₹259 Cr |
| ₹10 Cr | ₹14 Cr |
| ₹184 Cr | ₹0 |
| ₹0 | ₹169 Cr |
| ₹0 | -₹7 L |
| ₹193 Cr | ₹184 Cr |
Fundamental Ratios
Consolidated
Standalone

No results found