Digitide Solutions Share Price
79.76-1.37 (-1.69%)
-54.19% past 1 Year
Prices are delayed by 1 hour. Login or Sign Up for live updates.Prices are delayed by 1 hour. Login or Sign Up for live updates.
Price Analysis
About
Stock Analysis (SWOT)
QVT
Peer Stocks
1 week
1 month
1 year
Name
TCSNSE
INFYNSE
HCLTECHNSE
WIPRONSE
TECHMNSE
LTMNSE
OFSSNSE
PERSISTENTNSE
COFORGENSE
MPHASISNSE
DIGITIDENSE
Digitide Solutions Share Price
79.76-1.37 (-1.69%)
-54.19% past 1 Year
Financial overview
Compounded Sales Growth
Compounded Profit Growth
Stock Price CAGR
Return on Equity
CAGR%
Sales
Profits
Returns
ROE
| 10Y | 5Y | 3Y | TTM |
|---|---|---|---|
| - | - | - | -6% |
| - | - | - | -96% |
| - | - | - | -53% |
| 11% | 11% | 11% | 1% |
Peer Comparison
Symbol
TCS
INFY
HCLTECH
WIPRO
TECHM
LTM
OFSS
PERSISTENT
COFORGE
MPHASIS
DIGITIDE
| Price | M.Cap (₹) | PE Ratio | EPS (₹) | EV/EBITDA | Annual PAT |
|---|---|---|---|---|---|
| 2,087 | ₹754697 Cr | 15.15 | 36.88 | 152.67 | ₹49210 Cr |
| 1,014.5 | ₹413620 Cr | 13.66 | 19.18 | 86.97 | ₹29440 Cr |
| 1,243.6 | ₹340836 Cr | 19.56 | 17.03 | 80.05 | ₹16642 Cr |
| 163.64 | ₹163233 Cr | 12.35 | 3.38 | 16.4 | ₹13197 Cr |
| 1,543 | ₹152415 Cr | 29.68 | 16.54 | 71.8 | ₹4811 Cr |
| 4,038 | ₹121096 Cr | 23.15 | 49.54 | 212.49 | ₹5018 Cr |
| 10,925 | ₹94497 Cr | 27.69 | 162.7 | 398.99 | ₹2639 Cr |
| 5,277 | ₹82598 Cr | 42.95 | 30.62 | 148.82 | ₹1865 Cr |
| 1,785.9 | ₹78894 Cr | 44.91 | 11.72 | 56.9 | ₹1556 Cr |
| 2,248.2 | ₹43097 Cr | 22.56 | 25.64 | 129.92 | ₹1863 Cr |
| 80.2 | ₹1208 Cr | — | -0.13 | 13.23 | -₹16 Cr |
Profit & Loss
Consolidated
Standalone
Quarterly
Yearly
₹
%
Balance Sheet
Consolidated
Standalone
₹
%
Name
Equity And Liabilities
Share Capital
Share Warrants & Outstandings
Total Reserves
Reserve excluding Revaluation Reserve
Shareholder's Funds
Minority Interest
Secured Loans
Unsecured Loans
Deferred Tax Assets / Liabilities
Other Long Term Liabilities
Long Term Provisions
Total Non-Current Liabilities
Current Liabilities
Trade Payables
Other Current Liabilities
Short Term Borrowings
Short Term Provisions
Total Current Liabilities
Total Liabilities
Contingent Liabilities
Total Debt
Assets
Gross Block
Less Accumulated Depreciation
Net Block
Capital Work in Progress
Non Current Investments
Long Term Investment
Long Term Loans & Advances
Other Non Current Assets
Total Non-Current Assets
Current Assets Loans & Advances
Currents Investments
Sundry Debtors
Cash and Bank
Other Current Assets
Short Term Loans and Advances
Total Current Assets
Net Current Assets (Including Current Investments)
Total Assets
Book Value
Adjusted Book Value
| Mar 2026 | Mar 2025 |
|---|---|
| — | — |
| ₹149 Cr | ₹0 |
| ₹25 Cr | ₹167 Cr |
| ₹665 Cr | ₹664 Cr |
| ₹665 Cr | ₹664 Cr |
| ₹838 Cr | ₹832 Cr |
| ₹78 Cr | ₹80 Cr |
| ₹38 Cr | ₹1 Cr |
| ₹4 Cr | ₹4 Cr |
| -₹54 Cr | -₹42 Cr |
| ₹331 Cr | ₹190 Cr |
| ₹71 Cr | ₹39 Cr |
| ₹389 Cr | ₹193 Cr |
| — | — |
| ₹68 Cr | ₹74 Cr |
| ₹563 Cr | ₹414 Cr |
| ₹26 Cr | ₹57 Cr |
| ₹20 Cr | ₹29 Cr |
| ₹676 Cr | ₹575 Cr |
| ₹1982 Cr | ₹1680 Cr |
| ₹43 Cr | ₹23 Cr |
| ₹74 Cr | ₹63 Cr |
| — | — |
| ₹1492 Cr | ₹1218 Cr |
| ₹616 Cr | ₹535 Cr |
| ₹877 Cr | ₹683 Cr |
| ₹2 Cr | ₹6 Cr |
| ₹2 Cr | ₹2 Cr |
| ₹2 Cr | ₹2 Cr |
| ₹94 Cr | ₹68 Cr |
| ₹9 Cr | ₹23 Cr |
| ₹985 Cr | ₹784 Cr |
| — | — |
| ₹59 Cr | ₹83 Cr |
| ₹659 Cr | ₹555 Cr |
| ₹198 Cr | ₹184 Cr |
| ₹38 Cr | ₹47 Cr |
| ₹43 Cr | ₹27 Cr |
| ₹997 Cr | ₹896 Cr |
| ₹321 Cr | ₹321 Cr |
| ₹1982 Cr | ₹1680 Cr |
| ₹55 | ₹0 |
| ₹55 | ₹0 |
Cash Flow
Consolidated
Standalone
₹
%
Name
Profit Before Tax
Adjustment
Changes In working Capital
Cash Flow after changes in Working Capital
Cash Flow from Operating Activities
Cash Flow from Investing Activities
Cash Flow from Financing Activitie
Net Cash Inflow / Outflow
Opening Cash & Cash Equivalents
Cash & Cash Equivalent on Amalgamation / Take over / Merger
Effect of Foreign Exchange Fluctuations
Closing Cash & Cash Equivalent
| Mar 2026 | Mar 2025 |
|---|---|
| ₹32 Cr | ₹195 Cr |
| ₹286 Cr | ₹282 Cr |
| ₹18 Cr | -₹66 Cr |
| ₹335 Cr | ₹412 Cr |
| ₹263 Cr | ₹368 Cr |
| -₹62 Cr | -₹95 Cr |
| -₹191 Cr | -₹259 Cr |
| ₹10 Cr | ₹14 Cr |
| ₹184 Cr | ₹0 |
| ₹0 | ₹169 Cr |
| ₹0 | -₹7 L |
| ₹193 Cr | ₹184 Cr |
Fundamental Ratios
Consolidated
Standalone
Digitide Solutions Share Price
79.76-1.37 (-1.69%)
-54.19% past 1 Year
Technical meters
Oscillators
Strong SellSellNeutralBuyStrong Buy
Bullish signals: 3
Bearish signals: 6 out of 9 oscillators
RSI
23.80Sell
STOCH %K
3.72Buy
MACD Level(12,26)
-4.63Sell
Ultimate Oscillator
34.96Sell
Aroon Oscillator
-100.00Sell
BOP
-0.71Sell
CCI
-117.52Buy
Williams %R
-96.28Buy
Momentum
-15.76Sell
Moving averages
Strong SellSellNeutralBuyStrong Buy
Bullish signals: 0
Bearish signals: 9 out of 9 moving averages
EMA 9
84.07Sell
SMA 9
83.84Sell
EMA 21
88.89Sell
SMA 21
91.01Sell
EMA 50
93.14Sell
SMA 50
96.33Sell
EMA 200
113.97Sell
SMA 200
100.88Sell
WMA 20
86.83Sell
Pivot
Pivot
Classic
Resistance 5
95.07
Resistance 4
91.70
Resistance 3
88.33
Resistance 2
84.96
Resistance 1
83.04
Pivot
81.59
Support 1
79.67
Support 2
78.22
Support 3
74.85
Support 4
71.48
Support 5
68.11
High & lows
1 Day
1 Week
1 Month
3 Months
6 Months
Year to Date
1 Year
3 Years
5 Years
10 Years
All Time
Digitide Solutions Share Price
79.76-1.37 (-1.69%)
-54.19% past 1 Year
Shareholding summary
Shareholding Pattern
Quarterly
Yearly
Name
Promoters
FII
DII - Others
DII - MFs
Retail & Others
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|---|
| 57.33% | 57.37% | 56.98% | 56.98% | 56.98% |
| 7.08% | 7.70% | 7.64% | 8.05% | 9.43% |
| 0.65% | 0.62% | 0.96% | 0.96% | 1.46% |
| 10.65% | 10.99% | 11.04% | 10.92% | 11.15% |
| 24.29% | 23.32% | 23.38% | 23.09% | 20.98% |
Bulk & block deals
Name
Microcurves Trading Private Limited
Junomoneta Finsol Private Limited
Qe Securities Llp
Nk Securities Research Private Limited
Irage Broking Services Llp
Blitzquant Research Llp
Musigma Securities
Grt Strategic Ventures Llp
Elixir Wealth Management Private Limited
Jump Trading Financial India Private Limited
| Deal Date | Action | Deal Value | Deal Price | Qty Traded | Deal Type | %Stake Traded | Exchange |
|---|---|---|---|---|---|---|---|
| 06 Jul 2026 | Purchase | 35.86 Cr | ₹116.62 | 30.75 L | Bulk | 2.06141 | NSE |
| 06 Jul 2026 | Purchase | 35.71 Cr | ₹116.15 | 30.74 L | Bulk | 2.060877 | NSE |
| 06 Jul 2026 | Purchase | 29.62 Cr | ₹117.33 | 25.24 L | Bulk | 1.692154 | NSE |
| 06 Jul 2026 | Purchase | 28.56 Cr | ₹116.91 | 24.43 L | Bulk | 1.637714 | NSE |
| 06 Jul 2026 | Purchase | 20.43 Cr | ₹115.52 | 17.69 L | Bulk | 1.185622 | NSE |
| 06 Jul 2026 | Purchase | 19.34 Cr | ₹116.26 | 16.63 L | Bulk | 1.114979 | NSE |
| 06 Jul 2026 | Purchase | 14.62 Cr | ₹115.61 | 12.65 L | Bulk | 0.847683 | NSE |
| 06 Jul 2026 | Purchase | 13.64 Cr | ₹118.09 | 11.55 L | Bulk | 0.774187 | NSE |
| 06 Jul 2026 | Purchase | 12.68 Cr | ₹117.81 | 10.77 L | Bulk | 0.721692 | NSE |
| 06 Jul 2026 | Purchase | 11.63 Cr | ₹116.97 | 9.94 L | Bulk | 0.666423 | NSE |
Insider trading & SAST
Client name
Isaac Enterprises Llp
Isaac Enterprises Llp
Isaac Enterprises Llp
Isaac Enterprises Llp
Isaac Enterprises Llp
Isaac Enterprises Llp
Isaac Enterprises Llp
Isaac Enterprises Limited
Fairbridge Capital (Mauritius) Ltd & Others
Ajit Isaac & Isaac Enterprises Llp
| Reported on | Client category | Action | %Stake traded | Holding % post deal | Deal value | Deal price | Qty traded | Deal period | Deal mode | Post transaction holding | Insider/SAST | Regulation type | Security type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Apr 2026 | Promoter | Acquisition | 0.27 | 10.58 | 0 | — | 4 L | 23 Mar 2026 | Market | 1,57,65,824 | SAST | 29(2) | — |
| 13 Apr 2026 | Promoter | Acquisition | 0.09 | 10.67 | 0 | — | 1.30 L | 24 Mar 2026 | Market | 1,58,95,824 | SAST | 29(2) | — |
| 13 Apr 2026 | Promoter | Acquisition | 0.06 | 10.73 | 0 | — | 95 K | 25 Mar 2026 | Market | 1,59,90,824 | SAST | 29(2) | — |
| 26 Mar 2026 | Promoter Group | Acquisition | 0.063753 | 10.73 | 78.72 L | ₹82.86 | 95 K | 25 Mar 2026 | Market Purchase | 1,59,90,824 | Insider Trading | — | Equity Shares |
| 26 Mar 2026 | Promoter Group | Acquisition | 0.063753 | 10.73 | 78.72 L | ₹82.86 | 95 K | 25 Mar 2026 | Off Market | 1,59,90,824 | Insider Trading | — | Equity Shares |
| 25 Mar 2026 | Promoter Group | Acquisition | 0.087241 | 10.67 | 96.93 L | ₹74.56 | 1.30 L | 24 Mar 2026 | Off Market | 1,58,95,824 | Insider Trading | — | Equity Shares |
| 24 Mar 2026 | Promoter Group | Acquisition | 0.268435 | 10.58 | 2.97 Cr | ₹74.18 | 4 L | 23 Mar 2026 | Off Market | 1,57,65,824 | Insider Trading | — | Equity Shares |
| 24 Mar 2026 | Promoter Group | Acquisition | 0.268435 | 10.58 | 2.97 Cr | ₹74.18 | 4 L | 23 Mar 2026 | Off Market | 1,57,65,824 | Insider Trading | — | Equity Shares |
| 20 Jun 2025 | Promoter | Acquisition | 34.64 | 34.64 | 0 | — | 5.16 Cr | 21 Apr 2025 - 11 Jun 2025 | Sch.of Arrangement | 5,16,01,555 | SAST | 29(1) | — |
| 20 Jun 2025 | Promoter | Acquisition | 22.34 | 22.34 | 0 | — | 3.33 Cr | 21 Apr 2025 - 11 Jun 2025 | Sch.of Arrangement | 3,32,62,656 | SAST | 29(1) | — |
Digitide Solutions Share Price
79.76-1.37 (-1.69%)
-54.19% past 1 Year
Digitide Solutions leverages AI-driven technology to empower businesses by transforming data into enterprise intelligence, delivering real-time insights, automation, and scalability to optimize operations and drive global growth. The company offers
Corporate Actions
Date
Type
Details
Company details
Digitide Solutions Share Price
79.76-1.37 (-1.69%)
-54.19% past 1 Year
Corporate filings & documents
Announcements
Annual reports
Concalls & investor presentations
Digitide Solutions Share Price
79.76-1.37 (-1.69%)
-54.19% past 1 Year
News
Digitide Solutions appoints industry veteran Harigovind Krishnasamy as new CFO
Equity
DIGITIDE
Digitide Solution Q1 revenue rises year-on-year to Rs 775 crores
Equity
DIGITIDE
Digitide Solution reports narrower Q1 consolidated net loss on yearly basis
Equity
DIGITIDE
Digitide Solutions informs about press release
Equity
DIGITIDE
Digitide Solutions Q4 EBITDA rises modestly year on year, margin stable
Equity
DIGITIDE
Digitide Solutions Q4 revenue rises year on year, signalling operational growth
Equity
DIGITIDE
Digitide Solutions reports higher quarterly net loss in Q4
Equity
DIGITIDE
Digitide Solutions reports Profit after tax of 6.85 Crores, in the March 2026 quarter
Equity
DIGITIDE
Digitide Solutions submits digitide ESOP trust deed
Equity
DIGITIDE
Digitide Solutions incorporates foreign wholly-owned subsidiary in UAE
Equity
DIGITIDE
Digitide Solutions Q3 FY26 EBITDA Declines to Rs 87.60 Crores, Margin at 11.23% YoY.
Equity
DIGITIDE
Digitide Solutions Q3 FY26 Revenue Growth at 6.8% YoY to Rs 780 Crores
Equity
DIGITIDE
Digitide Solutions Reports Q3 Consolidated Net Loss of Rs 7.60 Crores vs YoY Profit of Rs 23.70 Crores.
Equity
DIGITIDE
Digitide Solutions reports Profit after tax of Rs -8.12 Crores, in the December 2025 quarter
Equity
DIGITIDE
Digitide Solutions informs about press release
Equity
DIGITIDE
Digitide Solutions reports Profit after tax of 18.87 Crores, in the September 2025 quarter
Equity
DIGITIDE
Digitide Solutions informs about press release
Equity
DIGITIDE
Digitide Solutions informs about newspaper publication
Equity
DIGITIDE
Digitide Solutions reports Profit after tax of 3.59 Crores, in the June 2025 quarter
Equity
DIGITIDE
Digitide Solutions - Quaterly Results
Equity
DIGITIDE

