Dharmaj Crop Guard Share Price
269.90+0.85 (+0.32%)
-26.03% past 1 Year
Financial overview
Compounded Sales Growth
Compounded Profit Growth
Stock Price CAGR
Return on Equity
CAGR%
Sales
Profits
Returns
ROE
| 10Y | 5Y | 3Y | TTM |
|---|---|---|---|
| - | - | - | 45% |
| - | - | - | -22% |
| - | - | 7% | -26% |
| 11% | 11% | 11% | 9% |
Peer Comparison
Symbol
PIIND
SUMICHEM
BAYERCROP
SHARDACROP
DHANUKA
RALLIS
NACLIND
BHAGCHEM
GSPCROP
BHARATRAS
DHARMAJ
| Price | M.Cap (₹) | PE Ratio | EPS (₹) | EV/EBITDA | Annual PAT |
|---|---|---|---|---|---|
| 2,477.1 | ₹36261 Cr | 31.13 | 16.07 | 104.06 | ₹1321 Cr |
| 493.5 | ₹24892 Cr | 42.96 | 4.3 | 12.96 | ₹543 Cr |
| 3,987.9 | ₹17777 Cr | 24.28 | 71.63 | 188.91 | ₹689 Cr |
| 767.75 | ₹6971 Cr | 11.13 | 9.76 | 107.83 | ₹681 Cr |
| 1,005.2 | ₹4488 Cr | 16.74 | 8.14 | 74.33 | ₹287 Cr |
| 208.71 | ₹4082 Cr | 19.07 | 6.58 | 17.07 | ₹184 Cr |
| 166.72 | ₹3902 Cr | 315.48 | 0.89 | 1.95 | ₹5 Cr |
| 266 | ₹3462 Cr | 125.79 | 1.03 | 4.08 | ₹18 Cr |
| 621.6 | ₹2913 Cr | 29.75 | 5.67 | 27.56 | ₹98 Cr |
| 1,174.9 | ₹1970 Cr | 13.75 | 22.4 | 102.47 | ₹143 Cr |
| 269.9 | ₹904 Cr | 15.03 | 11.28 | 23.52 | ₹55 Cr |
Profit & Loss
Consolidated
Standalone
Quarterly
Yearly
₹
%
Name
Net Revenue
Other Income
Total Revenue
Total Expenditure
Operating Profit
Interest Expense
PBT
Net Profit
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 |
|---|---|---|---|---|---|---|---|---|---|
| ₹382 Cr | ₹234 Cr | ₹190 Cr | ₹347 Cr | ₹367 Cr | ₹210 Cr | ₹175 Cr | ₹311 Cr | ₹255 Cr | ₹116 Cr |
| ₹1 Cr | ₹4 Cr | ₹3 Cr | ₹4 L | ₹77 L | ₹2 Cr | -₹4 L | ₹30 L | ₹38 L | ₹16 L |
| ₹384 Cr | ₹238 Cr | ₹193 Cr | ₹347 Cr | ₹368 Cr | ₹211 Cr | ₹174 Cr | ₹312 Cr | ₹256 Cr | ₹116 Cr |
| ₹330 Cr | ₹228 Cr | ₹187 Cr | ₹320 Cr | ₹321 Cr | ₹211 Cr | ₹170 Cr | ₹281 Cr | ₹233 Cr | ₹119 Cr |
| ₹59 Cr | ₹15 Cr | ₹10 Cr | ₹32 Cr | ₹52 Cr | ₹5 Cr | ₹9 Cr | ₹35 Cr | ₹27 Cr | ₹15 L |
| ₹3 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹3 Cr | ₹4 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹2 Cr |
| ₹51 Cr | ₹5 Cr | ₹97 L | ₹23 Cr | ₹44 Cr | -₹3 Cr | ₹2 Cr | ₹27 Cr | ₹20 Cr | -₹5 Cr |
| ₹38 Cr | ₹4 Cr | ₹76 L | ₹17 Cr | ₹33 Cr | -₹2 Cr | ₹1 Cr | ₹21 Cr | ₹15 Cr | -₹3 Cr |
Balance Sheet
Consolidated
Standalone
₹
%
Name
Equity And Liabilities
Share Capital
Total Reserves
Reserve excluding Revaluation Reserve
Shareholder's Funds
Secured Loans
Deferred Tax Assets / Liabilities
Other Long Term Liabilities
Long Term Provisions
Total Non-Current Liabilities
Current Liabilities
Trade Payables
Other Current Liabilities
Short Term Borrowings
Short Term Provisions
Total Current Liabilities
Total Liabilities
Contingent Liabilities
Total Debt
Assets
Gross Block
Less Accumulated Depreciation
Net Block
Capital Work in Progress
Long Term Loans & Advances
Other Non Current Assets
Total Non-Current Assets
Current Assets Loans & Advances
Inventories
Sundry Debtors
Cash and Bank
Other Current Assets
Short Term Loans and Advances
Total Current Assets
Net Current Assets (Including Current Investments)
Total Assets
Book Value
Adjusted Book Value
| Mar 2025 | Mar 2024 |
|---|---|
| — | — |
| ₹34 Cr | ₹34 Cr |
| ₹361 Cr | ₹326 Cr |
| ₹361 Cr | ₹326 Cr |
| ₹394 Cr | ₹359 Cr |
| ₹64 Cr | ₹76 Cr |
| ₹4 Cr | -₹30 L |
| ₹20 L | ₹16 L |
| ₹2 Cr | ₹2 Cr |
| ₹70 Cr | ₹78 Cr |
| — | — |
| ₹196 Cr | ₹67 Cr |
| ₹33 Cr | ₹34 Cr |
| ₹39 Cr | ₹24 Cr |
| ₹70 L | ₹29 L |
| ₹269 Cr | ₹126 Cr |
| ₹733 Cr | ₹563 Cr |
| ₹2 Cr | ₹2 Cr |
| ₹116 Cr | ₹112 Cr |
| — | — |
| ₹353 Cr | ₹337 Cr |
| ₹42 Cr | ₹24 Cr |
| ₹311 Cr | ₹312 Cr |
| ₹3 Cr | ₹39 L |
| ₹4 Cr | ₹4 Cr |
| ₹92 L | ₹34 L |
| ₹322 Cr | ₹319 Cr |
| — | — |
| ₹138 Cr | ₹93 Cr |
| ₹248 Cr | ₹119 Cr |
| ₹3 Cr | ₹3 Cr |
| ₹3 Cr | ₹3 Cr |
| ₹18 Cr | ₹26 Cr |
| ₹411 Cr | ₹244 Cr |
| ₹143 Cr | ₹119 Cr |
| ₹733 Cr | ₹563 Cr |
| ₹117 | ₹106 |
| ₹117 | ₹106 |
Cash Flow
Consolidated
Standalone
₹
%
Name
Profit Before Tax
Adjustment
Changes In working Capital
Cash Flow after changes in Working Capital
Cash Flow from Operating Activities
Cash Flow from Investing Activities
Cash Flow from Financing Activitie
Net Cash Inflow / Outflow
Opening Cash & Cash Equivalents
Effect of Foreign Exchange Fluctuations
Closing Cash & Cash Equivalent
| Mar 2025 | Mar 2024 |
|---|---|
| ₹46 Cr | ₹57 Cr |
| ₹33 Cr | ₹9 Cr |
| -₹36 Cr | -₹46 Cr |
| ₹43 Cr | ₹21 Cr |
| ₹39 Cr | ₹7 Cr |
| -₹33 Cr | -₹62 Cr |
| -₹9 Cr | ₹57 Cr |
| -₹3 Cr | ₹3 Cr |
| ₹3 Cr | ₹42 L |
| -₹20,000 | ₹10,000 |
| ₹23 L | ₹3 Cr |
Fundamental Ratios
Consolidated
Standalone

No results found