Denis Chem Lab Share Price
71.02+0.18 (+0.25%)
-28.12% past 1 Year
Shareholding summary
Shareholding Pattern
Quarterly
Yearly
Name
Promoters
FII
DII - Others
DII - MFs
Retail & Others
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| 38.98% | 38.98% | 38.98% | 38.98% | 38.98% | 38.98% |
| 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.00% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 61.01% | 61.01% | 61.01% | 61.01% | 61.01% | 61.02% |
Bulk & block deals
Name
V-S Holding B.v.
Own Infracon Private Limited
Charandeep Singh
Own Leasing And Finance Private Limited
Charandeep Singh
Own Leasing And Finance Private Limited
Charandeep Singh
Ankita Vishal Shah
Ankita Vishal Shah
| Deal Date | Action | Deal Value | Deal Price | Qty Traded | Deal Type | %Stake Traded | Exchange |
|---|---|---|---|---|---|---|---|
| 13 Jul 2026 | Sell | 72.40 L | ₹72.40 | 1 L | Bulk | 0.720632 | BSE |
| 16 Jul 2019 | Purchase | 2.93 Cr | ₹45 | 6.52 L | Bulk | 4.699439 | BSE |
| 16 Jul 2019 | Sell | 2.93 Cr | ₹45 | 6.52 L | Bulk | 4.699439 | BSE |
| 18 Jan 2019 | Purchase | 50.01 L | ₹65.50 | 76.35 K | Bulk | 0.550203 | BSE |
| 18 Jan 2019 | Sell | 50.01 L | ₹65.50 | 76.35 K | Bulk | 0.550203 | BSE |
| 30 Oct 2018 | Purchase | 5.20 Cr | ₹60 | 8.67 L | Bulk | 6.247883 | BSE |
| 30 Oct 2018 | Sell | 5.20 Cr | ₹60 | 8.67 L | Bulk | 6.247883 | BSE |
| 20 Nov 2014 | Purchase | 27.96 L | ₹43.34 | 64.51 K | Bulk | 0.464858 | BSE |
| 20 Nov 2014 | Sell | 23.96 L | ₹43.77 | 54.73 K | Bulk | 0.394402 | BSE |
Insider trading & SAST
Client name
Vs Holding Bv
Varun Daga Family Trust
Shreans Daga Family Trust
Kanchan Daga
Varun Daga
| Reported on | Client category | Action | %Stake traded | Holding % post deal | Deal value | Deal price | Qty traded | Deal period | Deal mode | Post transaction holding | Insider/SAST | Regulation type | Security type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 Aug 2026 | Other | Disposal | 2.06 | 18.68 | 0 | — | 2.86 L | 30 Jul 2026 | Market | 25,91,929 | SAST | 29(2) | — |
| 13 Apr 2026 | Other | Acquisition | 1.93 | 9.64 | 0 | — | 2.67 L | 27 Mar 2026 | Off Market | 13,37,498 | SAST | 29(1) | — |
| 13 Apr 2026 | Other | Acquisition | 1.93 | 9.64 | 0 | — | 2.67 L | 27 Mar 2026 | Off Market | 13,37,498 | SAST | 29(1) | — |
| 13 Apr 2026 | Other | Acquisition | 5.78 | 9.64 | 0 | — | 8.03 L | 27 Mar 2026 | Off Market | 13,37,498 | SAST | 29(1) | — |
| 13 Apr 2026 | Other | Disposal | 9.64 | — | 0 | — | 13.37 L | 27 Mar 2026 | Off Market | — | SAST | 29(2) | — |