Cochin Malabar Estates & Industries Share Price
139.00-13.60 (-8.91%)
-13.66% past 1 Year
Shareholding summary
Shareholding Pattern
Quarterly
Yearly
Name
Promoters
FII
DII - Others
DII - MFs
Retail & Others
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| 62.72% | 62.72% | 62.72% | 62.72% | 62.72% | 62.72% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 17.09% | 17.09% | 17.09% | 17.09% | 17.09% | 17.09% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 20.19% | 20.19% | 20.19% | 20.19% | 20.19% | 20.19% |
Bulk & block deals
Name
Hemant Kumar Bangur Huf
The Cambay Investment Corp.ltd
The Oriental Company Limited
The Cambay Investment Corp.ltd
The Oriental Company Limited
The Cambay Investment Corp.ltd
The Cambay Investment Corp.ltd
Madhav Trading Corporation Ltd
Hemant Bangur
Madhav Trading Corporation Ltd
| Deal Date | Action | Deal Value | Deal Price | Qty Traded | Deal Type | %Stake Traded | Exchange |
|---|---|---|---|---|---|---|---|
| 03 Jan 2017 | Purchase | 14.80 L | ₹16.30 | 90.80 K | Bulk | 5.124217 | BSE |
| 03 Jan 2017 | Sell | 15.49 L | ₹16.30 | 95.02 K | Bulk | 5.362379 | BSE |
| 18 Mar 2016 | Purchase | 6.31 L | ₹28.05 | 22.50 K | Bulk | 1.26988 | BSE |
| 18 Mar 2016 | Sell | 6.31 L | ₹28.05 | 22.50 K | Bulk | 1.269823 | BSE |
| 09 Mar 2016 | Purchase | 19.38 L | ₹31 | 62.50 K | Bulk | 3.527287 | BSE |
| 09 Mar 2016 | Sell | 20.15 L | ₹31 | 65 K | Bulk | 3.668379 | BSE |
| 02 Dec 2015 | Sell | 3.44 L | ₹34.40 | 10 K | Bulk | 0.564366 | BSE |
| 09 Sep 2014 | Purchase | 40.25 L | ₹80.50 | 50 K | Bulk | 2.82183 | BSE |
| 09 Sep 2014 | Sell | 40.25 L | ₹80.50 | 50 K | Bulk | 2.82183 | BSE |
| 06 May 2014 | Purchase | 8.83 L | ₹68.41 | 12.91 K | Bulk | 0.728653 | BSE |
Insider trading & SAST
Client name
| Reported on | Client category | Action | %Stake traded | Holding % post deal | Deal value | Deal price | Qty traded | Deal period | Deal mode | Post transaction holding | Insider/SAST | Regulation type | Security type |
|---|