Cityman Share Price
12.50+0.00 (+4.17%)
-22.46% past 1 Year
Prices are delayed by 1 hour. Login or Sign Up for live updates.Prices are delayed by 1 hour. Login or Sign Up for live updates.
Price Analysis
About
Stock Analysis (SWOT)
QVT
Peer Stocks
1 week
1 month
1 year
Name
PAGEIND-ANSE
KPRMILL-ANSE
WELSPUNLIV-ANSE
VTL-ANSE
ARVIND-ANSE
MANYAVAR-ANSE
PGIL-ANSE
ICIL-ANSE
SWANCORP-ANSE
GARFIBRES-ANSE
CITYMAN-XNSE
Cityman Share Price
12.50+0.00 (+4.17%)
-22.46% past 1 Year
Financial overview
Compounded Sales Growth
Compounded Profit Growth
Stock Price CAGR
Return on Equity
CAGR%
Sales
Profits
Returns
ROE
| 10Y | 5Y | 3Y | TTM |
|---|---|---|---|
| - | - | - | 0% |
| - | - | - | 11% |
| - | 24% | -13% | -22% |
| 0% | 0% | 0% | 0% |
Peer Comparison
Symbol
PAGEIND-A
KPRMILL-A
WELSPUNLIV-A
VTL-A
ARVIND-A
MANYAVAR-A
PGIL-A
SWANCORP-A
ICIL-A
GARFIBRES-A
CITYMAN-X
| Price | M.Cap (₹) | PE Ratio | EPS (₹) | EV/EBITDA | Annual PAT |
|---|---|---|---|---|---|
| 37,338 | ₹41492 Cr | 54.9 | 172.86 | 775.02 | ₹764 Cr |
| 1,136.75 | ₹38311 Cr | 41.99 | 7.56 | 33.09 | ₹867 Cr |
| 223.7 | ₹20997 Cr | 75.63 | 1.7 | 7.24 | ₹204 Cr |
| 560.05 | ₹15963 Cr | 18.83 | 10.7 | 45.91 | ₹745 Cr |
| 545.7 | ₹14565 Cr | 35.17 | 2.04 | 26.78 | ₹414 Cr |
| 532.35 | ₹13009 Cr | 33.71 | 3.32 | 22.96 | ₹376 Cr |
| 1,310 | ₹11035 Cr | 35.56 | 10.88 | 43.68 | ₹278 Cr |
| 300.4 | ₹9488 Cr | 42.44 | -1 | 11.1 | ₹274 Cr |
| 473.8 | ₹8884 Cr | 58.88 | 3.19 | 16.03 | ₹127 Cr |
| 785.9 | ₹7816 Cr | 37.21 | 6.62 | 25.24 | ₹199 Cr |
| 12.5 | ₹14 Cr | — | -0.07 | -0.28 | -₹33 L |
Profit & Loss
Consolidated
Standalone
Quarterly
Yearly
₹
%
Balance Sheet
Consolidated
Standalone
₹
%
Name
Equity And Liabilities
Share Capital
Total Reserves
Reserve excluding Revaluation Reserve
Shareholder's Funds
Secured Loans
Unsecured Loans
Long Term Provisions
Total Non-Current Liabilities
Current Liabilities
Trade Payables
Other Current Liabilities
Short Term Provisions
Total Current Liabilities
Total Liabilities
Contingent Liabilities
Total Debt
Assets
Gross Block
Less Accumulated Depreciation
Net Block
Non Current Investments
Long Term Investment
Long Term Loans & Advances
Other Non Current Assets
Total Non-Current Assets
Current Assets Loans & Advances
Inventories
Sundry Debtors
Cash and Bank
Other Current Assets
Short Term Loans and Advances
Total Current Assets
Net Current Assets (Including Current Investments)
Miscellaneous Expenses not written off
Total Assets
Book Value
Adjusted Book Value
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ₹12 Cr | ₹12 Cr | ₹12 Cr | ₹12 Cr | ₹12 Cr | ₹12 Cr | ₹12 Cr | ₹12 Cr | ₹12 Cr | ₹12 Cr | ₹12 Cr | ₹12 Cr | ₹12 Cr | ₹12 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr |
| -₹18 Cr | -₹18 Cr | -₹18 Cr | -₹21 Cr | -₹20 Cr | -₹20 Cr | -₹20 Cr | -₹19 Cr | -₹19 Cr | -₹19 Cr | -₹18 Cr | -₹18 Cr | -₹18 Cr | -₹17 Cr | -₹17 Cr | -₹16 Cr | -₹16 Cr | -₹15 Cr | ₹2 Cr |
| -₹18 Cr | -₹18 Cr | -₹18 Cr | -₹21 Cr | -₹20 Cr | -₹20 Cr | -₹20 Cr | -₹19 Cr | -₹19 Cr | -₹19 Cr | -₹18 Cr | -₹18 Cr | -₹18 Cr | -₹17 Cr | -₹17 Cr | -₹16 Cr | -₹16 Cr | -₹15 Cr | ₹2 Cr |
| -₹7 Cr | -₹6 Cr | -₹6 Cr | -₹9 Cr | -₹9 Cr | -₹8 Cr | -₹8 Cr | -₹8 Cr | -₹7 Cr | -₹7 Cr | -₹7 Cr | -₹6 Cr | -₹6 Cr | -₹6 Cr | -₹12 Cr | -₹12 Cr | -₹11 Cr | -₹10 Cr | ₹7 Cr |
| ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹56 L | ₹12 Cr |
| ₹14 Cr | ₹14 Cr | ₹13 Cr | ₹16 Cr | ₹16 Cr | ₹16 Cr | ₹15 Cr | ₹15 Cr | ₹15 Cr | ₹14 Cr | ₹14 Cr | ₹15 Cr | ₹15 Cr | ₹13 Cr | ₹12 Cr | ₹11 Cr | ₹11 Cr | ₹10 Cr | ₹1 Cr |
| ₹9 L | ₹9 L | ₹11 L | ₹11 L | ₹11 L | ₹11 L | ₹11 L | ₹11 L | ₹8 L | ₹8 L | ₹7 L | ₹7 L | ₹4 L | ₹4 L | ₹4 L | ₹0 | ₹0 | ₹0 | ₹0 |
| ₹14 Cr | ₹14 Cr | ₹13 Cr | ₹16 Cr | ₹16 Cr | ₹16 Cr | ₹15 Cr | ₹15 Cr | ₹15 Cr | ₹14 Cr | ₹14 Cr | ₹15 Cr | ₹15 Cr | ₹13 Cr | ₹12 Cr | ₹11 Cr | ₹11 Cr | ₹11 Cr | ₹14 Cr |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ₹2 L | ₹77,590 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹7 L | ₹0 | ₹0 | ₹2 Cr |
| ₹1 L | ₹1 L | ₹2 L | ₹2 L | ₹2 L | ₹2 L | ₹2 L | ₹2 L | ₹22 L | ₹22 L | ₹25 L | ₹25 L | ₹9 L | ₹9 L | ₹6 L | ₹28 L | ₹45 L | ₹75,997 | ₹0 |
| ₹0 | ₹0 | ₹8 L | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹19 L | ₹40 L | ₹40 L | ₹18 L | ₹16 L |
| ₹3 L | ₹2 L | ₹11 L | ₹2 L | ₹2 L | ₹2 L | ₹2 L | ₹2 L | ₹22 L | ₹22 L | ₹25 L | ₹25 L | ₹9 L | ₹9 L | ₹25 L | ₹75 L | ₹85 L | ₹19 L | ₹2 Cr |
| ₹8 Cr | ₹8 Cr | ₹8 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹9 Cr | ₹9 Cr | ₹7 Cr | ₹15 L | ₹34 L | ₹89 L | ₹98 L | ₹23 Cr |
| ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹2 Cr |
| ₹14 Cr | ₹14 Cr | ₹13 Cr | ₹16 Cr | ₹16 Cr | ₹16 Cr | ₹15 Cr | ₹15 Cr | ₹15 Cr | ₹14 Cr | ₹14 Cr | ₹15 Cr | ₹15 Cr | ₹13 Cr | ₹12 Cr | ₹11 Cr | ₹11 Cr | ₹11 Cr | ₹14 Cr |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ₹9 L | ₹9 L | ₹8 L | ₹8 L | ₹8 L | ₹8 L | ₹8 L | ₹8 L | ₹8 L | ₹8 L | ₹8 L | ₹8 L | ₹8 L | ₹8 L | ₹8 L | ₹44 L | ₹83 L | ₹82 L | ₹2 Cr |
| ₹8 L | ₹8 L | ₹8 L | ₹8 L | ₹8 L | ₹8 L | ₹8 L | ₹8 L | ₹8 L | ₹8 L | ₹8 L | ₹7 L | ₹6 L | ₹6 L | ₹6 L | ₹23 L | ₹47 L | ₹43 L | ₹60 L |
| ₹61,410 | ₹67,770 | ₹37,680 | ₹37,680 | ₹37,678 | ₹37,678 | ₹37,678 | ₹37,678 | ₹50,669 | ₹70,448 | ₹61,517 | ₹1 L | ₹2 L | ₹2 L | ₹2 L | ₹21 L | ₹36 L | ₹39 L | ₹2 Cr |
| ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹40,400 |
| ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹40,400 |
| ₹12 L | ₹12 L | ₹12 L | ₹12 L | ₹12 L | ₹12 L | ₹12 L | ₹12 L | ₹12 L | ₹0 | ₹12 L | ₹12 L | ₹12 L | ₹12 L | ₹12 L | ₹0 | ₹0 | ₹0 | ₹0 |
| ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹5 L | ₹5 L | ₹5 L | ₹5 L | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| ₹13 L | ₹13 L | ₹12 L | ₹12 L | ₹12 L | ₹12 L | ₹12 L | ₹12 L | ₹12 L | ₹70,448 | ₹17 L | ₹18 L | ₹19 L | ₹19 L | ₹14 L | ₹21 L | ₹36 L | ₹39 L | ₹2 Cr |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹20,230 | ₹43,120 | ₹78,190 | ₹2 L | ₹4 Cr |
| ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹33,920 | ₹25,720 | ₹23,970 | ₹32,400 | ₹6,984 | ₹13,760 | ₹0 | ₹0 | ₹38 L | ₹44 L | ₹12 Cr |
| ₹1 L | ₹1 L | ₹20 L | ₹36,650 | ₹38,800 | ₹26,170 | ₹35,566 | ₹33,643 | ₹21,910 | ₹17,958 | ₹53,344 | ₹63,313 | ₹44,880 | ₹2 L | ₹67,165 | ₹77,333 | ₹3 L | ₹33,953 | ₹37 L |
| ₹0 | ₹0 | ₹0 | ₹0 | ₹66,375 | ₹66,375 | ₹66,375 | ₹67,977 | ₹65,594 | ₹65,252 | ₹63,203 | ₹63,743 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| ₹5 L | ₹5 L | ₹5 L | ₹5 L | ₹5 L | ₹5 L | ₹5 L | ₹5 L | ₹5 L | ₹5 L | ₹0 | ₹2 Cr | ₹2 Cr | ₹0 | ₹3,000 | ₹12 L | ₹12 L | ₹12 L | ₹4 Cr |
| ₹7 Cr | ₹7 Cr | ₹8 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹9 Cr | ₹9 Cr | ₹7 Cr | ₹90,395 | ₹13 L | ₹53 L | ₹59 L | ₹21 Cr |
| ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹9 Cr | ₹9 Cr | ₹7 Cr | -₹24 L | -₹62 L | -₹32 L | ₹40 L | ₹18 Cr |
| ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹12 L | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹12 L |
| ₹8 Cr | ₹8 Cr | ₹8 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹9 Cr | ₹9 Cr | ₹7 Cr | ₹15 L | ₹34 L | ₹89 L | ₹98 L | ₹23 Cr |
| -₹6 | -₹5 | -₹5 | -₹8 | -₹7 | -₹7 | -₹7 | -₹7 | -₹6 | -₹6 | -₹6 | -₹6 | -₹5 | -₹5 | -₹26 | -₹25 | -₹23 | -₹21 | ₹14 |
| -₹6 | -₹5 | -₹5 | -₹8 | -₹7 | -₹7 | -₹7 | -₹7 | -₹6 | -₹6 | -₹6 | -₹6 | -₹5 | -₹5 | -₹26 | -₹25 | -₹23 | -₹21 | ₹14 |
Cash Flow
Consolidated
Standalone
₹
%
Name
Profit Before Tax
Adjustment
Changes In working Capital
Cash Flow after changes in Working Capital
Cash Flow from Operating Activities
Cash Flow from Investing Activities
Cash Flow from Financing Activitie
Net Cash Inflow / Outflow
Opening Cash & Cash Equivalents
Closing Cash & Cash Equivalent
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -₹31 L | -₹35 L | ₹3 Cr | -₹29 L | -₹22 L | -₹33 L | -₹36 L | -₹31 L | -₹30 L | -₹32 L | -₹34 L | -₹30 L | -₹41 L | -₹35 L | -₹31 L | -₹92 L | -₹36 L | -₹1 Cr | ₹21 L |
| ₹6,360 | ₹3,410 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹12,991 | ₹19,779 | ₹18,179 | ₹88,000 | ₹36,000 | ₹36,000 | ₹37,000 | ₹36,000 | ₹2 L | ₹4 L | ₹99 L | ₹2 Cr |
| ₹88,310 | -₹3 L | ₹5 L | -₹3 L | -₹44,000 | ₹79,000 | -₹63,386 | -₹17 L | ₹87,095 | -₹3 L | ₹1 Cr | ₹19 L | -₹2 Cr | -₹7 Cr | -₹46 L | ₹28 L | ₹18 L | ₹2 Cr | -₹3 Cr |
| -₹31 L | -₹38 L | ₹3 Cr | -₹32 L | -₹22 L | -₹32 L | -₹36 L | -₹48 L | -₹29 L | -₹35 L | ₹1 Cr | -₹10 L | -₹2 Cr | -₹8 Cr | -₹76 L | -₹63 L | -₹15 L | ₹1 Cr | -₹76 L |
| -₹31 L | -₹47 L | ₹3 Cr | -₹32 L | -₹22 L | -₹32 L | -₹36 L | -₹48 L | -₹29 L | -₹35 L | ₹1 Cr | -₹31 L | -₹2 Cr | -₹8 Cr | -₹76 L | -₹49 L | -₹10 L | ₹49 L | -₹3 Cr |
| ₹0 | -₹33,500 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | -₹27,110 | -₹24,000 | ₹0 | ₹0 | -₹23,000 | ₹2 L | ₹13 L | -₹54,000 | ₹18 L | ₹2 L |
| ₹30 L | ₹28 L | -₹3 Cr | ₹32 L | ₹23 L | ₹32 L | ₹36 L | ₹48 L | ₹29 L | ₹35 L | -₹1 Cr | ₹32 L | ₹2 Cr | ₹8 Cr | ₹74 L | ₹34 L | ₹13 L | -₹70 L | ₹3 Cr |
| -₹28,780 | -₹19 L | ₹20 L | -₹2,150 | ₹12,630 | -₹9,396 | ₹1,923 | ₹11,733 | ₹3,952 | -₹35,386 | -₹10,000 | ₹18,000 | -₹1 L | ₹1 L | -₹10,000 | -₹2 L | ₹3 L | -₹3 L | ₹3 L |
| ₹1 L | ₹20 L | ₹36,650 | ₹38,800 | ₹26,170 | ₹35,566 | ₹33,643 | ₹21,910 | ₹17,958 | ₹53,344 | ₹63,000 | ₹45,000 | ₹2 L | ₹67,000 | ₹77,000 | ₹3 L | ₹34,000 | ₹4 L | ₹34 L |
| ₹1 L | ₹1 L | ₹20 L | ₹36,650 | ₹38,800 | ₹26,170 | ₹35,566 | ₹33,643 | ₹21,910 | ₹17,958 | ₹53,000 | ₹63,000 | ₹45,000 | ₹2 L | ₹67,000 | ₹77,000 | ₹3 L | ₹34,000 | ₹37 L |
Fundamental Ratios
Consolidated
Standalone
Cityman Share Price
12.50+0.00 (+4.17%)
-22.46% past 1 Year
Technical meters
Oscillators
Strong SellSellNeutralBuyStrong Buy
Bullish signals: 1
Bearish signals: 5 out of 9 oscillators
RSI
36.79Sell
STOCH %K
43.82Neutral
MACD Level(12,26)
-0.75Sell
Ultimate Oscillator
45.24Sell
Aroon Oscillator
-40.00Sell
BOP
0.45Buy
CCI
-97.96Neutral
Williams %R
-56.18Neutral
Momentum
-1.90Sell
Moving averages
Strong SellSellNeutralBuyStrong Buy
Bullish signals: 0
Bearish signals: 9 out of 9 moving averages
EMA 9
12.66Sell
SMA 9
12.73Sell
EMA 21
13.48Sell
SMA 21
13.84Sell
EMA 50
14.08Sell
SMA 50
14.58Sell
EMA 200
14.84Sell
SMA 200
14.48Sell
WMA 20
13.19Sell
Pivot
Pivot
Classic
Resistance 5
16.14
Resistance 4
15.01
Resistance 3
13.88
Resistance 2
12.75
Resistance 1
12.38
Pivot
11.62
Support 1
11.25
Support 2
10.49
Support 3
9.36
Support 4
8.23
Support 5
7.10
High & lows
1 Day
1 Week
1 Month
3 Months
6 Months
Year to Date
1 Year
3 Years
5 Years
10 Years
All Time
Cityman Share Price
12.50+0.00 (+4.17%)
-22.46% past 1 Year
Shareholding summary
Shareholding Pattern
Quarterly
Yearly
Name
Promoters
FII
DII - Others
DII - MFs
Retail & Others
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| 71.81% | 71.81% | 71.81% | 71.81% | 71.81% | 71.81% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% |
| 28.17% | 28.17% | 28.17% | 28.17% | 28.17% | 28.17% |
Bulk & block deals
Name
| Deal Date | Action | Deal Value | Deal Price | Qty Traded | Deal Type | %Stake Traded | Exchange |
|---|
Insider trading & SAST
Client name
| Reported on | Client category | Action | %Stake traded | Holding % post deal | Deal value | Deal price | Qty traded | Deal period | Deal mode | Post transaction holding | Insider/SAST | Regulation type | Security type |
|---|
Cityman Share Price
12.50+0.00 (+4.17%)
-22.46% past 1 Year
Cityman Ltd is primarily engaged in the business of manufacturing and marketing of branded ready made garments.The company is planning to introduce the well known upmarket foreign brand Savile Rowas
Corporate Actions
Date
Type
Details
Company details
Cityman Share Price
12.50+0.00 (+4.17%)
-22.46% past 1 Year
Corporate filings & documents
Announcements
Annual reports
Concalls & investor presentations
Cityman Share Price
12.50+0.00 (+4.17%)
-22.46% past 1 Year
News
Cityman reports Profit after tax of Rs -9.30 Lakhs, in the March 2026 quarter
Equity
CITYMAN
Cityman informs about annual disclosure
Equity
CITYMAN
Cityman - Quaterly Results
Equity
CITYMAN
Cityman reports Profit after tax of Rs -8.70 Lakhs, in the December 2025 quarter
Equity
CITYMAN
Cityman informs about appointment of company secretary
Equity
CITYMAN
Cityman informs about resignation of CS cum CO
Equity
CITYMAN
Cityman informs about closure of trading window
Equity
CITYMAN
Cityman reports Profit after tax of Rs -7.70 Lakhs, in the September 2025 quarter
Equity
CITYMAN
Cityman reports Profit after tax of Rs -7.70 Lakhs, in the June 2025 quarter
Equity
CITYMAN
Cityman - Quaterly Results
Equity
CITYMAN
Cityman - Quaterly Results
Equity
CITYMAN
Cityman - Quaterly Results
Equity
CITYMAN
Cityman informs about compliances certificate
Equity
CITYMAN
Cityman - Quaterly Results
Equity
CITYMAN
Cityman reports Profit after tax of Rs -8.30 Lakhs, in the March 2025 quarter
Equity
CITYMAN
Cityman informs about outcome of board meeting
Equity
CITYMAN
Cityman reports Profit after tax of Rs -7.10 Lakhs, in the December 2024 quarter
Equity
CITYMAN
Cityman informs about press release
Equity
CITYMAN
Cityman informs about newspaper publication
Equity
CITYMAN
Cityman - Quaterly Results
Equity
CITYMAN


