Capital India Finance Share Price
19.98-0.19 (-0.94%)
-39.16% past 1 Year
Shareholding summary
Shareholding Pattern
Quarterly
Yearly
Name
Promoters
FII
DII - Others
DII - MFs
Retail & Others
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| 72.59% | 72.59% | 72.59% | 72.84% | 72.87% | 72.95% |
| 0.02% | 0.03% | 0.06% | 0.08% | 0.28% | 0.13% |
| 0.03% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 27.36% | 27.38% | 27.35% | 27.08% | 26.85% | 26.92% |
Bulk & block deals
Name
Sudhir Power Limited
Rational Builders And Developers
Samrat Banerjee
Riti Foundation
Rr Foundation
Swati Foundation
Vasudevan Sathyamoorthy
Dharampal Satyapal Limited
Ds Chewing Products Llp
Dharampal Satyapal Limited
| Deal Date | Action | Deal Value | Deal Price | Qty Traded | Deal Type | %Stake Traded | Exchange |
|---|---|---|---|---|---|---|---|
| 11 Oct 2024 | Sell | 6.45 Cr | ₹155.34 | 4.15 L | Bulk | 0.106123 | BSE |
| 22 Mar 2023 | Purchase | 18.31 Cr | ₹89.90 | 20.37 L | Bulk | 0.52095 | BSE |
| 22 Mar 2023 | Sell | 19.02 Cr | ₹89.91 | 21.16 L | Bulk | 0.54106 | BSE |
| 22 Oct 2020 | Purchase | 4.95 Cr | ₹117 | 4.23 L | Bulk | 0.108169 | BSE |
| 22 Oct 2020 | Purchase | 4.95 Cr | ₹117 | 4.23 L | Bulk | 0.108169 | BSE |
| 22 Oct 2020 | Purchase | 4.95 Cr | ₹117 | 4.23 L | Bulk | 0.108169 | BSE |
| 22 Oct 2020 | Sell | 19.89 Cr | ₹117 | 17 L | Bulk | 0.43472 | BSE |
| 11 Feb 2020 | Purchase | 18.20 Cr | ₹140 | 13 L | Bulk | 0.332433 | BSE |
| 11 Feb 2020 | Sell | 18.20 Cr | ₹140 | 13 L | Bulk | 0.332433 | BSE |
| 11 Feb 2020 | Purchase | 18.20 Cr | ₹140 | 13 L | Block | 0.332433 | BSE |
Insider trading & SAST
Client name
Ds Chewing Prodcuts Llp
Dharampal Satyapal Ltd
Ds Chewing Products Llp
| Reported on | Client category | Action | %Stake traded | Holding % post deal | Deal value | Deal price | Qty traded | Deal period | Deal mode | Post transaction holding | Insider/SAST | Regulation type | Security type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 Jan 2024 | Other | Disposal | 2.18 | 2.92 | 0 | — | 16.93 L | 22 Dec 2023 - 09 Jan 2024 | Market | 22,66,800 | SAST | 29(2) | — |
| 16 Jan 2024 | Other | Acquisition | 2.18 | 10.54 | 0 | — | 16.93 L | 26 Dec 2023 - 10 Jan 2024 | Market | 81,90,602 | SAST | 29(2) | — |
| 04 Oct 2023 | Other | Disposal | 2.13 | 5.09 | 0 | — | 16.57 L | 11 Feb 2020 - 22 Sep 2023 | Market | 39,59,602 | SAST | 29(2) | — |