Borosil Scientific Share Price
132.41-2.52 (-1.87%)
-8.97% past 1 Year
Financial overview
Compounded Sales Growth
Compounded Profit Growth
Stock Price CAGR
Return on Equity
CAGR%
Sales
Profits
Returns
ROE
| 10Y | 5Y | 3Y | TTM |
|---|---|---|---|
| - | - | - | 11% |
| - | - | - | 14% |
| - | - | - | -7% |
| 7% | 7% | 7% | 7% |
Peer Comparison
Symbol
ASAHIINDIA
BORORENEW
LAOPALA
BOROSCI
HALDYNGL-BE
SEJALLTD
AGARWALTUF-SM
BANARBEADS
| Price | M.Cap (₹) | PE Ratio | EPS (₹) | EV/EBITDA | Annual PAT |
|---|---|---|---|---|---|
| 955.55 | ₹24506 Cr | 56 | 5.85 | 28.84 | ₹345 Cr |
| 498.65 | ₹7314 Cr | 19.12 | 6.19 | 31.93 | ₹129 Cr |
| 174.05 | ₹1906 Cr | 20.47 | 2.36 | 10.3 | ₹92 Cr |
| 132.41 | ₹1217 Cr | 28.2 | 0.49 | 7.01 | ₹35 Cr |
| 148 | ₹781 Cr | 26.36 | 1.91 | 11.14 | ₹25 Cr |
| 658.2 | ₹758 Cr | 24.06 | 6.26 | 42.89 | ₹29 Cr |
| 140.85 | ₹263 Cr | 12.2 | — | 12.4 | ₹22 Cr |
| 113.52 | ₹75 Cr | 39.94 | 1.09 | 5.22 | ₹2 Cr |
Profit & Loss
Consolidated
Standalone
Quarterly
Yearly
₹
%
Name
Net Revenue
Other Income
Total Revenue
Total Expenditure
Operating Profit
Interest Expense
PBT
Net Profit
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹107 Cr | ₹143 Cr | ₹121 Cr | ₹107 Cr | ₹96 Cr | ₹129 Cr | ₹101 Cr | ₹103 Cr | ₹105 Cr | ₹116 Cr | ₹100 Cr | ₹92 Cr | ₹88 Cr |
| ₹3 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹3 Cr | ₹3 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹1 Cr | ₹79 L | ₹1 Cr | ₹1 Cr |
| ₹109 Cr | ₹145 Cr | ₹124 Cr | ₹109 Cr | ₹99 Cr | ₹132 Cr | ₹103 Cr | ₹105 Cr | ₹106 Cr | ₹117 Cr | ₹101 Cr | ₹93 Cr | ₹89 Cr |
| ₹103 Cr | ₹116 Cr | ₹109 Cr | ₹104 Cr | ₹96 Cr | ₹118 Cr | ₹96 Cr | ₹92 Cr | ₹99 Cr | ₹102 Cr | ₹92 Cr | ₹86 Cr | ₹85 Cr |
| ₹11 Cr | ₹34 Cr | ₹20 Cr | ₹10 Cr | ₹8 Cr | ₹19 Cr | ₹12 Cr | ₹17 Cr | ₹12 Cr | ₹20 Cr | ₹13 Cr | ₹11 Cr | ₹7 Cr |
| ₹26 L | ₹26 L | ₹26 L | ₹23 L | ₹38 L | ₹44 L | ₹35 L | ₹36 L | ₹40 L | ₹67 L | ₹54 L | ₹73 L | ₹76 L |
| ₹6 Cr | ₹29 Cr | ₹13 Cr | ₹5 Cr | -₹4 Cr | ₹14 Cr | ₹7 Cr | ₹12 Cr | ₹7 Cr | ₹15 Cr | ₹8 Cr | ₹6 Cr | ₹2 Cr |
| ₹4 Cr | ₹27 Cr | ₹9 Cr | ₹3 Cr | -₹4 Cr | ₹9 Cr | ₹4 Cr | ₹9 Cr | ₹5 Cr | ₹9 Cr | ₹6 Cr | ₹5 Cr | ₹3 Cr |
Balance Sheet
Consolidated
Standalone
₹
%
Name
Equity And Liabilities
Share Capital
Share Warrants & Outstandings
Total Reserves
Reserve excluding Revaluation Reserve
Revaluation reserve
Shareholder's Funds
Minority Interest
Secured Loans
Unsecured Loans
Deferred Tax Assets / Liabilities
Other Long Term Liabilities
Long Term Provisions
Total Non-Current Liabilities
Current Liabilities
Trade Payables
Other Current Liabilities
Short Term Borrowings
Short Term Provisions
Total Current Liabilities
Total Liabilities
Contingent Liabilities
Total Debt
Assets
Gross Block
Less Accumulated Depreciation
Net Block
Capital Work in Progress
Non Current Investments
Long Term Investment
Long Term Loans & Advances
Other Non Current Assets
Total Non-Current Assets
Current Assets Loans & Advances
Currents Investments
Inventories
Sundry Debtors
Cash and Bank
Other Current Assets
Short Term Loans and Advances
Total Current Assets
Net Current Assets (Including Current Investments)
Total Assets
Book Value
Adjusted Book Value
| Mar 2025 | Mar 2024 |
|---|---|
| — | — |
| ₹9 Cr | ₹9 Cr |
| ₹34 L | ₹0 |
| ₹395 Cr | ₹367 Cr |
| ₹384 Cr | ₹356 Cr |
| ₹11 Cr | ₹11 Cr |
| ₹404 Cr | ₹376 Cr |
| ₹22 L | ₹30 L |
| ₹1 Cr | ₹3 Cr |
| ₹31 L | ₹1 Cr |
| ₹5 Cr | ₹3 Cr |
| ₹0 | ₹31 L |
| ₹6 Cr | ₹5 Cr |
| ₹13 Cr | ₹12 Cr |
| — | — |
| ₹35 Cr | ₹40 Cr |
| ₹35 Cr | ₹39 Cr |
| ₹10 Cr | ₹10 Cr |
| ₹7 Cr | ₹11 Cr |
| ₹87 Cr | ₹100 Cr |
| ₹504 Cr | ₹488 Cr |
| ₹2 Cr | ₹4 Cr |
| ₹14 Cr | ₹17 Cr |
| — | — |
| ₹280 Cr | ₹267 Cr |
| ₹93 Cr | ₹75 Cr |
| ₹187 Cr | ₹192 Cr |
| ₹1 Cr | ₹83 L |
| ₹1 L | ₹1 L |
| ₹1 L | ₹1 L |
| ₹5 Cr | ₹4 Cr |
| ₹25 L | ₹15 L |
| ₹194 Cr | ₹198 Cr |
| — | — |
| ₹105 Cr | ₹0 |
| ₹97 Cr | ₹97 Cr |
| ₹71 Cr | ₹61 Cr |
| ₹15 Cr | ₹14 Cr |
| ₹12 Cr | ₹106 Cr |
| ₹10 Cr | ₹12 Cr |
| ₹310 Cr | ₹291 Cr |
| ₹223 Cr | ₹191 Cr |
| ₹504 Cr | ₹488 Cr |
| ₹44 | ₹41 |
| ₹44 | ₹41 |
Cash Flow
Consolidated
Standalone
₹
%
Name
Profit Before Tax
Adjustment
Changes In working Capital
Cash Flow after changes in Working Capital
Cash Flow from Operating Activities
Cash Flow from Investing Activities
Cash Flow from Financing Activitie
Net Cash Inflow / Outflow
Opening Cash & Cash Equivalents
Closing Cash & Cash Equivalent
| Mar 2025 | Mar 2024 |
|---|---|
| ₹40 Cr | ₹32 Cr |
| ₹19 Cr | ₹19 Cr |
| ₹72 Cr | -₹5 Cr |
| ₹131 Cr | ₹46 Cr |
| ₹120 Cr | ₹30 Cr |
| -₹115 Cr | -₹2 Cr |
| -₹3 Cr | -₹16 Cr |
| ₹1 Cr | ₹12 Cr |
| ₹12 Cr | ₹57 L |
| ₹13 Cr | ₹12 Cr |
Fundamental Ratios
Consolidated
Standalone

No results found