Bodhtree Consulting Share Price
14.50+0.86 (+6.30%)
-58.30% past 1 Year
Shareholding summary
Shareholding Pattern
Quarterly
Yearly
Name
Promoters
FII
DII - Others
DII - MFs
Retail & Others
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| 73.17% | 73.17% | 73.17% | 73.17% | 93.17% | 93.17% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 0.05% | 0.05% | 0.05% | 0.05% | 0.06% | 0.06% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 26.78% | 26.78% | 26.78% | 26.78% | 6.77% | 6.77% |
Bulk & block deals
Name
Neo Apex Venture Llp
Neo Apex Venture Llp
Pavan Kumar Srinivas Racherla
Tanguturi Pruthvi Krishna
Deepika Balu
Deepika Balu
Deepika Balu
Deepika Balu
Padmanabhan Balasubramaniam
Venkat Rama Raju Vegesina
| Deal Date | Action | Deal Value | Deal Price | Qty Traded | Deal Type | %Stake Traded | Exchange |
|---|---|---|---|---|---|---|---|
| 01 Aug 2025 | Purchase | 74.59 L | ₹34.80 | 2.14 L | Bulk | 0.980312 | BSE |
| 01 Aug 2025 | Sell | 6.03 L | ₹34.80 | 17.32 K | Bulk | 0.079202 | BSE |
| 01 Mar 2023 | Sell | 9.63 L | ₹8.76 | 1.10 L | Bulk | 0.502543 | BSE |
| 23 Feb 2023 | Sell | 11.71 L | ₹9.15 | 1.28 L | Bulk | 0.585394 | BSE |
| 02 Jan 2023 | Sell | 16.91 L | ₹13.84 | 1.22 L | Bulk | 0.558754 | BSE |
| 28 Dec 2022 | Sell | 14.91 L | ₹13.12 | 1.14 L | Bulk | 0.519885 | BSE |
| 21 Dec 2022 | Sell | 17.84 L | ₹15.50 | 1.15 L | Bulk | 0.526448 | BSE |
| 20 Dec 2022 | Sell | 19.30 L | ₹15.63 | 1.24 L | Bulk | 0.564814 | BSE |
| 24 Sep 2021 | Purchase | 1.33 Cr | ₹52.75 | 2.52 L | Bulk | 1.154553 | BSE |
| 24 Sep 2021 | Sell | 52.75 L | ₹52.75 | 1 L | Bulk | 0.457339 | BSE |
Insider trading & SAST
Client name
| Reported on | Client category | Action | %Stake traded | Holding % post deal | Deal value | Deal price | Qty traded | Deal period | Deal mode | Post transaction holding | Insider/SAST | Regulation type | Security type |
|---|