Bluspring Enterprises Share Price
138.47+4.22 (+3.14%)
+75.15% past 1 Year
Financial overview
Compounded Sales Growth
Compounded Profit Growth
Stock Price CAGR
Return on Equity
CAGR%
Sales
Profits
Returns
ROE
| 10Y | 5Y | 3Y | TTM |
|---|---|---|---|
| - | - | - | -3% |
| - | - | - | 87% |
| - | - | - | 70% |
| -20% | -20% | -20% | -4% |
Peer Comparison
Symbol
URBANCO
BLS
SIS
QUESS
BLSE
BLUSPRING
TEAMLEASE
KAPSTON
UDS
GCSL
| Price | M.Cap (₹) | PE Ratio | EPS (₹) | EV/EBITDA | Annual PAT |
|---|---|---|---|---|---|
| 176.91 | ₹27397 Cr | — | -0.63 | -1.83 | -₹235 Cr |
| 237.36 | ₹9892 Cr | 14.02 | 4.62 | 19.63 | ₹687 Cr |
| 431.1 | ₹6159 Cr | 42.03 | 7.19 | 27.09 | ₹138 Cr |
| 353.4 | ₹5475 Cr | 21.67 | 5.48 | 19.66 | ₹222 Cr |
| 321.75 | ₹2940 Cr | 50.59 | 1.68 | 7.09 | ₹57 Cr |
| 138.47 | ₹2008 Cr | — | -0.03 | 2.51 | -₹15 Cr |
| 1,239.3 | ₹1909 Cr | 12.9 | 20.79 | 133.59 | ₹140 Cr |
| 584.95 | ₹1769 Cr | 58.01 | 2.79 | 11.36 | ₹28 Cr |
| 234.24 | ₹1584 Cr | 18.25 | 4.44 | 20.1 | ₹86 Cr |
| 580.3 | ₹1417 Cr | 51.99 | 3.86 | 12.08 | ₹23 Cr |
Profit & Loss
Consolidated
Standalone
Quarterly
Yearly
₹
%
Name
Net Revenue
Other Income
Total Revenue
Total Expenditure
Operating Profit
Interest Expense
PBT
Net Profit
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| ₹949 Cr | ₹865 Cr | ₹863 Cr | ₹857 Cr | ₹797 Cr | ₹802 Cr | ₹791 Cr | ₹770 Cr | ₹723 Cr |
| ₹5 Cr | ₹7 Cr | ₹2 Cr | ₹5 Cr | ₹87 L | ₹42 L | ₹1 Cr | ₹2 Cr | ₹30 L |
| ₹955 Cr | ₹871 Cr | ₹865 Cr | ₹863 Cr | ₹798 Cr | ₹802 Cr | ₹792 Cr | ₹773 Cr | ₹724 Cr |
| ₹943 Cr | ₹850 Cr | ₹850 Cr | ₹853 Cr | ₹798 Cr | ₹808 Cr | ₹782 Cr | ₹759 Cr | ₹715 Cr |
| ₹26 Cr | ₹32 Cr | ₹26 Cr | ₹23 Cr | ₹13 Cr | ₹5 Cr | ₹22 Cr | ₹25 Cr | ₹19 Cr |
| ₹10 Cr | ₹7 Cr | ₹11 Cr | ₹8 Cr | ₹7 Cr | ₹8 Cr | ₹7 Cr | ₹12 Cr | ₹7 Cr |
| ₹2 Cr | ₹8 Cr | -₹26 Cr | ₹2 Cr | -₹9 Cr | -₹20 Cr | -₹152 Cr | ₹1 Cr | ₹1 Cr |
| -₹2 Cr | ₹4 Cr | -₹23 Cr | ₹4 Cr | -₹7 Cr | -₹23 Cr | -₹158 Cr | ₹2 Cr | ₹90,000 |
Balance Sheet
Consolidated
Standalone
₹
%
Name
Equity And Liabilities
Share Capital
Share Warrants & Outstandings
Total Reserves
Reserve excluding Revaluation Reserve
Shareholder's Funds
Minority Interest
Deferred Tax Assets / Liabilities
Other Long Term Liabilities
Long Term Provisions
Total Non-Current Liabilities
Current Liabilities
Trade Payables
Other Current Liabilities
Short Term Borrowings
Short Term Provisions
Total Current Liabilities
Total Liabilities
Contingent Liabilities
Total Debt
Assets
Gross Block
Less Accumulated Depreciation
Net Block
Non Current Investments
Long Term Investment
Long Term Loans & Advances
Other Non Current Assets
Total Non-Current Assets
Current Assets Loans & Advances
Inventories
Sundry Debtors
Cash and Bank
Other Current Assets
Short Term Loans and Advances
Total Current Assets
Net Current Assets (Including Current Investments)
Total Assets
Book Value
Adjusted Book Value
| Mar 2026 | Mar 2025 |
|---|---|
| — | — |
| ₹149 Cr | ₹0 |
| ₹44 Cr | ₹194 Cr |
| ₹475 Cr | ₹501 Cr |
| ₹475 Cr | ₹501 Cr |
| ₹668 Cr | ₹695 Cr |
| ₹71 Cr | ₹79 Cr |
| -₹23 Cr | -₹2 Cr |
| ₹42 Cr | ₹47 Cr |
| ₹170 Cr | ₹109 Cr |
| ₹189 Cr | ₹153 Cr |
| — | — |
| ₹127 Cr | ₹66 Cr |
| ₹529 Cr | ₹451 Cr |
| ₹80 Cr | ₹79 Cr |
| ₹18 Cr | ₹16 Cr |
| ₹753 Cr | ₹612 Cr |
| ₹1682 Cr | ₹1540 Cr |
| ₹27 Cr | ₹25 Cr |
| ₹80 Cr | ₹79 Cr |
| — | — |
| ₹928 Cr | ₹884 Cr |
| ₹415 Cr | ₹382 Cr |
| ₹513 Cr | ₹502 Cr |
| ₹35 Cr | ₹35 Cr |
| ₹35 Cr | ₹35 Cr |
| ₹120 Cr | ₹93 Cr |
| ₹1 Cr | ₹3 Cr |
| ₹677 Cr | ₹640 Cr |
| — | — |
| ₹7 Cr | ₹7 Cr |
| ₹877 Cr | ₹776 Cr |
| ₹55 Cr | ₹68 Cr |
| ₹38 Cr | ₹23 Cr |
| ₹28 Cr | ₹25 Cr |
| ₹1005 Cr | ₹900 Cr |
| ₹251 Cr | ₹288 Cr |
| ₹1682 Cr | ₹1540 Cr |
| ₹42 | ₹0 |
| ₹42 | ₹0 |
Cash Flow
Consolidated
Standalone
₹
%
Name
Profit Before Tax
Adjustment
Changes In working Capital
Cash Flow after changes in Working Capital
Cash Flow from Operating Activities
Cash Flow from Investing Activities
Cash Flow from Financing Activitie
Net Cash Inflow / Outflow
Opening Cash & Cash Equivalents
Closing Cash & Cash Equivalent
| Mar 2026 | Mar 2025 |
|---|---|
| -₹24 Cr | -₹170 Cr |
| ₹102 Cr | ₹261 Cr |
| ₹12 Cr | -₹86 Cr |
| ₹90 Cr | ₹6 Cr |
| ₹52 Cr | -₹22 Cr |
| -₹20 Cr | -₹21 Cr |
| -₹38 Cr | -₹68 Cr |
| -₹7 Cr | -₹111 Cr |
| ₹56 Cr | ₹167 Cr |
| ₹50 Cr | ₹56 Cr |
Fundamental Ratios
Consolidated
Standalone

No results found