BLT Logistics Share Price
25.70-1.30 (-4.81%)
-57.02% past 1 Year
Shareholding summary
Shareholding Pattern
Quarterly
Yearly
Name
Promoters
FII
DII - Others
DII - MFs
Retail & Others
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Aug 2025 |
|---|---|---|---|---|
| 73.61% | 73.61% | 73.61% | 73.61% | 72.94% |
| 0.87% | 0.87% | 7.47% | 7.47% | 9.74% |
| 0.00% | 0.00% | 0.00% | 0.00% | 2.00% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 25.52% | 25.52% | 18.92% | 18.92% | 15.32% |
Bulk & block deals
Name
Manoj Mittal Huf
Mitra Equities Pvt Ltd
Jai Sachith Paul
Jai Sachith Paul
Nitinbhai Govindbhai Patel
Mitra Equities Pvt Ltd
Neo Apex Venture Llp
Neo Apex Venture Llp
Green Peaks Enterprises Llp
Green Peaks Enterprises Llp
| Deal Date | Action | Deal Value | Deal Price | Qty Traded | Deal Type | %Stake Traded | Exchange |
|---|---|---|---|---|---|---|---|
| 29 Sep 2025 | Purchase | 12.84 L | ₹53.50 | 24 K | Bulk | 0.500417 | BSE |
| 29 Sep 2025 | Sell | 17.08 L | ₹53.38 | 32 K | Bulk | 0.667223 | BSE |
| 03 Sep 2025 | Purchase | 18.81 L | ₹61.86 | 30.40 K | Bulk | 0.633862 | BSE |
| 03 Sep 2025 | Sell | 18.31 L | ₹60.22 | 30.40 K | Bulk | 0.633862 | BSE |
| 25 Aug 2025 | Purchase | 22.57 L | ₹70.54 | 32 K | Bulk | 0.667223 | BSE |
| 22 Aug 2025 | Purchase | 21.75 L | ₹67.97 | 32 K | Bulk | 0.667223 | BSE |
| 22 Aug 2025 | Sell | 88.10 L | ₹67.98 | 1.30 L | Bulk | 2.702252 | BSE |
| 21 Aug 2025 | Purchase | 98.20 L | ₹66.71 | 1.47 L | Bulk | 3.069224 | BSE |
| 21 Aug 2025 | Purchase | 3.29 L | ₹68.47 | 4.80 K | Bulk | 0.100083 | BSE |
| 21 Aug 2025 | Sell | 18.29 L | ₹67.24 | 27.20 K | Bulk | 0.567139 | BSE |
Insider trading & SAST
Client name
Rakesh Kumar
Krishan Kumar
Krishan Kumar
Rakesh Kumar
| Reported on | Client category | Action | %Stake traded | Holding % post deal | Deal value | Deal price | Qty traded | Deal period | Deal mode | Post transaction holding | Insider/SAST | Regulation type | Security type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 Sep 2025 | Promoter | Acquisition | 0.33 | 29.52 | 0 | — | 16 K | 25 Aug 2025 | Market | 14,16,000 | SAST | 29(2) | — |
| 26 Sep 2025 | Promoter | Acquisition | 0.33 | 29.52 | 0 | — | 16 K | 25 Aug 2025 | Market | 14,16,000 | SAST | 29(2) | — |
| 26 Aug 2025 | KMP | Acquisition | 0.333611 | 29.52 | 10.91 L | ₹68.17 | 16 K | 25 Aug 2025 | Market Purchase | 14,16,000 | Insider Trading | — | Equity Shares |
| 26 Aug 2025 | KMP | Acquisition | 0.333611 | 29.52 | 11 L | ₹68.77 | 16 K | 25 Aug 2025 | Market Purchase | 14,16,000 | Insider Trading | — | Equity Shares |