Bloom Industries Share Price
30.50+0.00 (+0.00%)
-29.07% past 1 Year
Shareholding summary
Shareholding Pattern
Quarterly
Yearly
Name
Promoters
FII
DII - Others
DII - MFs
Retail & Others
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| 55.42% | 55.42% | 55.42% | 55.42% | 55.42% | 55.42% |
| 9.79% | 9.79% | 9.79% | 9.79% | 9.79% | 9.79% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 34.79% | 34.79% | 34.79% | 34.79% | 34.79% | 34.79% |
Bulk & block deals
Name
Varada Trading Private Limited
Varada Trading Private Limited
Guttikonda Vara Lakshmi
Varada Trading Private Limited
Genesis Grand General Trading L.l.c
Genesis Grand General Trading L.l.c
Ekansh Concepts Limited
Chhaya Agarwal
Akash Gupta
Vikash Gupta
| Deal Date | Action | Deal Value | Deal Price | Qty Traded | Deal Type | %Stake Traded | Exchange |
|---|---|---|---|---|---|---|---|
| 04 Oct 2024 | Purchase | 18.06 K | ₹47.53 | 380 | Bulk | 0.005723 | BSE |
| 04 Oct 2024 | Sell | 19.39 L | ₹54.85 | 35.34 K | Bulk | 0.532304 | BSE |
| 01 Oct 2024 | Purchase | 16.68 L | ₹46.86 | 35.60 K | Bulk | 0.536084 | BSE |
| 30 Sep 2024 | Purchase | 72.48 L | ₹39.43 | 1.84 L | Bulk | 2.768434 | BSE |
| 30 Sep 2024 | Sell | 78.86 L | ₹39.43 | 2 L | Bulk | 3.012048 | BSE |
| 26 Sep 2024 | Purchase | 2.46 Cr | ₹29 | 8.50 L | Bulk | 12.801205 | BSE |
| 26 Sep 2024 | Sell | 2.46 Cr | ₹29 | 8.50 L | Bulk | 12.801205 | BSE |
| 27 Jun 2022 | Sell | 6.49 L | ₹18.53 | 35 K | Bulk | 0.527108 | BSE |
| 30 Jun 2017 | Purchase | 3.40 L | ₹4.53 | 75 K | Bulk | 1.129518 | BSE |
| 30 Jun 2017 | Purchase | 2.34 L | ₹4.68 | 50 K | Bulk | 0.753012 | BSE |
Insider trading & SAST
Client name
Paramone Concepts Ltd
Rajendra Prasad Gupta, Vikash Gupta, Akash Gupta & Pacs
Preeti Gupta, Shilpi Agrawal, Shivom Minerals Ltd, Unicon Merchants Pvt Ltd, Harsh Vanijya Pvt Ltd & Pacs
Carron Investments Pvt Ltd
| Reported on | Client category | Action | %Stake traded | Holding % post deal | Deal value | Deal price | Qty traded | Deal period | Deal mode | Post transaction holding | Insider/SAST | Regulation type | Security type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Oct 2021 | Other | Acquisition | 12.8 | 12.8 | 0 | — | 8.50 L | 18 Oct 2021 | Pref. Allotment | 8,50,000 | SAST | 29(1) | — |
| 20 Oct 2021 | Promoter | Acquisition | 3.52 | 55.42 | 0 | — | 2.34 L | 18 Oct 2021 | Preferential Basis | 36,80,000 | SAST | 29(2) | — |
| 20 Oct 2021 | Promoter | Acquisition | 3.52 | 55.42 | 0 | — | 2.34 L | 18 Oct 2021 | Pref. Allotment | 36,80,000 | SAST | 29(1) | — |
| 20 Oct 2021 | Other | Acquisition | 12.8 | 12.8 | 0 | — | 8.50 L | 18 Oct 2021 | Pref. Allotment | 8,50,000 | SAST | 29(1) | — |