Bharat Agri Fert & Realty Share Price
22.16-0.36 (-1.60%)
-36.29% past 1 Year
Shareholding summary
Shareholding Pattern
Quarterly
Yearly
Name
Promoters
FII
DII - Others
DII - MFs
Retail & Others
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| 67.84% | 67.84% | 67.84% | 67.84% | 67.84% | 67.84% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 32.16% | 32.16% | 32.16% | 32.16% | 32.16% | 32.16% |
Bulk & block deals
Name
Kashmira Kedar Kothari
Kedar Dilip Kothari
Jayakrishna Taparia
Vijaybhai Gordhanbhai Patel
Vijaybhai Gordhanbhai Patel
Vansh Hiren Nagar
Vijaybhai Gordhanbhai Patel
Girnar Transport Compny
Girnar Transport Compny
Devjyot Trade And Investment Private Limited
| Deal Date | Action | Deal Value | Deal Price | Qty Traded | Deal Type | %Stake Traded | Exchange |
|---|---|---|---|---|---|---|---|
| 20 Feb 2024 | Sell | 5.70 Cr | ₹96.66 | 5.89 L | Bulk | 1.115221 | BSE |
| 20 Feb 2024 | Sell | 3.22 Cr | ₹97.13 | 3.31 L | Bulk | 0.626257 | BSE |
| 12 Feb 2024 | Purchase | 2.55 Cr | ₹85 | 3 L | Bulk | 0.567589 | BSE |
| 11 Aug 2022 | Purchase | 41.21 K | ₹408 | 101 | Bulk | 0.000191 | BSE |
| 11 Aug 2022 | Sell | 1.22 Cr | ₹400.20 | 30.41 K | Bulk | 0.057525 | BSE |
| 08 Feb 2021 | Sell | 50.36 L | ₹161.61 | 31.16 K | Bulk | 0.058956 | BSE |
| 19 Nov 2019 | Purchase | 56.06 L | ₹169.13 | 33.14 K | Bulk | 0.062707 | BSE |
| 21 Aug 2018 | Purchase | 52.49 L | ₹155.25 | 33.81 K | Bulk | 0.063971 | BSE |
| 21 Aug 2018 | Sell | 50.70 L | ₹154.01 | 32.92 K | Bulk | 0.062282 | BSE |
| 16 Aug 2018 | Purchase | 76.80 L | ₹162.20 | 47.35 K | Bulk | 0.089579 | BSE |
Insider trading & SAST
Client name
| Reported on | Client category | Action | %Stake traded | Holding % post deal | Deal value | Deal price | Qty traded | Deal period | Deal mode | Post transaction holding | Insider/SAST | Regulation type | Security type |
|---|