Bhanderi Infracon Share Price
131.00+0.00 (+0.00%)
+0.00% past 1 Year
Shareholding summary
Shareholding Pattern
Quarterly
Yearly
Name
Promoters
FII
DII - Others
DII - MFs
Retail & Others
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| 56.98% | 56.98% | 56.98% | 56.98% | 56.98% | 56.98% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 43.02% | 43.02% | 43.02% | 43.02% | 43.02% | 43.02% |
Bulk & block deals
Name
Plenitude Enterprises Private Limited
Pravinbhai Labhubhai Vaghasiya
Plenitude Enterprises Private Limited
Pravinbhai Labhubhai Vaghasiya
Plenitude Enterprises Private Limited
Pravinbhai Labhubhai Vaghasiya
Kishor M Patel
Plenitude Enterprises Private Limited
Kishor M Patel
Donear Synthetics Limited
| Deal Date | Action | Deal Value | Deal Price | Qty Traded | Deal Type | %Stake Traded | Exchange |
|---|---|---|---|---|---|---|---|
| 31 Aug 2026 | Purchase | 39.94 L | ₹128 | 31.20 K | Bulk | 1.201571 | BSE |
| 31 Aug 2026 | Sell | 27.65 L | ₹128 | 21.60 K | Bulk | 0.831857 | BSE |
| 25 Aug 2026 | Purchase | 31.20 L | ₹130 | 24 K | Bulk | 0.924286 | BSE |
| 25 Aug 2026 | Sell | 20.28 L | ₹130 | 15.60 K | Bulk | 0.600786 | BSE |
| 24 Aug 2026 | Purchase | 64.80 L | ₹135 | 48 K | Bulk | 1.848571 | BSE |
| 24 Aug 2026 | Sell | 32.40 L | ₹135 | 24 K | Bulk | 0.924286 | BSE |
| 24 Aug 2026 | Sell | 19.44 L | ₹135 | 14.40 K | Bulk | 0.554571 | BSE |
| 20 Aug 2026 | Purchase | 73.92 L | ₹140 | 52.80 K | Bulk | 2.033428 | BSE |
| 20 Aug 2026 | Sell | 60.48 L | ₹140 | 43.20 K | Bulk | 1.663714 | BSE |
| 19 Mar 2026 | Purchase | 75.60 L | ₹140 | 54 K | Bulk | 2.079643 | BSE |
Insider trading & SAST
Client name
| Reported on | Client category | Action | %Stake traded | Holding % post deal | Deal value | Deal price | Qty traded | Deal period | Deal mode | Post transaction holding | Insider/SAST | Regulation type | Security type |
|---|