Athena Constructions Share Price
4.01+0.00 (+0.00%)
-33.17% past 1 Year
Prices are delayed by 1 hour. Login or Sign Up for live updates.Prices are delayed by 1 hour. Login or Sign Up for live updates.
Price Analysis
About
Stock Analysis (SWOT)
QVT
Peer Stocks
1 week
1 month
1 year
Name
DLF-ANSE
LODHA-ANSE
PHOENIXLTD-ANSE
OBEROIRLTY-ANSE
PRESTIGE-ANSE
GODREJPROP-ANSE
ANANTRAJ-ANSE
BRIGADE-ANSE
ABREL-ANSE
SOBHA-ANSE
ATHCON-MNSE
Athena Constructions Share Price
4.01+0.00 (+0.00%)
-33.17% past 1 Year
Financial overview
Compounded Sales Growth
Compounded Profit Growth
Stock Price CAGR
Return on Equity
CAGR%
Sales
Profits
Returns
ROE
| 10Y | 5Y | 3Y | TTM |
|---|---|---|---|
| - | - | - | -100% |
| - | - | - | -388% |
| - | - | - | - |
| -1% | -2% | -4% | -11% |
Peer Comparison
Symbol
DLF-A
LODHA-A
PHOENIXLTD-A
OBEROIRLTY-A
PRESTIGE-A
GODREJPROP-A
ANANTRAJ-A
BRIGADE-A
ABREL-A
SOBHA-A
ATHCON-M
| Price | M.Cap (₹) | PE Ratio | EPS (₹) | EV/EBITDA | Annual PAT |
|---|---|---|---|---|---|
| 670.7 | ₹166836 Cr | 37.53 | 3.21 | 18.54 | ₹4415 Cr |
| 1,155 | ₹116273 Cr | 28.18 | 13.73 | 44.77 | ₹3428 Cr |
| 1,957.8 | ₹71348 Cr | 55.74 | 8.3 | 45.92 | ₹1224 Cr |
| 1,836.05 | ₹66696 Cr | 25.36 | 14.95 | 76.01 | ₹2507 Cr |
| 1,477.95 | ₹64078 Cr | 56.26 | 5.48 | 47.7 | ₹1196 Cr |
| 1,671.2 | ₹51398 Cr | 32.12 | 11.62 | 57.23 | ₹1850 Cr |
| 623.8 | ₹22741 Cr | 39.3 | 4.16 | 17.67 | ₹557 Cr |
| 604.7 | ₹20099 Cr | 28.92 | 6.14 | 30.8 | ₹644 Cr |
| 1,207.8 | ₹13480 Cr | — | -3.45 | -4.2 | -₹103 Cr |
| 1,248 | ₹13307 Cr | 57.7 | 4.75 | 31.92 | ₹193 Cr |
| 4.01 | ₹3 Cr | — | — | -0.89 | -₹67 L |
Profit & Loss
Consolidated
Standalone
Quarterly
Yearly
₹
%
Balance Sheet
Consolidated
Standalone
₹
%
Name
Equity And Liabilities
Share Capital
Share Warrants & Outstandings
Total Reserves
Reserve excluding Revaluation Reserve
Shareholder's Funds
Secured Loans
Unsecured Loans
Deferred Tax Assets / Liabilities
Total Non-Current Liabilities
Current Liabilities
Trade Payables
Other Current Liabilities
Short Term Borrowings
Short Term Provisions
Total Current Liabilities
Total Liabilities
Contingent Liabilities
Total Debt
Assets
Gross Block
Less Accumulated Depreciation
Net Block
Non Current Investments
Long Term Investment
Long Term Loans & Advances
Other Non Current Assets
Total Non-Current Assets
Current Assets Loans & Advances
Inventories
Sundry Debtors
Cash and Bank
Other Current Assets
Short Term Loans and Advances
Total Current Assets
Net Current Assets (Including Current Investments)
Total Assets
Book Value
Adjusted Book Value
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ₹8 Cr | ₹8 Cr | ₹8 Cr | ₹8 Cr | ₹8 Cr | ₹8 Cr | ₹8 Cr | ₹8 Cr | ₹8 Cr | ₹8 Cr | ₹5 Cr | ₹1 L | ₹1 L | ₹1 L |
| ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹2 Cr | ₹4 Cr | ₹3 Cr | ₹6 Cr |
| -₹97 L | -₹23 L | -₹8 L | -₹10 L | -₹60 L | -₹27 L | ₹3 L | ₹16 L | ₹12 L | ₹10 L | ₹8 L | ₹56 L | ₹34 L | ₹1 L |
| -₹97 L | -₹23 L | -₹8 L | -₹10 L | -₹60 L | -₹27 L | ₹3 L | ₹16 L | ₹12 L | ₹10 L | ₹8 L | ₹56 L | ₹34 L | ₹1 L |
| ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹8 Cr | ₹8 Cr | ₹8 Cr | ₹8 Cr | ₹7 Cr | ₹4 Cr | ₹4 Cr | ₹6 Cr |
| ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹0 | ₹0 | ₹0 |
| ₹72 L | ₹80 L | ₹6 Cr | ₹7 Cr | ₹2 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹85 L | ₹85 L | ₹2 Cr | ₹0 | ₹0 | ₹0 |
| ₹51 | ₹786 | ₹1 L | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| ₹3 Cr | ₹3 Cr | ₹9 Cr | ₹9 Cr | ₹5 Cr | ₹3 Cr | ₹3 Cr | ₹4 Cr | ₹3 Cr | ₹3 Cr | ₹4 Cr | ₹0 | ₹0 | ₹0 |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ₹21 L | ₹22 L | ₹22 L | ₹14 L | ₹92 L | ₹91 L | ₹91 L | ₹91 L | ₹91 L | ₹91 L | ₹2 Cr | ₹3 Cr | ₹81 L | ₹5 L |
| ₹10 Cr | ₹1 Cr | ₹4 Cr | ₹5 Cr | ₹4 Cr | ₹5 Cr | ₹5 Cr | ₹4 Cr | ₹6 Cr | ₹8 Cr | ₹7 Cr | ₹9 Cr | ₹9 Cr | ₹9 Cr |
| ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹2 Cr | ₹3 Cr | ₹1 Cr |
| ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹14 L | ₹2 L | ₹0 | ₹26 L | ₹7 L | ₹15 L | ₹54,000 |
| ₹11 Cr | ₹1 Cr | ₹4 Cr | ₹5 Cr | ₹5 Cr | ₹6 Cr | ₹5 Cr | ₹5 Cr | ₹7 Cr | ₹9 Cr | ₹9 Cr | ₹14 Cr | ₹13 Cr | ₹10 Cr |
| ₹21 Cr | ₹12 Cr | ₹20 Cr | ₹22 Cr | ₹16 Cr | ₹16 Cr | ₹16 Cr | ₹17 Cr | ₹18 Cr | ₹19 Cr | ₹20 Cr | ₹18 Cr | ₹16 Cr | ₹16 Cr |
| ₹0 | ₹16 Cr | ₹16 Cr | ₹16 Cr | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| ₹3 Cr | ₹3 Cr | ₹9 Cr | ₹9 Cr | ₹5 Cr | ₹3 Cr | ₹3 Cr | ₹4 Cr | ₹3 Cr | ₹3 Cr | ₹4 Cr | ₹2 Cr | ₹3 Cr | ₹1 Cr |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ₹3 L | ₹75,592 | ₹14,000 | ₹0 | ₹0 | ₹46,745 | ₹46,745 | ₹46,745 | ₹46,745 | ₹46,745 | ₹20,440 | ₹29,200 | ₹0 | ₹0 |
| ₹48,923 | ₹9,293 | ₹3,500 | ₹0 | ₹0 | ₹46,745 | ₹44,429 | ₹40,699 | ₹32,345 | ₹20,965 | ₹8,760 | ₹8,760 | ₹0 | ₹0 |
| ₹3 L | ₹66,299 | ₹10,500 | ₹0 | ₹0 | ₹0 | ₹2,316 | ₹6,046 | ₹14,400 | ₹25,780 | ₹11,680 | ₹20,440 | ₹0 | ₹0 |
| ₹4 Cr | ₹7 Cr | ₹15 Cr | ₹12 Cr | ₹4 Cr | ₹4 Cr | ₹4 Cr | ₹4 Cr | ₹5 Cr | ₹6 Cr | ₹14 Cr | ₹4 Cr | ₹4 Cr | ₹4 Cr |
| ₹4 Cr | ₹7 Cr | ₹15 Cr | ₹12 Cr | ₹4 Cr | ₹4 Cr | ₹4 Cr | ₹4 Cr | ₹5 Cr | ₹6 Cr | ₹14 Cr | ₹4 Cr | ₹4 Cr | ₹4 Cr |
| ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹1 Cr | ₹0 | ₹0 | ₹0 |
| ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹5,908 | ₹11,817 | ₹18,000 | ₹24,000 |
| ₹6 Cr | ₹9 Cr | ₹17 Cr | ₹14 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹9 Cr | ₹10 Cr | ₹16 Cr | ₹4 Cr | ₹4 Cr | ₹4 Cr |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹0 | ₹1 Cr | ₹0 | ₹0 |
| ₹0 | ₹0 | ₹0 | ₹33 L | ₹76 L | ₹76 L | ₹69 L | ₹45 L | ₹45 L | ₹46 L | ₹46 L | ₹2,560 | ₹0 | ₹0 |
| ₹46,116 | ₹3 L | ₹2 L | ₹4 L | ₹1 L | ₹1 L | ₹82,015 | ₹1 L | ₹54,249 | ₹1 L | ₹2 Cr | ₹40 L | ₹8 L | ₹51,000 |
| ₹18 L | ₹22 L | ₹15 L | ₹11 L | ₹12 L | ₹12 L | ₹15 L | ₹15 L | ₹2 L | ₹11 L | ₹0 | ₹0 | ₹18 L | ₹86,000 |
| ₹12 Cr | ₹5 L | ₹1 L | ₹4 L | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹2 Cr | ₹12 Cr | ₹12 Cr | ₹11 Cr |
| ₹15 Cr | ₹3 Cr | ₹3 Cr | ₹8 Cr | ₹9 Cr | ₹9 Cr | ₹9 Cr | ₹9 Cr | ₹9 Cr | ₹9 Cr | ₹5 Cr | ₹14 Cr | ₹12 Cr | ₹11 Cr |
| ₹4 Cr | ₹2 Cr | -₹100 L | ₹3 Cr | ₹4 Cr | ₹4 Cr | ₹4 Cr | ₹4 Cr | ₹2 Cr | ₹50 L | -₹4 Cr | -₹22 L | -₹88 L | ₹2 Cr |
| ₹21 Cr | ₹12 Cr | ₹20 Cr | ₹22 Cr | ₹16 Cr | ₹16 Cr | ₹16 Cr | ₹17 Cr | ₹18 Cr | ₹19 Cr | ₹20 Cr | ₹18 Cr | ₹16 Cr | ₹16 Cr |
| ₹9 | ₹10 | ₹10 | ₹10 | ₹9 | ₹10 | ₹10 | ₹10 | ₹10 | ₹10 | ₹10 | ₹566 | ₹35 | ₹2 |
| ₹9 | ₹10 | ₹10 | ₹10 | ₹9 | ₹10 | ₹10 | ₹10 | ₹10 | ₹10 | ₹10 | ₹11 | ₹1 | ₹0 |
Cash Flow
Consolidated
Standalone
₹
%
Name
Profit Before Tax
Adjustment
Changes In working Capital
Cash Flow after changes in Working Capital
Cash Flow from Operating Activities
Cash Flow from Investing Activities
Cash Flow from Financing Activitie
Net Cash Inflow / Outflow
Opening Cash & Cash Equivalents
Closing Cash & Cash Equivalent
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -₹74 L | -₹17 L | ₹2 L | ₹50 L | -₹33 L | -₹30 L | -₹13 L | ₹6 L | ₹5 L | ₹3 L | ₹3 L | ₹32 L | ₹47 L | ₹2 L |
| ₹37 L | ₹45 L | ₹42 L | ₹48 L | ₹29 L | ₹28 L | ₹32 L | ₹32 L | ₹14 L | ₹9 L | ₹16 L | -₹10 L | ₹6,000 | ₹6,000 |
| ₹79 L | -₹3 Cr | ₹4 Cr | ₹2 Cr | -₹1 Cr | ₹40 L | -₹13 L | -₹2 Cr | -₹2 Cr | ₹22 L | ₹6 Cr | ₹1 Cr | ₹43 L | -₹3 Cr |
| ₹42 L | -₹3 Cr | ₹4 Cr | ₹3 Cr | -₹1 Cr | ₹38 L | ₹6 L | -₹1 Cr | -₹1 Cr | ₹35 L | ₹6 Cr | ₹1 Cr | ₹89 L | -₹3 Cr |
| ₹42 L | -₹3 Cr | ₹4 Cr | ₹3 Cr | -₹1 Cr | ₹38 L | ₹6 L | -₹1 Cr | -₹1 Cr | ₹33 L | ₹6 Cr | ₹1 Cr | ₹72 L | -₹3 Cr |
| -₹3 L | ₹9 Cr | -₹3 Cr | -₹7 Cr | ₹0 | ₹0 | ₹33 L | ₹1 Cr | ₹1 Cr | ₹91 L | -₹17 L | -₹32 L | -₹13 L | -₹4 Cr |
| -₹42 L | -₹6 Cr | -₹1 Cr | ₹4 Cr | -₹3 L | -₹38 L | -₹38 L | ₹10 L | ₹34 L | -₹4 Cr | -₹4 Cr | -₹55 L | -₹51 L | ₹7 Cr |
| -₹3 L | ₹2 L | -₹2 L | ₹3 L | -₹1 Cr | ₹48,332 | -₹25,045 | ₹52,810 | -₹83,651 | -₹2 Cr | ₹2 Cr | ₹32 L | ₹8 L | ₹51,000 |
| ₹3 L | ₹2 L | ₹4 L | ₹1 L | ₹1 L | ₹82,015 | ₹1 L | ₹54,251 | ₹1 L | ₹2 Cr | ₹40 L | ₹8 L | ₹51,000 | ₹0 |
| ₹47,000 | ₹3 L | ₹2 L | ₹4 L | -₹1 Cr | ₹1 L | ₹82,015 | ₹1 L | ₹54,249 | ₹1 L | ₹2 Cr | ₹40 L | ₹8 L | ₹51,000 |
Fundamental Ratios
Consolidated
Standalone
Athena Constructions Share Price
4.01+0.00 (+0.00%)
-33.17% past 1 Year
Technical meters
Oscillators
Strong SellSellNeutralBuyStrong Buy
Bullish signals: 1
Bearish signals: 5 out of 9 oscillators
RSI
50.40Neutral
STOCH %K
100.00Sell
MACD Level(12,26)
-0.22Sell
Ultimate Oscillator
70.40Buy
Aroon Oscillator
-76.00Sell
BOP
0.00Neutral
CCI
19.16Neutral
Williams %R
0.00Sell
Momentum
-0.10Sell
Moving averages
Strong SellSellNeutralBuyStrong Buy
Bullish signals: 5
Bearish signals: 4 out of 9 moving averages
EMA 9
3.75Buy
SMA 9
3.54Buy
EMA 21
3.86Buy
SMA 21
3.90Buy
EMA 50
4.53Sell
SMA 50
4.50Sell
EMA 200
7.20Sell
SMA 200
7.70Sell
WMA 20
3.69Buy
Pivot
Pivot
Classic
Resistance 5
6.14
Resistance 4
5.56
Resistance 3
4.98
Resistance 2
4.40
Resistance 1
4.20
Pivot
3.82
Support 1
3.62
Support 2
3.24
Support 3
2.66
Support 4
2.08
Support 5
1.50
High & lows
1 Day
1 Week
1 Month
3 Months
6 Months
Year to Date
1 Year
3 Years
5 Years
10 Years
All Time
Athena Constructions Share Price
4.01+0.00 (+0.00%)
-33.17% past 1 Year
Shareholding summary
Shareholding Pattern
Quarterly
Yearly
Name
Promoters
FII
DII - Others
DII - MFs
Retail & Others
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Mar 2025 | Sep 2024 |
|---|---|---|---|---|---|
| 37.92% | 37.92% | 37.92% | 37.92% | 37.92% | 37.92% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 62.08% | 62.08% | 62.08% | 62.08% | 62.08% | 62.08% |
Bulk & block deals
Name
Rameshwar Kumar Tiwary
Prakash Jalan Huf
Osiyan Bioscience Private Limited
Deepali Chetan Thakkar
Rajashri Girish Amonker
Sachin Narayan Karundia
Shreeji Capital And Finance Limited
Sandeep Narayan Khengle
Vijaykumar Govind Hegde
Facts Tradelink Pvt Ltd
| Deal Date | Action | Deal Value | Deal Price | Qty Traded | Deal Type | %Stake Traded | Exchange |
|---|---|---|---|---|---|---|---|
| 21 Oct 2024 | Sell | 3.36 L | ₹6.72 | 50 K | Bulk | 0.666667 | BSE |
| 02 Aug 2024 | Purchase | 4.48 L | ₹8.96 | 50 K | Bulk | 0.666667 | BSE |
| 13 Jun 2024 | Sell | 3.60 L | ₹6.54 | 55 K | Bulk | 0.733333 | BSE |
| 10 May 2022 | Sell | 6 L | ₹15 | 40 K | Bulk | 0.533333 | BSE |
| 30 Mar 2022 | Purchase | 22.71 L | ₹11.80 | 1.93 L | Bulk | 2.566667 | BSE |
| 30 Mar 2022 | Sell | 14.16 L | ₹11.80 | 1.20 L | Bulk | 1.6 | BSE |
| 08 Feb 2022 | Purchase | 4.73 L | ₹9.95 | 47.50 K | Bulk | 0.633333 | BSE |
| 08 Feb 2022 | Sell | 4.23 L | ₹9.95 | 42.50 K | Bulk | 0.566667 | BSE |
| 02 Aug 2021 | Sell | 2.46 L | ₹4.91 | 50 K | Bulk | 0.666667 | BSE |
| 29 Mar 2019 | Purchase | 18.54 L | ₹15.45 | 1.20 L | Bulk | 1.6 | BSE |
Insider trading & SAST
Client name
| Reported on | Client category | Action | %Stake traded | Holding % post deal | Deal value | Deal price | Qty traded | Deal period | Deal mode | Post transaction holding | Insider/SAST | Regulation type | Security type |
|---|
Athena Constructions Share Price
4.01+0.00 (+0.00%)
-33.17% past 1 Year
Athena Constructions Ltd was incorporated in the year 2011 is a Small Cap company operating in Construction sector. The company established under the flagship of Athena group of companies catering
Corporate Actions
Date
Type
Details
Company details
Athena Constructions Share Price
4.01+0.00 (+0.00%)
-33.17% past 1 Year
Corporate filings & documents
Announcements
Annual reports
Concalls & investor presentations
Athena Constructions Share Price
4.01+0.00 (+0.00%)
-33.17% past 1 Year
News
Athena Constructions informs about closure of trading window
Equity
ATHCON
Athena Constructions informs about unaudited financial results
Equity
ATHCON
Athena Constructions informs about compliance certificate
Equity
ATHCON
Athena Constructions informs about board meeting
Equity
ATHCON
Athena Constructions informs about compliance certificate
Equity
ATHCON


