Aryan Share And Stock Brokers Share Price
19.33+0.92 (+5.00%)
-21.90% past 1 Year
Shareholding summary
Shareholding Pattern
Quarterly
Yearly
Name
Promoters
FII
DII - Others
DII - MFs
Retail & Others
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| 55.18% | 55.18% | 55.18% | 55.18% | 55.18% | 55.18% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 44.82% | 44.82% | 44.82% | 44.82% | 44.82% | 44.82% |
Bulk & block deals
Name
Vivek Kanda
Multiplier Share & Stock Advisors Private Limited
Santhosh D Surana
Mahendra Girdharilal Wadhwani
Jain Granites And Projects India Limited
Jain Granites And Projects India Limited
Jain Granites And Projects India Limited
Lalithkumar Sajjanraj
Zuber Trading Llp
Dhanush Dilp Kumar Surana Surana
| Deal Date | Action | Deal Value | Deal Price | Qty Traded | Deal Type | %Stake Traded | Exchange |
|---|---|---|---|---|---|---|---|
| 04 Sep 2024 | Purchase | 7.58 L | ₹25.28 | 30 K | Bulk | 1 | BSE |
| 04 Sep 2024 | Sell | 4.13 L | ₹25.24 | 16.36 K | Bulk | 0.545167 | BSE |
| 13 Aug 2024 | Purchase | 8.04 L | ₹15.23 | 52.77 K | Bulk | 1.759167 | BSE |
| 13 Aug 2024 | Purchase | 8.03 L | ₹16.87 | 47.60 K | Bulk | 1.586667 | BSE |
| 13 Aug 2024 | Sell | 33.11 L | ₹15.92 | 2.08 L | Bulk | 6.933333 | BSE |
| 12 Aug 2024 | Sell | 3.37 L | ₹16.89 | 19.94 K | Bulk | 0.664733 | BSE |
| 09 Aug 2024 | Sell | 3.29 L | ₹18.79 | 17.50 K | Bulk | 0.583333 | BSE |
| 05 Jul 2024 | Purchase | 3.99 L | ₹19.96 | 20 K | Bulk | 0.666633 | BSE |
| 05 Jul 2024 | Sell | 4.10 L | ₹19.96 | 20.54 K | Bulk | 0.6845 | BSE |
| 01 Jul 2024 | Purchase | 3.21 L | ₹20.05 | 16 K | Bulk | 0.533333 | BSE |
Insider trading & SAST
Client name
| Reported on | Client category | Action | %Stake traded | Holding % post deal | Deal value | Deal price | Qty traded | Deal period | Deal mode | Post transaction holding | Insider/SAST | Regulation type | Security type |
|---|