Anirit Ventures Share Price
42.00+0.50 (+1.20%)
+26.65% past 1 Year
Financial overview
Compounded Sales Growth
Compounded Profit Growth
Stock Price CAGR
Return on Equity
CAGR%
Sales
Profits
Returns
ROE
| 10Y | 5Y | 3Y | TTM |
|---|---|---|---|
| - | - | - | -99% |
| - | - | - | -187% |
| - | - | - | 25% |
| -71% | -71% | -71% | -142% |
Peer Comparison
Symbol
ANIRIT-XT
| Price | M.Cap (₹) | PE Ratio | EPS (₹) | EV/EBITDA | Annual PAT |
|---|---|---|---|---|---|
| 42 | ₹75 Cr | — | -0.87 | -2.18 | -₹5 Cr |
Profit & Loss
Consolidated
Standalone
Quarterly
Yearly
₹
%
Name
Net Revenue
Other Income
Total Revenue
Total Expenditure
Operating Profit
Interest Expense
PBT
Net Profit
| Jun 2026 | Mar 2026 | Jun 2025 | Mar 2025 |
|---|---|---|---|
| ₹3 L | ₹0 | ₹10,000 | ₹2 L |
| ₹0 | ₹6 L | ₹0 | ₹0 |
| ₹3 L | ₹6 L | ₹10,000 | ₹2 L |
| ₹1 Cr | ₹1 Cr | ₹98 L | ₹74 L |
| -₹82 L | -₹81 L | -₹77 L | -₹53 L |
| ₹10,000 | ₹21 L | ₹22 L | ₹25 L |
| -₹1 Cr | -₹1 Cr | -₹1 Cr | -₹98 L |
| -₹1 Cr | -₹1 Cr | -₹1 Cr | -₹98 L |
Balance Sheet
Consolidated
Standalone
₹
%
Name
Equity And Liabilities
Share Capital
Total Reserves
Reserve excluding Revaluation Reserve
Shareholder's Funds
Unsecured Loans
Long Term Provisions
Total Non-Current Liabilities
Current Liabilities
Trade Payables
Other Current Liabilities
Short Term Borrowings
Short Term Provisions
Total Current Liabilities
Total Liabilities
Total Debt
Assets
Gross Block
Less Accumulated Depreciation
Net Block
Other Non Current Assets
Total Non-Current Assets
Current Assets Loans & Advances
Sundry Debtors
Cash and Bank
Short Term Loans and Advances
Total Current Assets
Net Current Assets (Including Current Investments)
Total Assets
Book Value
Adjusted Book Value
| Mar 2026 | Mar 2025 |
|---|---|
| — | — |
| ₹12 Cr | ₹6 Cr |
| ₹3 Cr | -₹14 Cr |
| ₹3 Cr | -₹14 Cr |
| ₹15 Cr | -₹8 Cr |
| ₹2 Cr | ₹14 Cr |
| ₹10 L | ₹97,000 |
| ₹2 Cr | ₹14 Cr |
| — | — |
| ₹2 L | ₹4 L |
| ₹10 L | ₹13 Cr |
| ₹4 Cr | ₹0 |
| ₹7 L | ₹5 L |
| ₹5 Cr | ₹13 Cr |
| ₹22 Cr | ₹19 Cr |
| ₹7 Cr | ₹14 Cr |
| — | — |
| ₹21 Cr | ₹21 Cr |
| ₹4 Cr | ₹3 Cr |
| ₹17 Cr | ₹18 Cr |
| ₹4 Cr | ₹0 |
| ₹21 Cr | ₹18 Cr |
| — | — |
| ₹17,000 | ₹63,000 |
| ₹32 L | ₹37 L |
| ₹35 L | ₹39 L |
| ₹67 L | ₹77 L |
| -₹4 Cr | -₹12 Cr |
| ₹22 Cr | ₹19 Cr |
| ₹12 | -₹13 |
| ₹12 | -₹8 |
Cash Flow
Consolidated
Standalone
₹
%
Name
Profit Before Tax
Adjustment
Changes In working Capital
Cash Flow after changes in Working Capital
Cash Flow from Operating Activities
Cash Flow from Investing Activities
Cash Flow from Financing Activitie
Net Cash Inflow / Outflow
Opening Cash & Cash Equivalents
Cash & Cash Equivalent on Amalgamation / Take over / Merger
Closing Cash & Cash Equivalent
| Mar 2026 | Mar 2025 |
|---|---|
| -₹5 Cr | -₹2 Cr |
| ₹2 Cr | ₹68 L |
| -₹4 Cr | -₹12 L |
| -₹7 Cr | -₹1 Cr |
| -₹7 Cr | -₹1 Cr |
| -₹13 Cr | ₹39,000 |
| ₹20 Cr | ₹1 Cr |
| -₹5 L | ₹10 L |
| ₹37 L | ₹5 L |
| ₹0 | ₹21 L |
| ₹32 L | ₹37 L |
Fundamental Ratios
Consolidated
Standalone

No results found