Advent Hotels International Share Price
134.48-0.50 (-0.37%)
-59.08% past 1 Year
Financial overview
Compounded Sales Growth
Compounded Profit Growth
Stock Price CAGR
Return on Equity
CAGR%
Sales
Profits
Returns
ROE
| 10Y | 5Y | 3Y | TTM |
|---|---|---|---|
| - | - | - | 0% |
| - | - | - | -81% |
| - | - | - | - |
| 0% | 0% | 0% | 0% |
Peer Comparison
Symbol
INDHOTEL
ITCHOTELS
CHALET
THELEELA
EIHOTEL
VENTIVE
LEMONTREE
ITDC
JUNIPER
MHRIL
ADVENTHTL
| Price | M.Cap (₹) | PE Ratio | EPS (₹) | EV/EBITDA | Annual PAT |
|---|---|---|---|---|---|
| 720.75 | ₹104195 Cr | 48.56 | 2.51 | 19.47 | ₹2084 Cr |
| 163.19 | ₹33359 Cr | 38.61 | 0.87 | 6.16 | ₹817 Cr |
| 898.7 | ₹19524 Cr | 36.97 | 3.93 | 34.95 | ₹645 Cr |
| 553.7 | ₹18892 Cr | 42.63 | 1.46 | 16.83 | ₹403 Cr |
| 290.5 | ₹18186 Cr | 25.56 | 1.87 | 13.72 | ₹628 Cr |
| 585 | ₹13708 Cr | 28.59 | 3.46 | 34.97 | ₹426 Cr |
| 105.93 | ₹8315 Cr | 35.41 | 0.58 | 4.74 | ₹227 Cr |
| 643.45 | ₹5511 Cr | 66.92 | 1.11 | 10.41 | ₹82 Cr |
| 215.92 | ₹4837 Cr | 29.16 | 1.49 | 12.37 | ₹142 Cr |
| 208.63 | ₹4200 Cr | 79.28 | -0.43 | 23.56 | ₹70 Cr |
| 134.31 | ₹727 Cr | 8.55 | 16.6 | 15.76 | -₹3 Cr |
Profit & Loss
Consolidated
Standalone
Quarterly
Yearly
₹
%
Name
Net Revenue
Other Income
Total Revenue
Total Expenditure
Operating Profit
Interest Expense
PBT
Net Profit
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 |
|---|---|---|---|---|---|---|---|
| ₹81 Cr | ₹115 Cr | ₹115 Cr | ₹77 Cr | ₹80 Cr | ₹108 Cr | ₹110 Cr | ₹76 Cr |
| ₹2 Cr | ₹3 Cr | ₹12 L | ₹6 Cr | ₹5 Cr | ₹40 L | ₹5 L | ₹0 |
| ₹83 Cr | ₹118 Cr | ₹115 Cr | ₹83 Cr | ₹86 Cr | ₹108 Cr | ₹110 Cr | ₹76 Cr |
| ₹61 Cr | ₹80 Cr | ₹73 Cr | ₹73 Cr | ₹66 Cr | ₹62 Cr | ₹82 Cr | ₹61 Cr |
| ₹28 Cr | ₹46 Cr | ₹49 Cr | ₹17 Cr | ₹26 Cr | ₹53 Cr | ₹36 Cr | ₹21 Cr |
| ₹10 Cr | ₹11 Cr | ₹13 Cr | ₹13 Cr | ₹14 Cr | ₹14 Cr | ₹16 Cr | ₹16 Cr |
| ₹11 Cr | ₹11 Cr | ₹29 Cr | -₹3 Cr | ₹47 Cr | ₹32 Cr | ₹13 Cr | -₹96 L |
| ₹7 Cr | ₹4 Cr | ₹30 Cr | -₹1 Cr | ₹32 Cr | ₹23 Cr | ₹11 Cr | -₹11 Cr |
Balance Sheet
Consolidated
Standalone
₹
%
Name
Equity And Liabilities
Share Capital
Total Reserves
Reserve excluding Revaluation Reserve
Shareholder's Funds
Other Long Term Liabilities
Total Non-Current Liabilities
Current Liabilities
Trade Payables
Other Current Liabilities
Short Term Borrowings
Short Term Provisions
Total Current Liabilities
Total Liabilities
Total Debt
Assets
Non Current Investments
Long Term Investment
Total Non-Current Assets
Current Assets Loans & Advances
Cash and Bank
Other Current Assets
Short Term Loans and Advances
Total Current Assets
Net Current Assets (Including Current Investments)
Total Assets
Book Value
Adjusted Book Value
| Mar 2025 | Mar 2024 |
|---|---|
| — | — |
| ₹2 L | ₹2 L |
| -₹9 L | -₹8 L |
| -₹9 L | -₹8 L |
| -₹7 L | -₹6 L |
| ₹2020 Cr | ₹0 |
| ₹2020 Cr | ₹0 |
| — | — |
| ₹61,000 | ₹0 |
| ₹4,000 | ₹0 |
| ₹56 L | ₹13 L |
| ₹10,000 | ₹10,000 |
| ₹57 L | ₹13 L |
| ₹2020 Cr | ₹8 L |
| ₹56 L | ₹13 L |
| — | — |
| ₹2020 Cr | ₹7 L |
| ₹2020 Cr | ₹7 L |
| ₹2020 Cr | ₹7 L |
| — | — |
| ₹25,000 | ₹10,000 |
| ₹1,000 | ₹0 |
| ₹50 L | ₹0 |
| ₹50 L | ₹10,000 |
| -₹7 L | -₹13 L |
| ₹2020 Cr | ₹8 L |
| -₹33 | -₹28 |
| -₹33 | -₹28 |
Cash Flow
Consolidated
Standalone
₹
%
Name
Profit Before Tax
Changes In working Capital
Cash Flow after changes in Working Capital
Cash Flow from Operating Activities
Cash Flow from Investing Activities
Cash Flow from Financing Activitie
Net Cash Inflow / Outflow
Opening Cash & Cash Equivalents
Closing Cash & Cash Equivalent
| Mar 2025 | Mar 2024 |
|---|---|
| -₹98,000 | -₹54,000 |
| ₹2020 Cr | -₹5,000 |
| ₹2020 Cr | -₹59,000 |
| ₹2020 Cr | -₹59,000 |
| -₹2020 Cr | ₹0 |
| ₹43 L | ₹41,000 |
| ₹15,000 | -₹18,000 |
| ₹10,000 | ₹28,000 |
| ₹25,000 | ₹10,000 |
Fundamental Ratios
Consolidated
Standalone

No results found