Aditya Birla Lifestyle Brands Share Price
86.31+2.82 (+3.38%)
-39.66% past 1 Year
Financial overview
Compounded Sales Growth
Compounded Profit Growth
Stock Price CAGR
Return on Equity
CAGR%
Sales
Profits
Returns
ROE
| 10Y | 5Y | 3Y | TTM |
|---|---|---|---|
| - | - | - | 7% |
| - | - | - | 187% |
| - | - | - | -42% |
| 214% | 214% | 214% | 25% |
Peer Comparison
Symbol
DMART
TRENT
VMM
METROBRAND
ABLBL
PNGJL
V2RETAIL
MEDPLUS
AVL
ETHOSLTD
| Price | M.Cap (₹) | PE Ratio | EPS (₹) | EV/EBITDA | Annual PAT |
|---|---|---|---|---|---|
| 3,754 | ₹245244 Cr | 80.19 | 13.19 | 63.64 | ₹2970 Cr |
| 2,853 | ₹149702 Cr | 82.76 | 9.73 | 61.65 | ₹1720 Cr |
| 106.21 | ₹49987 Cr | 56.04 | 0.55 | 3.4 | ₹839 Cr |
| 927.2 | ₹24974 Cr | 61.44 | 3.44 | 26.91 | ₹411 Cr |
| 86.31 | ₹10193 Cr | 57.92 | 0.24 | 8.22 | ₹171 Cr |
| 609.8 | ₹8711 Cr | 19.54 | 7.76 | 34.62 | ₹410 Cr |
| 215.14 | ₹7969 Cr | 44.61 | 1.15 | 10.77 | ₹162 Cr |
| 659.6 | ₹7961 Cr | 37.83 | 2.76 | 42.09 | ₹220 Cr |
| 599.25 | ₹7755 Cr | 55.8 | 5.98 | 14.14 | ₹117 Cr |
| 2,797 | ₹7476 Cr | 71.97 | 10.51 | 74.9 | ₹95 Cr |
Profit & Loss
Consolidated
Standalone
Quarterly
Yearly
₹
%
Name
Net Revenue
Other Income
Total Revenue
Total Expenditure
Operating Profit
Interest Expense
PBT
Net Profit
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| ₹2046 Cr | ₹2174 Cr | ₹2343 Cr | ₹2038 Cr | ₹1841 Cr | ₹1942 Cr | ₹2138 Cr | ₹1965 Cr | ₹1784 Cr |
| ₹18 Cr | ₹22 Cr | ₹19 Cr | ₹21 Cr | ₹23 Cr | ₹21 Cr | ₹22 Cr | ₹20 Cr | ₹14 Cr |
| ₹2064 Cr | ₹2197 Cr | ₹2362 Cr | ₹2059 Cr | ₹1863 Cr | ₹1963 Cr | ₹2161 Cr | ₹1985 Cr | ₹1799 Cr |
| ₹1942 Cr | ₹2032 Cr | ₹2135 Cr | ₹1930 Cr | ₹1750 Cr | ₹1822 Cr | ₹1981 Cr | ₹1859 Cr | ₹1678 Cr |
| ₹327 Cr | ₹375 Cr | ₹431 Cr | ₹338 Cr | ₹286 Cr | ₹330 Cr | ₹355 Cr | ₹301 Cr | ₹283 Cr |
| ₹83 Cr | ₹86 Cr | ₹95 Cr | ₹98 Cr | ₹85 Cr | ₹89 Cr | ₹96 Cr | ₹109 Cr | ₹87 Cr |
| ₹39 Cr | ₹70 Cr | ₹91 Cr | ₹31 Cr | ₹28 Cr | ₹52 Cr | ₹83 Cr | -₹81 Cr | ₹33 Cr |
| ₹29 Cr | ₹55 Cr | ₹69 Cr | ₹23 Cr | ₹24 Cr | ₹38 Cr | ₹60 Cr | -₹59 Cr | ₹23 Cr |
Balance Sheet
Consolidated
Standalone
₹
%
Name
Equity And Liabilities
Share Capital
Share Warrants & Outstandings
Total Reserves
Reserve excluding Revaluation Reserve
Shareholder's Funds
Secured Loans
Unsecured Loans
Deferred Tax Assets / Liabilities
Other Long Term Liabilities
Long Term Provisions
Total Non-Current Liabilities
Current Liabilities
Trade Payables
Other Current Liabilities
Short Term Borrowings
Short Term Provisions
Total Current Liabilities
Total Liabilities
Contingent Liabilities
Total Debt
Assets
Gross Block
Less Accumulated Depreciation
Net Block
Capital Work in Progress
Long Term Loans & Advances
Other Non Current Assets
Total Non-Current Assets
Current Assets Loans & Advances
Currents Investments
Inventories
Sundry Debtors
Cash and Bank
Other Current Assets
Short Term Loans and Advances
Total Current Assets
Net Current Assets (Including Current Investments)
Total Assets
Book Value
Adjusted Book Value
| Mar 2026 | Mar 2025 |
|---|---|
| — | — |
| ₹1221 Cr | ₹5 L |
| ₹40 Cr | ₹1262 Cr |
| ₹151 Cr | ₹15 Cr |
| ₹151 Cr | ₹15 Cr |
| ₹1412 Cr | ₹1277 Cr |
| ₹81 Cr | ₹76 Cr |
| ₹500 Cr | ₹1 Cr |
| -₹103 Cr | -₹130 Cr |
| ₹2404 Cr | ₹2335 Cr |
| ₹45 Cr | ₹23 Cr |
| ₹2927 Cr | ₹2306 Cr |
| — | — |
| ₹2288 Cr | ₹2121 Cr |
| ₹1650 Cr | ₹1955 Cr |
| ₹219 Cr | ₹349 Cr |
| ₹144 Cr | ₹142 Cr |
| ₹4300 Cr | ₹4567 Cr |
| ₹8640 Cr | ₹8149 Cr |
| ₹23 Cr | ₹15 Cr |
| ₹834 Cr | ₹952 Cr |
| — | — |
| ₹6116 Cr | ₹5402 Cr |
| ₹2507 Cr | ₹2121 Cr |
| ₹3609 Cr | ₹3280 Cr |
| ₹46 Cr | ₹13 Cr |
| ₹280 Cr | ₹229 Cr |
| ₹123 Cr | ₹222 Cr |
| ₹4058 Cr | ₹3744 Cr |
| — | — |
| ₹16 Cr | ₹117 Cr |
| ₹2349 Cr | ₹2109 Cr |
| ₹1198 Cr | ₹1322 Cr |
| ₹92 Cr | ₹54 Cr |
| ₹467 Cr | ₹417 Cr |
| ₹461 Cr | ₹387 Cr |
| ₹4582 Cr | ₹4405 Cr |
| ₹281 Cr | -₹162 Cr |
| ₹8640 Cr | ₹8149 Cr |
| ₹11 | ₹2,956 |
| ₹11 | ₹2,956 |
Cash Flow
Consolidated
Standalone
₹
%
Name
Profit Before Tax
Adjustment
Changes In working Capital
Cash Flow after changes in Working Capital
Cash Flow from Operating Activities
Cash Flow from Investing Activities
Cash Flow from Financing Activitie
Net Cash Inflow / Outflow
Opening Cash & Cash Equivalents
Closing Cash & Cash Equivalent
| Mar 2026 | Mar 2025 |
|---|---|
| ₹220 Cr | ₹83 Cr |
| ₹1136 Cr | ₹1147 Cr |
| -₹101 Cr | -₹83 Cr |
| ₹1255 Cr | ₹1148 Cr |
| ₹1219 Cr | ₹1144 Cr |
| -₹198 Cr | ₹7 Cr |
| -₹983 Cr | -₹1230 Cr |
| ₹38 Cr | -₹79 Cr |
| ₹53 Cr | ₹132 Cr |
| ₹91 Cr | ₹53 Cr |
Fundamental Ratios
Consolidated
Standalone

No results found