Active Clothing Co Share Price
113.35+0.45 (+0.40%)
-19.95% past 1 Year
Shareholding summary
Shareholding Pattern
Quarterly
Yearly
Name
Promoters
FII
DII - Others
DII - MFs
Retail & Others
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| 73.58% | 73.58% | 73.58% | 73.58% | 73.58% | 73.58% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.02% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 26.42% | 26.42% | 26.42% | 26.42% | 26.42% | 26.40% |
Bulk & block deals
Name
Subhash Phootarmal Rathod
Ravinder Kumar Agarwal
Sulochana Rani Balusu
Sulochana Rani Balusu
Sulochana Rani Balusu
Vt Capital Market Private Limited
Laxman Sopan Waghmode
Db (Intl) Own Trading
Lokesh Kumar
Lokesh Kumar
| Deal Date | Action | Deal Value | Deal Price | Qty Traded | Deal Type | %Stake Traded | Exchange |
|---|---|---|---|---|---|---|---|
| 28 Apr 2026 | Sell | 1.88 Cr | ₹140 | 1.34 L | Bulk | 0.863914 | BSE |
| 21 Feb 2025 | Purchase | 1.77 Cr | ₹139.84 | 1.27 L | Bulk | 0.817589 | BSE |
| 21 Feb 2025 | Sell | 1.75 Cr | ₹139.86 | 1.25 L | Bulk | 0.805817 | BSE |
| 18 Oct 2024 | Purchase | 1.11 Cr | ₹141.82 | 78.41 K | Bulk | 0.50548 | BSE |
| 18 Oct 2024 | Sell | 14.79 L | ₹147.95 | 10 K | Bulk | 0.064465 | BSE |
| 15 Oct 2024 | Sell | 1.01 Cr | ₹116.89 | 86.04 K | Bulk | 0.554647 | BSE |
| 08 Dec 2023 | Purchase | 1.30 Cr | ₹97.05 | 1.34 L | Bulk | 0.866086 | BSE |
| 30 Nov 2023 | Purchase | 80.60 L | ₹80.60 | 1 L | Bulk | 0.644654 | BSE |
| 30 Nov 2023 | Purchase | 80.60 L | ₹80.60 | 1 L | Bulk | 0.644654 | BSE |
| 30 Nov 2023 | Sell | 80.60 L | ₹80.60 | 1 L | Bulk | 0.644654 | BSE |
Insider trading & SAST
Client name
| Reported on | Client category | Action | %Stake traded | Holding % post deal | Deal value | Deal price | Qty traded | Deal period | Deal mode | Post transaction holding | Insider/SAST | Regulation type | Security type |
|---|