ABans Enterprises Share Price
27.86+0.41 (+1.49%)
+5.13% past 1 Year
Shareholding summary
Shareholding Pattern
Quarterly
Yearly
Name
Promoters
FII
DII - Others
DII - MFs
Retail & Others
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| 74.56% | 74.56% | 74.56% | 74.56% | 74.56% | 74.56% |
| 20.64% | 20.30% | 15.17% | 13.85% | 13.83% | 11.48% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 4.80% | 5.14% | 10.27% | 11.59% | 11.61% | 13.96% |
Bulk & block deals
Name
Resonance Opportunities Fund
Antara India Evergreen Fund Ltd
Pluris Fund Limited
Genesis Grand General Trading L.l.c
Kanaiya Properties Private Limited
Genesis Grand General Trading L.l.c
Kanaiya Properties Private Limited
Parijata Trading Private Limited
Kanaiya Properties Private Limited
Meru Investment Fund Pcc-Cell 1
| Deal Date | Action | Deal Value | Deal Price | Qty Traded | Deal Type | %Stake Traded | Exchange |
|---|---|---|---|---|---|---|---|
| 19 May 2025 | Purchase | 1.27 Cr | ₹31.74 | 4 L | Bulk | 0.573417 | BSE |
| 16 Oct 2024 | Purchase | 12.34 Cr | ₹35.97 | 34.31 L | Bulk | 4.919332 | BSE |
| 16 Oct 2024 | Sell | 12.34 Cr | ₹35.97 | 34.31 L | Bulk | 4.919332 | BSE |
| 26 Sep 2024 | Purchase | 3.08 Cr | ₹154 | 2 L | Bulk | 0.286743 | BSE |
| 26 Sep 2024 | Sell | 3.08 Cr | ₹154 | 2 L | Bulk | 0.286743 | BSE |
| 30 Aug 2024 | Purchase | 1 Cr | ₹143.41 | 70 K | Bulk | 0.10036 | BSE |
| 18 Jan 2024 | Purchase | 2.36 Cr | ₹166.60 | 1.42 L | Bulk | 0.202871 | BSE |
| 15 Jan 2024 | Purchase | 1.88 Cr | ₹171.03 | 1.10 L | Bulk | 0.157709 | BSE |
| 12 Jan 2024 | Purchase | 2.50 Cr | ₹164.40 | 1.52 L | Bulk | 0.217925 | BSE |
| 05 Dec 2023 | Purchase | 7.17 Cr | ₹146.94 | 4.88 L | Bulk | 0.699653 | BSE |
Insider trading & SAST
Client name
Astute Investment Management Llc
Astute Investment Management Llc
Delight International Trading Fzc
| Reported on | Client category | Action | %Stake traded | Holding % post deal | Deal value | Deal price | Qty traded | Deal period | Deal mode | Post transaction holding | Insider/SAST | Regulation type | Security type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Nov 2023 | Other | Acquisition | 4.55 | 0.58 | 0 | — | 6.35 L | 30 Oct 2023 - 10 Nov 2023 | Market | 82,246 | SAST | 29(2) | — |
| 01 Nov 2023 | Other | Disposal | 2.41 | 5.14 | 0 | — | 3.37 L | 16 Oct 2023 - 26 Oct 2023 | Market | 7,17,177 | SAST | 29(2) | — |
| 01 Nov 2023 | Other | Disposal | 2.9 | 2.63 | 0 | — | 4.05 L | 16 Oct 2023 - 26 Oct 2023 | Market | 3,67,000 | SAST | 29(2) | — |