AB Cotspin India Share Price
201.58-1.99 (-0.98%)
-55.84% past 1 Year
Prices are delayed by 1 hour. Login or Sign Up for live updates.Prices are delayed by 1 hour. Login or Sign Up for live updates.
Price Analysis
About
Stock Analysis (SWOT)
QVT
Peer Stocks
1 week
1 month
1 year
Name
PAGEINDNSE
KPRMILLNSE
WELSPUNLIVNSE
VTLNSE
ARVINDNSE
MANYAVARNSE
PGILNSE
ICILNSE
SWANCORPNSE
GARFIBRESNSE
ABCOTSNSE
AB Cotspin India Share Price
201.58-1.99 (-0.98%)
-55.84% past 1 Year
Financial overview
Compounded Sales Growth
Compounded Profit Growth
Stock Price CAGR
Return on Equity
CAGR%
Sales
Profits
Returns
ROE
| 10Y | 5Y | 3Y | TTM |
|---|---|---|---|
| - | - | - | 17% |
| - | - | - | 52% |
| - | - | - | -55% |
| 14% | 14% | 14% | 14% |
Peer Comparison
Symbol
PAGEIND
KPRMILL
WELSPUNLIV
VTL
ARVIND
MANYAVAR
PGIL
ICIL
SWANCORP
GARFIBRES
ABCOTS
| Price | M.Cap (₹) | PE Ratio | EPS (₹) | EV/EBITDA | Annual PAT |
|---|---|---|---|---|---|
| 37,500 | ₹41646 Cr | 55.1 | 172.86 | 775.02 | ₹764 Cr |
| 1,118 | ₹38856 Cr | 42.59 | 7.56 | 33.09 | ₹867 Cr |
| 222.32 | ₹21134 Cr | 76.13 | 1.7 | 7.24 | ₹204 Cr |
| 563.6 | ₹16273 Cr | 19.19 | 10.7 | 45.91 | ₹745 Cr |
| 565.7 | ₹14908 Cr | 36 | 2.04 | 26.78 | ₹414 Cr |
| 527.6 | ₹12917 Cr | 33.47 | 3.32 | 22.96 | ₹376 Cr |
| 1,273.6 | ₹12010 Cr | 38.7 | 10.88 | 43.68 | ₹278 Cr |
| 450.95 | ₹9432 Cr | 62.52 | 3.19 | 16.03 | ₹127 Cr |
| 294.7 | ₹9404 Cr | 42.06 | -1 | 11.1 | ₹274 Cr |
| 781.95 | ₹7690 Cr | 36.61 | 6.62 | 25.24 | ₹199 Cr |
| 202.5 | ₹452 Cr | 32.41 | 2.32 | 13.33 | ₹13 Cr |
Profit & Loss
Consolidated
Standalone
Quarterly
Yearly
₹
%
Name
Net Revenue
Other Income
Total Revenue
Total Expenditure
Operating Profit
Interest Expense
PBT
Net Profit
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 |
|---|---|---|---|---|---|---|---|---|---|---|
| ₹101 Cr | ₹104 Cr | ₹77 Cr | ₹51 Cr | ₹67 Cr | ₹85 Cr | ₹59 Cr | ₹81 Cr | ₹73 Cr | ₹76 Cr | ₹69 Cr |
| ₹1 Cr | ₹69 L | ₹2 Cr | ₹5 L | ₹90,000 | ₹2 Cr | ₹17 L | ₹44 L | ₹40 L | ₹91 L | ₹2 L |
| ₹102 Cr | ₹105 Cr | ₹79 Cr | ₹51 Cr | ₹67 Cr | ₹87 Cr | ₹59 Cr | ₹82 Cr | ₹73 Cr | ₹77 Cr | ₹69 Cr |
| ₹92 Cr | ₹99 Cr | ₹72 Cr | ₹43 Cr | ₹59 Cr | ₹80 Cr | ₹52 Cr | ₹77 Cr | ₹67 Cr | ₹72 Cr | ₹63 Cr |
| ₹13 Cr | ₹10 Cr | ₹11 Cr | ₹11 Cr | ₹10 Cr | ₹9 Cr | ₹9 Cr | ₹7 Cr | ₹8 Cr | ₹8 Cr | ₹8 Cr |
| ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹2 Cr | ₹3 Cr | ₹2 Cr | ₹2 Cr | ₹3 Cr | ₹3 Cr | ₹2 Cr |
| ₹7 Cr | ₹3 Cr | ₹5 Cr | ₹5 Cr | ₹6 Cr | ₹4 Cr | ₹5 Cr | ₹2 Cr | ₹3 Cr | ₹2 Cr | ₹3 Cr |
| ₹5 Cr | ₹2 Cr | ₹3 Cr | ₹4 Cr | ₹4 Cr | ₹2 Cr | ₹4 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹3 Cr |
Balance Sheet
Consolidated
Standalone
₹
%
Name
Equity And Liabilities
Share Capital
Share Warrants & Outstandings
Total Reserves
Reserve excluding Revaluation Reserve
Shareholder's Funds
Secured Loans
Unsecured Loans
Deferred Tax Assets / Liabilities
Long Term Provisions
Total Non-Current Liabilities
Current Liabilities
Trade Payables
Other Current Liabilities
Short Term Borrowings
Short Term Provisions
Total Current Liabilities
Total Liabilities
Contingent Liabilities
Total Debt
Assets
Gross Block
Less Accumulated Depreciation
Net Block
Capital Work in Progress
Non Current Investments
Long Term Investment
Long Term Loans & Advances
Other Non Current Assets
Total Non-Current Assets
Current Assets Loans & Advances
Inventories
Sundry Debtors
Cash and Bank
Other Current Assets
Short Term Loans and Advances
Total Current Assets
Net Current Assets (Including Current Investments)
Total Assets
Book Value
Adjusted Book Value
| Mar 2025 | Mar 2024 |
|---|---|
| — | — |
| ₹17 Cr | ₹10 Cr |
| ₹10 Cr | ₹21 Cr |
| ₹84 Cr | ₹37 Cr |
| ₹84 Cr | ₹37 Cr |
| ₹111 Cr | ₹68 Cr |
| ₹69 Cr | ₹41 Cr |
| ₹2 Cr | ₹4 Cr |
| ₹2 Cr | ₹2 Cr |
| ₹47 L | ₹37 L |
| ₹73 Cr | ₹47 Cr |
| — | — |
| ₹2 Cr | ₹81 L |
| ₹14 Cr | ₹11 Cr |
| ₹88 Cr | ₹71 Cr |
| ₹63 L | ₹40,000 |
| ₹105 Cr | ₹82 Cr |
| ₹288 Cr | ₹198 Cr |
| ₹1 Cr | ₹2 L |
| ₹166 Cr | ₹122 Cr |
| — | — |
| ₹98 Cr | ₹96 Cr |
| ₹32 Cr | ₹24 Cr |
| ₹66 Cr | ₹72 Cr |
| ₹33 Cr | ₹0 |
| ₹20 L | ₹96 L |
| ₹20 L | ₹96 L |
| ₹17 Cr | ₹6 Cr |
| ₹2 L | ₹8 L |
| ₹116 Cr | ₹79 Cr |
| — | — |
| ₹82 Cr | ₹65 Cr |
| ₹48 Cr | ₹38 Cr |
| ₹30 L | ₹5 L |
| ₹44 L | ₹42 L |
| ₹42 Cr | ₹15 Cr |
| ₹173 Cr | ₹119 Cr |
| ₹68 Cr | ₹37 Cr |
| ₹288 Cr | ₹198 Cr |
| ₹61 | ₹46 |
| ₹61 | ₹46 |
Cash Flow
Consolidated
Standalone
₹
%
Name
Profit Before Tax
Adjustment
Changes In working Capital
Cash Flow after changes in Working Capital
Cash Flow from Operating Activities
Cash Flow from Investing Activities
Cash Flow from Financing Activitie
Net Cash Inflow / Outflow
Opening Cash & Cash Equivalents
Closing Cash & Cash Equivalent
| Mar 2025 | Mar 2024 |
|---|---|
| ₹14 Cr | ₹8 Cr |
| ₹19 Cr | ₹19 Cr |
| -₹47 Cr | -₹59 Cr |
| -₹14 Cr | -₹31 Cr |
| -₹16 Cr | -₹32 Cr |
| -₹49 Cr | -₹3 Cr |
| ₹66 Cr | ₹35 Cr |
| ₹9 L | -₹8 L |
| ₹2 L | ₹10 L |
| ₹12 L | ₹2 L |
Fundamental Ratios
Consolidated
Standalone

No results found
AB Cotspin India Share Price
201.58-1.99 (-0.98%)
-55.84% past 1 Year
Technical meters
Oscillators
Strong SellSellNeutralBuyStrong Buy
Bullish signals: 3
Bearish signals: 6 out of 9 oscillators
RSI
42.44Sell
STOCH %K
6.34Buy
MACD Level(12,26)
-0.61Sell
Ultimate Oscillator
32.11Sell
Aroon Oscillator
26.00Sell
BOP
-0.06Sell
CCI
-108.33Buy
Williams %R
-93.66Buy
Momentum
-5.88Sell
Moving averages
Strong SellSellNeutralBuyStrong Buy
Bullish signals: 0
Bearish signals: 9 out of 9 moving averages
EMA 9
205.54Sell
SMA 9
205.87Sell
EMA 21
206.38Sell
SMA 21
207.17Sell
EMA 50
210.31Sell
SMA 50
204.84Sell
EMA 200
283.86Sell
SMA 200
306.58Sell
WMA 20
206.55Sell
Pivot
Pivot
Classic
Resistance 5
232.38
Resistance 4
225.51
Resistance 3
218.64
Resistance 2
211.77
Resistance 1
207.67
Pivot
204.90
Support 1
200.80
Support 2
198.03
Support 3
191.16
Support 4
184.29
Support 5
177.42
High & lows
1 Day
1 Week
1 Month
3 Months
6 Months
Year to Date
1 Year
3 Years
5 Years
10 Years
All Time
AB Cotspin India Share Price
201.58-1.99 (-0.98%)
-55.84% past 1 Year
Shareholding summary
Shareholding Pattern
Quarterly
Yearly
Name
Promoters
FII
DII - Others
DII - MFs
Retail & Others
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| 52.50% | 52.50% | 52.50% | 52.50% | 52.51% | 67.78% |
| 0.12% | 0.12% | 0.12% | 0.12% | 0.12% | 0.15% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 47.38% | 47.38% | 47.38% | 47.38% | 47.37% | 32.07% |
Bulk & block deals
Name
Irage Broking Services Llp
Irage Broking Services Llp
Lotus Hometextiles Limited
Lotus Hometextiles Limited
Vikramkumar Karanraj Sakaria Huf
Mansi Share And Stock Broking Private Limited
Kamadgiri Exports Private Limited
Jolly Ankit Shah
Vikramkumar Karanraj Sakaria Huf
Mansi Share And Stock Broking Private Limited
| Deal Date | Action | Deal Value | Deal Price | Qty Traded | Deal Type | %Stake Traded | Exchange |
|---|---|---|---|---|---|---|---|
| 24 Jun 2026 | Purchase | 2.84 Cr | ₹244.94 | 1.16 L | Bulk | 0.527791 | BSE |
| 24 Jun 2026 | Sell | 95.43 L | ₹240.37 | 39.70 K | Bulk | 0.180763 | BSE |
| 22 Jun 2026 | Sell | 5.06 Cr | ₹250.50 | 2.02 L | Bulk | 0.919704 | BSE |
| 22 Jun 2026 | Sell | 4.96 Cr | ₹250.50 | 1.98 L | Bulk | 0.901492 | NSE |
| 27 Apr 2026 | Purchase | 6.78 Cr | ₹265.56 | 2.55 L | Bulk | 1.161786 | NSE |
| 27 Apr 2026 | Purchase | 5.16 Cr | ₹252.94 | 2.04 L | Bulk | 0.928841 | NSE |
| 27 Apr 2026 | Purchase | 3.73 Cr | ₹262 | 1.42 L | Bulk | 0.648054 | NSE |
| 27 Apr 2026 | Purchase | 3.42 Cr | ₹267.58 | 1.28 L | Bulk | 0.581125 | NSE |
| 27 Apr 2026 | Sell | 6.90 Cr | ₹254.60 | 2.71 L | Bulk | 1.233841 | NSE |
| 27 Apr 2026 | Sell | 2.16 Cr | ₹257.24 | 84.08 K | Bulk | 0.382824 | NSE |
Insider trading & SAST
Client name
Krishan Kumar
Tarun Aggarwal
Ishwar Chand Mittal
Sanya Jindal
Mr. Deepak Garg
Ms. Sanya Jindal
Ms. Sanya Jindal
Mr. Deepak Garg
Green Globe Textiles Limited
Sanya Jindal
| Reported on | Client category | Action | %Stake traded | Holding % post deal | Deal value | Deal price | Qty traded | Deal period | Deal mode | Post transaction holding | Insider/SAST | Regulation type | Security type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 Apr 2025 | — | Acquisition | — | — | 0 | — | 7.14 L | 18 Apr 2025 | Others | 7,22,285 | SAST | Reg29(1) | Equity shares |
| 22 Apr 2025 | — | Acquisition | — | — | 0 | — | 7.14 L | 18 Apr 2025 | Others | 7,22,285 | SAST | Reg29(1) | Equity shares |
| 22 Apr 2025 | — | Acquisition | — | — | 0 | — | 7.14 L | 18 Apr 2025 | Others | 7,18,285 | SAST | Reg29(1) | Equity shares |
| 12 Apr 2025 | Promoter | Acquisition | — | — | 0 | — | 4.01 L | 07 Apr 2025 | Preferential Allotment | 28,13,431 | SAST | Reg29(2) | Equity shares |
| 20 Mar 2025 | Promoter | Acquisition | — | — | 0 | — | 11.89 L | 17 Mar 2025 | Preferential Allotment | 51,05,671 | SAST | Reg29(2) | Equity shares |
| 20 Mar 2025 | Promoter | Acquisition | — | — | 0 | — | 4.57 L | 17 Mar 2025 | Preferential Allotment | 24,12,003 | SAST | Reg29(2) | Equity shares |
| 18 Mar 2025 | Promoter | Acquisition | — | — | 0 | — | 5.70 L | 12 Mar 2025 | Preferential Allotment | 19,54,860 | SAST | Reg29(2) | Equity shares |
| 18 Mar 2025 | Promoter | Acquisition | — | — | 0 | — | 2.40 L | 12 Mar 2025 | Preferential Allotment | 39,17,100 | SAST | Reg29(2) | Equity shares |
| 17 Mar 2025 | — | Acquisition | — | — | 0 | — | 14.29 L | 12 Mar 2025 | Others | 14,28,571 | SAST | Reg29(1) | Equity shares |
| 08 Mar 2025 | Promoter | Acquisition | — | — | 0 | — | 6 L | 05 Mar 2025 | Preferential Allotment | 13,84,860 | SAST | Reg29(2) | Equity shares |
AB Cotspin India Share Price
201.58-1.99 (-0.98%)
-55.84% past 1 Year
AB Cotspin India Limited is primarily engaged in manufacturing of cotton yarn, knitted fabric, cottonseed oil and oilcakes. The company commenced its business in 1997 with a cotton ginning plant
Corporate Actions
Date
Type
Details
Company details
AB Cotspin India Share Price
201.58-1.99 (-0.98%)
-55.84% past 1 Year
Corporate filings & documents
Announcements
Annual reports
Concalls & investor presentations
AB Cotspin India Share Price
201.58-1.99 (-0.98%)
-55.84% past 1 Year
News
A B Cotspin secures Rs 10.17 crore cotton yarn orders for near-term delivery
Equity
ABCOTS
AB Cotspin India reports Profit after tax of 1.96 Crores, in the March 2026 quarter
Equity
ABCOTS
Ab Cotspin Q4 EBITDA rises year-on-year with slight margin improvement
Equity
ABCOTS
Ab Cotspin Q4 profit inches up YoY as revenue records strong growth
Equity
ABCOTS
A B Cotspin India informs about outcome of board meeting
Equity
ABCOTS
AB Cotspin India - Quaterly Results
Equity
ABCOTS
AB Cotspin India reports Profit after tax of 3.40 Crores, in the December 2025 quarter
Equity
ABCOTS
AB Cotspin India Announces Rs 1,500 Crore Investment to Double Spindle Capacity for Textile Expansion.
Equity
ABCOTS
AB Cotspin India bags order worth Rs 13.75 crore
Equity
ABCOTS
A B Cotspin India informs about press release
Equity
ABCOTS
AB Cotspin India reports Profit after tax of 3.69 Crores, in the September 2025 quarter
Equity
ABCOTS
A B Cotspin India informs about press release
Equity
ABCOTS
AB Cotspin India shines on bagging orders worth around Rs 5.45 crore
Equity
ABCOTS
AB Cotspin India bags orders worth around Rs 5.45 crore
Equity
ABCOTS
AB Cotspin India reports Profit after tax of 4.08 Crores, in the December 2024 quarter
Equity
ABCOTS
AB Cotspin India - Quaterly Results
Equity
ABCOTS
AB Cotspin India - Quaterly Results
Equity
ABCOTS
AB Cotspin India - Quaterly Results
Equity
ABCOTS
AB Cotspin India wins Rs 7.50 crore order for cotton yarn
Equity
ABCOTS
AB Cotspin India bags order worth Rs 3.20 crore
Equity
ABCOTS

