Zero brokerage for Mutual Funds & IPO.
₹20 or 0.03% per executed order for Intraday (whichever is lower).
₹20 or 0.3% per executed order for Delivery & MTF (whichever is lower).
Flat ₹20 per executed order.
₹20 or 0.03% per executed order (whichever is lower).
Account Opening | ₹0 |
Demat Annual Maintenance Charges (AMC) | ₹0 |
Call & Trade Services | ₹50 + GST per executed order |
Admin Square Off Charges | ₹50 + GST per executed order |
Debit Charges (Sell) | ₹3.5 (CDSL Charges) per transaction |
Physical Contract Note Charges | ₹20 per physical contract note + courier charges |
Physical Delivery | 0.2% of the contract value |
Expires / Exercised / Assigned Futures & Options Contracts | ₹0 |
Cheque Bounce Charges | ₹0 |
Payment Gateway Charges | ₹0 |
Credit Charges (Buy Receive) | ₹0 |
Margin Pledge Request | ₹5 |
Margin Unpledge Request | ₹0 |
Margin Pledge Invocation | ₹5 |
Margin Re-pledge | ₹1 |
Interest on ledger debit | 0.041% per day |
Interest on Cash to collateral violation | 0.041% per day |
MTF Pledge Request | ₹12 |
MTF Unpledge Request | ₹12 |
Interest on MTF | 0.0493% per day |
Dematerialization Charges | ₹0 |
Rematerialization Charges | Fee For every 100 securities ₹10/- Part there of; subject to maximum ₹5,00,000/- Or Flat fee ₹10/- per certificate, whichever is higher |
Conversion of MF Units / Destatementisation | ₹0 |
Reconversion of MF units in to SOA or Redemption/Restatmentisation Per SOA | ₹0 |
Stamp Charges | ₹100/- |
Failed / Rejected Transactions | ₹0 |
Periodic Statement | ₹0 charges by Email. ₹50 + courier charges at actuals for physical statements |
Adhoc / Non Periodic Statement Requests | ₹0 |
Delivery Instruction Book (5 leaves) | ₹150 + courier charges at actuals |
Modification in Client Master List (CML) | ₹50/- |
Modification in KRA / Download | ₹50/- |
Transfer of shares from FYERS Demat to other Demat | ₹3.5 + GST per scrip |
Transfer of shares from other Demat to FYERS | ₹0/- |
Erroneous Transfer reversal | ₹100/- per transaction |
Creation of Auto Pledge in favor of CUSPA | ₹5/- per request payable by the Pledgor BO |
Release of Pledge in favor of CUSPA | ₹5/- per request payable by Pledgee BO |
Confiscation/Invocation of Pledge by Pledgee | ₹5/- per request payable by Pledgee BO |
DDPI Charges | ₹150 including GST |
Stamp Duty | Applicable in case of Confiscation/Invocation payable by Pledgee BO |
Charges | Delivery | Intraday | Futures | Options |
---|---|---|---|---|
STT/CTT | 0.1% on Buy and Sell value |
0.025% on Sell value |
0.02% on Sell value |
0.1% on Sell value (Premium) |
Exchange Transaction Charges | NSE: 0.00297% | NSE: 0.00297% | NSE: 0.00173% | NSE: 0.03503% (On premium) |
BSE: 0.00375% | BSE: 0.00375% | BSE Sensex: 0.0325% Bankex: 0.0325% Sensex 50: 0.005% Stock: 0.005% | ||
Clearing Charges | 0 | 0 | 0.0005% | 0.009% |
SEBI Turnover Fee | ₹10/Crore | ₹10/Crore | ₹10/Crore | ₹10/Crore | GST | 18% on (Brokerage + Exchange Transaction charges + Clearing charges + SEBI Turnover Fee) |
18% on (Brokerage + Exchange Transaction charges + Clearing charges + SEBI Turnover Fee) |
18% on (Brokerage + Exchange Transaction charges + Clearing charges + SEBI Turnover Fee) |
18% on (Brokerage + Exchange Transaction charges + Clearing charges + SEBI Turnover Fee) |
Stamp Duty | 0.015% on buy value | 0.003% on buy value | 0.002% on buy value | 0.003% on buy value |
NSE IPFT | ₹10/Crore | ₹10/Crore | ₹10/Crore | ₹50/Crore (On Premium) |
Charges | Futures | Options |
---|---|---|
STT/CTT | 0 | 0 |
Exchange Transaction Charges | NSE: 0.00035% | NSE: 0.0311% |
BSE: 0.00045% | BSE: 0.001% | |
Clearing Charges | 0.0005% | NSE: 0.009% |
BSE: 0.0005% | ||
SEBI Turnover Fee | ₹10/Crore | ₹10/Crore |
GST | 18% on (Brokerage + Exchange Transaction charges + Clearing charges + SEBI Turnover Fee) |
18% on (Brokerage + Exchange Transaction charges + Clearing charges + SEBI Turnover Fee) |
Stamp Duty | 0.0001% on Buy Side | 0.0001% on Buy Side |
Charges | Futures | Options |
---|---|---|
STT/CTT | 0.01% on sell side (Non-Agri) | 0.05% on sell side |
Exchange Transaction Charges | MCX- Non-Agri: 0.0021% | MCX- Non-Agri: 0.0418% |
NSE- 0 | NSE- 0 | |
Clearing Charges | 0.0018% | 0.05% |
SEBI Turnover Fee | Non-Agri:₹10/Crore + GST | Non-Agri:₹10/Crore + GST |
GST | 18% on (Brokerage + Exchange Transaction charges + Clearing charges + SEBI Turnover Fee) |
18% on (Brokerage + Exchange Transaction charges + Clearing charges + SEBI Turnover Fee) |
Stamp Duty | 0.002% on Buy Side | 0.003% on Buy Side |