Miss it at your own Risk : Results - 24th August 2020 Overall 48 Companies | Which One will You Prefer to Buy

Events affect the stock prices and hence there remains a huge correlation with the movement of the overall capital market.

This Blog helps you to be updated with all the upcoming economic and company specific events and enables you to take investment or trading decisions wisely.

Below are the list of Company’s :

Sl/No Stock Live Price 52W High 52W Low
1 ABM Knowledg 81.35 88.8 28.55
2 Albert David 508.45 568.35 255
3 Amforge 2.32 2.4 0.5
4 APM Industries 16.3 23.8 10.65
5 Arrow Greentech 47 92.82 30.35
6 Asia Pack 15.3 22.5 14.9
7 Bajrang Finance 11.97
8 BLB 4.83 7.44 2.81
9 Cosmo Ferrites 6.33 12 3
10 Dugar Housing 4.2 4.2 4
11 Duroply Industr 34 68.85 20
12 Globus Spirits 158 170 60.75
13 Grovy India 23.35 30.4 17.35
14 Guj Containers 8 10.43 7.64
15 Himalaya Granit 27 63 27
16 Hitech Corp 114 126.5 41.4
17 Indraprastha 59.8 65 27.45
18 Ingersoll Rand 644.25 729 584.95
19 IRB Infra 127.5 138.8 46
20 K K Fincorp 6.86 13.65 6.25
21 Katwa Udyog 29 54.45 19.5
22 Landmark Prop 1.35 1.92 1.06
23 Lead Financial 4.88 6.66 4.6
24 LIC Housing Fin 276.65 486.4 186
25 Mackinnon Mack 2.98
26 Mohit Paper Mil 7.6 10.69 4.2
27 NB Footwear 1.48 5.15 1.48
28 NOCIL 120.3 127.5 44.7
29 Norris Medicine 5.4 6.85 2.05
30 Parabolic Drugs 3.01 4.73 0.72
31 Permanent Magne 137 159.95 50.1
32 Polymechplast 21.4 31.35 13.59
33 Prabhav Ind 0.49 1.21 0.49
34 Regent Ent 2.6 2.75 1.36
35 Remi Edelstahl 18 34.55 9.98
36 Remi Process 2.99
37 Remi Securities 13.2 13.2 12.7
38 Sanguine Media 0.19 0.21 0.19
39 Schablona India 12.35 16.45 8.57
40 Shree Rajasthan 2.95 8.6 1.31
41 Suzlon Energy 3.95 6.19 1.65
42 Transgene Biote 5.5 6.85 2.01
43 Triumph Intl 2.3
44 Uniroyal Marine 15.25 15.25 4.56
45 Vintron Ind 0.78 0.98 0.44
46 Vivid Global 18.75 23.5 9.5
47 Welterman Intl 2.85 4.12 2.85
48 Woodsvilla 2.69 2.75 2.39