Getting -300 code for EQ symbols

Hi,

I am trying to get historical data using APIv2. The code simply is the following. Facing this for the first time since I started using Fyers API

fyers.history({'symbol': 'NSE:INFY-EQ', 'resolution': 'D', 'date_format': '1', 'range_from': '2023-06-26', 'range_to': '2023-11-17', 'cont_flag': '1'})
Output
{'s': 'error', 'code': -300, 'message': ''}

##Works for index
fyers.history({'symbol': 'NSE:NIFTY50-INDEX', 'resolution': 'D', 'date_format': '1', 'range_from': '2023-06-26', 'range_to': '2023-11-17', 'cont_flag': '1'})
{'s': 'ok',
 'candles': [[1687737600, 18682.35, 18722.05, 18646.7, 18691.2, 0],
  [1687824000, 18748.55, 18829.25, 18714.25, 18817.4, 0],
  [1687910400, 18908.15, 19011.25, 18861.35, 18972.1, 0],
  [1688083200, 19076.85, 19201.7, 19024.6, 19189.05, 0],
  [1688342400, 19246.5, 19345.1, 19234.4, 19322.55, 0],
  [1688428800, 19406.6, 19434.15, 19300.0, 19389.0, 0],
  [1688515200, 19405.95, 19421.6, 19339.6, 19398.5, 0],
  [1688601600, 19385.7, 19512.2, 19373.0, 19497.3, 0],
  [1688688000, 19422.8, 19523.6, 19303.6, 19331.8, 0],
  [1688947200, 19400.35, 19435.85, 19327.1, 19355.9, 0],
  [1689033600, 19427.1, 19515.1, 19406.45, 19439.4, 0],
  [1689120000, 19497.45, 19507.7, 19361.75, 19384.3, 0],
  [1689206400, 19495.2, 19567.0, 19385.8, 19413.75, 0],
  [1689292800, 19493.45, 19595.35, 19433.5, 19564.5, 0],
  [1689552000, 19612.15, 19731.85, 19562.95, 19711.45, 0],
  [1689638400, 19787.5, 19819.45, 19690.2, 19749.25, 0],
  [1689724800, 19802.95, 19851.7, 19727.45, 19833.15, 0],
  [1689811200, 19831.7, 19991.85, 19758.4, 19979.15, 0],
  [1689897600, 19800.45, 19887.4, 19700.0, 19745.0, 0],
....
1
10 replies