Zero brokerage for Equity Delivery, ETFs, Thematic & Mutual Funds
₹20 or 0.03% per executed order, whichever is lower.
Flat ₹20 per executed order.
₹20 or 0.03% per executed order, whichever is lower.
Account Opening | ₹0 |
Demat Annual Maintenance Charges (AMC) | ₹0 |
Call & Trade Services | ₹50 |
Admin Square Off Charges | ₹50 |
Demat Debit Charges | ₹7 + ₹5.5 (CDSL Charges) |
Physical Contract Note Charges | ₹20 per physical contract note + courier charges |
Physical Delivery | 0.2% of the contract value |
Expires / Exercised / Assigned Futures & Options Contracts | ₹0 |
Cheque Bounce Charges | ₹0 |
Payment Gateway Charges | ₹0 |
Credit Charges (Buy Receive) | ₹0 |
Pledge Request | ₹0 |
Unpledge Request | ₹0 |
Pledge Invocation | ₹0 |
Dematerialization Charges | ₹0 |
Rematerialization Charges | ₹0 |
Conversion of MF Units / Destatementisation | ₹0 |
Reconversion of MF units in to SOA or Redemption/Restatmentisation Per SOA | ₹0 |
Stamp Charges | ₹50/- |
Failed / Rejected Transactions | ₹0 |
Periodic Statement | ₹0 charges by Email. ₹50 + courier charges at actuals for physical statements |
Adhoc / Non Periodic Statement Requests | ₹0 |
Additional Delivery Instruction Book (5 leaves) | ₹100 + courier charges at actuals |
Modification in Client Master List (CML) | ₹50/- |
Modification in KRA / Download | ₹50/- |
Transfer of shares from FYERS Demat to other Demat | ₹12.5 + GST per scrip |
Transfer of shares from other Demat to FYERS | ₹0/- |
Charges | Delivery | Intraday | Futures | Options |
---|---|---|---|---|
STT/CTT | 0.10% | 0.025% on sell value |
0.01% on sell value |
0.05% on sell value (Premium) |
GST | 18% on(Brokerage + Transaction charges) |
18% on(Brokerage + Transaction charges) |
18% on(Brokerage + Transaction charges) |
18% on(Brokerage + Transaction charges) |
Exchange Charges | 0.00325% | 0.00325% | 0.0019% | 0.053% |
Clearing Charges | 0% | 0% | 0.0005% | 0.009% |
Stamp Duty | 0.015% | 0.003% | 0.002% | 0.003% |
SEBI Turnover Fee | ₹10/Crore | ₹10/Crore | ₹10/Crore | ₹10/Crore |
Charges | Futures | Options |
---|---|---|
STT/CTT | 0% | 0% |
GST | 18% on (Brokerage + Transaction charges) |
18% on (Brokerage + Transaction charges) |
Exchange Charges | 0.0009% | 0.04% |
Clearing Charges | 0.0005% | 0.009% |
Stamp Duty | 0.0001% | 0.0001% |
SEBI Turnover Fee | ₹10/Crore | ₹10/Crore |
Charges | Futures | Options |
---|---|---|
STT/CTT | 0.01% on the sell value | 0.05% on the sell value |
GST | 18% on (Brokerage + Transaction charges) |
18% on (Brokerage + Transaction charges) |
Exchange Charges | 0.0026% | 0.05% |
Clearing Charges | 0.0018% | 0.05% |
Stamp Duty | 0.002% | 0.003% |
SEBI Turnover Fee | ₹10/Crore | ₹10/Crore |