# FYERS Charges List | Brokerage, Statutory & DP Charges

Every charge that applies to a FYERS account in one place: brokerage, STT, GST, exchange transaction charges, stamp duty, SEBI turnover fees and DP charges.

Canonical page: https://fyers.in/charges-list
Source: https://fyers.in. Generated 2026-09-11.
This Markdown file mirrors the content published on the canonical page above.

## Brokerage

| Segment | Brokerage | Detail |
| --- | --- | --- |
| Mutual Funds & IPO | ₹0 | Zero brokerage for Mutual Funds & IPO. |
| Equity | ₹20 | ₹20 or 0.03% per executed order for Intraday (whichever is lower). ₹20 or 0.3% per executed order for Delivery, ETF & MTF (whichever is lower). |
| Options | ₹20 | Flat ₹20 per executed order. |
| Futures | ₹20 | ₹20 or 0.03% per executed order (whichever is lower). |

## General charges

| Charge | Amount |
| --- | --- |
| Call & Trade Services | ₹ 50 + GST per executed order |
| Admin Square Off Charges | ₹ 50 + GST per executed order |
| Physical Contract Note Charges | ₹ 20 per physical contract note + courier charges |
| Physical Delivery | ₹ 20 per executed order or 0.3% per executed order (whichever is lower) |
| OFS / Buyback | ₹ 20 per executed order or 0.3% per executed order (whichever is lower) |
| Expires / Exercised / Assigned Futures & Options Contracts | ₹ 0 |
| Cheque Bounce Charges | ₹ 0 |
| Payment Gateway Charges | ₹ 0 |
| Interest on ledger debit | 0.041% per day |
| Interest on Cash to collateral violation | 0.041% per day |
| Interest on MTF | 0% p.a. for funding up to ₹1,000; 12.49% p.a. for funding ₹25,00,000.01 and above; 14.49% p.a. for funding ₹10,00,000.01 to ₹25,00,000; 15.49% p.a. for funding ₹1,00,000.01 to ₹10,00,000; 16.49% p.a. for funding ₹1,000.01 to ₹1,00,000 |

## DP charges

| Charge | Amount |
| --- | --- |
| Account Opening | ₹ 0 |
| Demat Annual Maintenance Charges (AMC) | ₹ 0 |
| Debit Charges (Sell) | ₹12.5 + GST per scrip [₹3.5(CDSL Fee) + ₹9(FYERS Fee) + GST per scrip] |
| Credit Charges (Buy Receive) | ₹ 0 |
| Margin Pledge Request | ₹ 5 + GST |
| Margin Unpledge Request | ₹ 0 |
| Margin Pledge Invocation | ₹ 5 + GST |
| Margin Re-pledge | ₹ 1 + GST |
| MTF Pledge Request | ₹ 12 + GST |
| MTF Unpledge Request | ₹ 12 + GST |
| Dematerialization Charges | ₹ 0 |
| Rematerialization Charges | Fee For every 100 securities ₹10/- Part there of; subject to maximum ₹5,00,000/- Or Flat fee ₹10/- per certificate, whichever is higher |
| Conversion of MF Units / Destatementisation | ₹ 0 |
| Reconversion of MF units in to SOA or Redemption/Restatmentisation Per SOA | ₹ 0 |
| Failed / Rejected Transactions | ₹ 0 |
| Periodic Statement | ₹0 charges by Email. ₹50 + courier charges at actuals for physical statements |
| Adhoc / Non Periodic Statement Requests | ₹ 0 |
| Delivery Instruction Book (10 leaves) | ₹150 + GST + courier charges at actuals |
| Modification in Client Master List (CML) | ₹50/- + GST |
| Modification in KRA / Download | ₹50/- + GST |
| Transfer of shares from FYERS Demat to other Demat | ₹12.5 + GST per scrip [₹3.5(CDSL Fee) + ₹9(FYERS Fee) + GST per scrip] |
| Transfer of shares from other Demat to FYERS | ₹0/- |
| Erroneous Transfer reversal | ₹100/- + GST per transaction |
| Creation of Auto Pledge in favor of CUSPA | ₹5/- + GST per request payable by the Pledgor BO |
| Release of Pledge in favor of CUSPA | ₹5/- + GST per request payable by Pledgee BO |
| Confiscation/Invocation of Pledge by Pledgee | ₹5/- + GST per request payable by Pledgee BO |
| DDPI Charges (offline) | ₹150 including GST |
| DDPI Charges (online) | ₹0/- |
| Stamp Duty | Applicable in case of Confiscation/Invocation payable by Pledgee BO |

## Statutory and regulatory charges

### Equity

| CHARGES | DELIVERY | INTRADAY | FUTURES | OPTIONS |
| --- | --- | --- | --- | --- |
| STT/CTT | 0.1% on Buy and Sell value | 0.025% on Sell value | 0.05% on Sell value | 0.15% on Sell value (Premium) on option exercised |
| Exchange Transaction Charges | NSE: 0.0030699% | NSE: 0.0030699% | NSE: 0.0018299% | NSE: 0.0355299% (On premium) |
|  | BSE: 0.00375% | BSE: 0.00375% |  | BSE Sensex: 0.0325% Bankex: 0.0325% Sensex 50: 0.005% Stock: 0.005% |
| SEBI Turnover Fee | ₹10/Crore | ₹10/Crore | ₹10/Crore | ₹10/Crore |
| GST | 18% on (Brokerage + Exchange Transaction charges + Clearing charges + SEBI Turnover Fee + NSE IPFT) | 18% on (Brokerage + Exchange Transaction charges + Clearing charges + SEBI Turnover Fee + NSE IPFT) | 18% on (Brokerage + Exchange Transaction charges + Clearing charges + SEBI Turnover Fee + NSE IPFT) | 18% on (Brokerage + Exchange Transaction charges + Clearing charges + SEBI Turnover Fee + NSE IPFT) |
| Stamp Duty | 0.015% on buy value | 0.003% on buy value | 0.002% on buy value | 0.003% on buy value |
| NSE IPFT | ₹0.01/Crore | ₹0.01/Crore | ₹0.01/Crore | ₹0.01/Crore (On Premium) |

### Currency

| CHARGES | FUTURES | OPTIONS |
| --- | --- | --- |
| STT/CTT | 0 | 0 |
| Exchange Transaction Charges | NSE: 0.00035% | NSE: 0.0311% |
|  | BSE: 0.00045% | BSE: 0.001% |
| SEBI Turnover Fee | ₹10/Crore | ₹10/Crore |
| GST | 18% on (Brokerage + Exchange Transaction charges + Clearing charges + SEBI Turnover Fee + NSE IPFT) | 18% on (Brokerage + Exchange Transaction charges + Clearing charges + SEBI Turnover Fee + NSE IPFT) |
| Stamp Duty | 0.0001% on buy value | 0.0001% on buy value |
| NSE IPFT | ₹5/Crore | ₹200/Crore |

### Commodity

| CHARGES | FUTURES | OPTIONS |
| --- | --- | --- |
| STT/CTT | 0.01% on sell side (Non-Agri) | 0.05% on sell side |
| Exchange Transaction Charges | MCX- Non-Agri: 0.0021% | MCX- Non-Agri: 0.0418% |
|  | NSE- 0.0001% | NSE- 0.001% |
| SEBI Turnover Fee | Non-Agri: ₹10/Crore + GST | Non-Agri: ₹10/Crore + GST |
| GST | 18% on (Brokerage + Exchange Transaction charges + Clearing charges + SEBI Turnover Fee) | 18% on (Brokerage + Exchange Transaction charges + Clearing charges + SEBI Turnover Fee) |
| Stamp Duty | 0.002% on Buy Side | 0.003% on Buy Side |

## Other charges

### Equity

| CHARGES | DELIVERY | INTRADAY | FUTURES | OPTIONS |
| --- | --- | --- | --- | --- |
| Clearing Charges | 0 | 0 | 0.0005% | 0.009% |

### Currency

| CHARGES | FUTURES | OPTIONS |
| --- | --- | --- |
| Clearing Charges | 0.0005% | NSE: 0.009% |
|  |  | BSE: 0.0005% |

### Commodity

| CHARGES | FUTURES | OPTIONS |
| --- | --- | --- |
| Clearing Charges | 0.0018% | 0.05% |

## Related resources

- [Segment-wise brokerage and pricing](https://fyers.in/pricing)
- [Brokerage calculator](https://fyers.in/calculator/brokerage)
- [FYERS Prime](https://fyers.in/prime)
